Dakota Electric Association
Dakota County Electric Cooperative was founded in 1937 by a group of farmers, with the help of the Rural Electric Association. On April 5, 1937, articles were adopted and Dakota Electric was incorporated. On Monday, Feb. 21, 1938, the lights came on in rural Dakota County. At that time, Dakota County Electric Cooperative covered 240 miles and served 800 members.
In July 1969, Dakota County Electric Cooperative was renamed to what is known today as Dakota Electric Association. Dakota Electric has grown considerably since its humble beginnings, now covering 507 miles and serving more than 95,000 members. Because Dakota County cities are growing rapidly, Dakota Electric Association acquires approximately 2,200 new members each year.
Population
Population
Population | 2000 | 2010 | 2024 | 2029 |
---|---|---|---|---|
Dakota Electric Association | 375,874 | 420,344 | 480,606 | 494,972 |
Source: ESRI, 2024-09-25
Population by Age
Population | 2024 |
---|---|
0-4 | 29,457 |
5-9 | 32,334 |
10-14 | 32,351 |
15-19 | 30,353 |
20-24 | 27,700 |
25-29 | 26,994 |
30-34 | 31,731 |
35-39 | 34,756 |
40-44 | 35,513 |
45-49 | 30,085 |
50-54 | 29,923 |
55-59 | 29,594 |
60-64 | 30,669 |
65-69 | 26,637 |
70-74 | 20,102 |
75-79 | 14,854 |
80-84 | 9,012 |
85+ | 8,542 |
18+ | 367,249 |
Median Age | 39 |
Source: ESRI, 2024-09-25
Population by Race
Dakota Electric Association | 2024 |
---|---|
Total | 480,606.00 |
White Alone | 73.14% |
Black Alone | 8.26% |
American Indian Alone | 0.62% |
Asian Alone | 6.11% |
Pacific Islander Alone | 0.05% |
Some Other Race | 4.12% |
Two or More Races | 7.7% |
Hispanic Origin | 8.45% |
Diversity Index | 53.20 |
Source: ESRI, 2024-09-25
Growth Rate
Dakota Electric Association | 2024 - 2029 |
---|---|
Population | 0.59% |
Households | 0.68% |
Families | 0.62% |
Median Household Income | 2% |
Per Capita Income | 3% |
Source: ESRI, 2024-09-25
Housing
Households
Population | 2000 | 2010 | 2024 | 2029 |
---|---|---|---|---|
Households | 138,078 | 159,991 | 183,386 | 189,734 |
Housing Units | 140,809 | 167,922 | 190,108 | 197,066 |
Owner Occupied Units | 134,646 | 140,018 | ||
Renter Occupied Units | 48,740 | 49,717 | ||
Vacant Units | 6,722 | 7,332 |
Source: ESRI, 2024-09-25
Home Value
Dakota Electric Association | 2024 | 2029 |
---|---|---|
Median Home Value | $409,129 | $448,731 |
Average Home Value | $446,301 | $489,989 |
<$50,000 | 3,059 | 1,671 |
$50,000 - $99,999 | 1,223 | 414 |
$100,000 - $149,999 | 1,184 | 288 |
$150,000 - $199,999 | 3,049 | 916 |
$200,000 - $249,999 | 6,943 | 3,049 |
$250,000 - $299,999 | 12,129 | 8,325 |
$300,000 - $399,999 | 36,836 | 36,703 |
$400,000 - $499,999 | 31,563 | 38,217 |
$500,000 - $749,999 | 31,812 | 41,862 |
$1,000,000 + | 1,430 | 1,693 |
Source: ESRI, 2024-09-25
Housing Year Built
Year Range | Houses Built |
---|---|
2010 or Later | 14,272 |
2000-2009 | 28,362 |
1990-1999 | 36,974 |
1980-1989 | 36,365 |
1970-1979 | 28,515 |
1960-1969 | 18,191 |
1950-1959 | 10,895 |
1940-1949 | 2,917 |
1939 or Before | 6,135 |
Source: ESRI, 2024-09-25
Back To TopIncome
Income
Dakota Electric Association | 2024 | 2029 |
---|---|---|
Median Household | $102,377 | $113,610 |
Average Household | $133,657 | $151,949 |
Per Capita | $51,121 | $58,399 |
Source: ESRI, 2024-09-25
Household Income
Dakota Electric Association | 2024 |
---|---|
<$15,000 | 7,802 |
$15,000 - $24,999 | 6,889 |
$25,000 - $34,999 | 9,169 |
$35,000 - $49,999 | 14,006 |
$50,000 - $74,999 | 25,496 |
$75,000 - $99,999 | 25,460 |
$100,000 - $149,999 | 38,894 |
$150,000 - $199,999 | 24,694 |
$200,000+ | 30,953 |
Source: ESRI, 2024-09-25
Back To TopEmployees
Commute
Category | Commuters |
---|---|
Workers 16+ | 249,529 |
In-County Residents | 137,766 |
Out-of-County Residents | 108,759 |
Drive Alone | 181,129 |
Carpooled | 18,561 |
Public Transport | 5,317 |
Work at Home | 38,710 |
Motorcycle | 188 |
Bicycle | 508 |
Walked | 3,088 |
Other | 1,581 |
Less than 5 minutes | 4,986 |
5-9 minutes | 20,760 |
10-14 minutes | 26,665 |
15-19 minutes | 31,086 |
20-24 minutes | 31,508 |
25-29 minutes | 20,366 |
30-34 minutes | 32,356 |
35-39 minutes | 9,255 |
40-44 minutes | 10,060 |
45-59 minutes | 15,460 |
60-89 minutes | 5,509 |
90+ minutes | 2,807 |
Average Travel Time | 0 |
Source: ESRI, 2024-09-25
Source: ESRI, 2024-09-25
Employees by NAICS
Category | Number |
---|---|
Total Employees | 218,758 |
Agr/Forestry/Fish/Hunt | 363 |
Mining | 93 |
Utilities | 896 |
Construction | 10,503 |
Manufacturing | 23,930 |
Wholesale Trade | 8,643 |
Retail Trade | 30,707 |
Motor Veh/Parts Dealers | 5,366 |
Furn & Home Furnish Str | 1,051 |
Electronics & Appl Store | 819 |
Bldg Matl/Garden Equip | 3,191 |
Food & Beverage Stores | 6,191 |
Health/Pers Care Stores | 2,520 |
Gasoline Stations | 320 |
Clothing/Accessory Store | 1,325 |
Sports/Hobby/Book/Music | 2,320 |
General Merchandise Str | 7,605 |
Transportation/Warehouse | 9,060 |
Information | 10,356 |
Finance & Insurance | 9,645 |
Cntrl Bank/Crdt Intrmdtn | 3,177 |
Sec/Cmdty Cntrct/Oth Inv | 1,369 |
Insur/Funds/Trusts/Other | 5,098 |
Real Estate/Rent/Leasing | 4,839 |
Prof/Scientific/Tech Srv | 16,443 |
Legal Services | 1,373 |
Mgmt of Comp/Enterprises | 98 |
Admin/Support/Waste Mgmt | 6,203 |
Educational Services | 17,345 |
HealthCare/Social Assist | 21,450 |
Arts/Entertainment/Rec | 4,845 |
Accommodation/Food Srvcs | 18,551 |
Accommodation | 2,826 |
Food Srv/Drinking Places | 15,724 |
Other Srv excl Pub Admin | 12,964 |
Auto Repair/Maintenance | 1,842 |
Public Administration Emp | 10,914 |
Source: ESRI, 2024-09-25
Educational Attainment (25+)
Dakota Electric Association | 2024 |
---|---|
<9th Grade | 4,960 |
Some High School | 7,575 |
GED | 8,309 |
Graduated High School | 59,160 |
Some College/No Degree | 58,484 |
Associates Degree | 42,907 |
Bachelor's Degree | 99,994 |
Graduate Degree | 47,023 |
Source: ESRI, 2024-09-25
Back To TopBusinesses
Businesses by NAICS
Category | Number |
---|---|
Total Businesses | 13,848 |
Agr/Forestry/Fish/Hunt Bus | 59 |
Mining Bus | 7 |
Utilities Bus | 12 |
Construction Bus | 1,046 |
Manufacturing Bus | 617 |
Wholesale Trade Bus | 511 |
Retail Trade Bus | 1,727 |
Motor Veh/Parts Dealers Bus | 224 |
Furn & Home Furnish Str Bus | 116 |
Electronics & Appl Store Bus | 68 |
Bldg Matl/Garden Equip Bus | 163 |
Food & Beverage Stores Bus | 269 |
Health/Pers Care Stores Bus | 191 |
Gasoline Stations Bus | 47 |
Clothing/Accessory Store Bus | 174 |
Sports/Hobby/Book/Music Bus | 281 |
General Merchandise Str Bus | 193 |
Transportation/Warehouse Bus | 397 |
Information Bus | 285 |
Finance & Insurance Bus | 814 |
Cntrl Bank/Crdt Intrmdtn Bus | 229 |
Sec/Cmdty Cntrct/Oth Inv Bus | 259 |
Insur/Funds/Trusts/Other Bus | 326 |
Real Estate/Rent/Leasing Bus | 659 |
Prof/Scientific/Tech Srv Bus | 1,324 |
Legal Services Bus | 250 |
Mgmt of Comp/Enterprises Bus | 29 |
Admin/Support/Waste Mgmt Bus | 509 |
Educational Services Bus | 419 |
HealthCare/Social Assist Bus | 1,419 |
Arts/Entertainment/Rec Bus | 342 |
Accommodation/Food Srvcs Bus | 911 |
Accommodation Bus | 91 |
Food Srv/Drinking Places Bus | 821 |
Other Srv excl Pub Admin Bus | 1,644 |
Auto Repair/Maintenance Bus | 230 |
Public Administration Bus | 312 |
Source: ESRI, 2024-09-25
Back To Top