Cooperative Light & Power
Cooperative Light & Power is proud of where it's been and where it's going. Since 1936, Cooperative Light & Power has been finding new ways to meet its members' needs. Through growth, partnerships and community commitment, the cooperative has made a positive impact in the neighborhoods it serves.
Population
Population
| Population | 2000 | 2010 | 2025 | 2030 |
|---|---|---|---|---|
| Cooperative Light & Power | 5,563 | 5,894 | 6,211 | 6,219 |
Source: ESRI, 2025-08-25
Population by Age
| Population | 2025 |
|---|---|
| 0-4 | 282 |
| 5-9 | 337 |
| 10-14 | 356 |
| 15-19 | 329 |
| 20-24 | 220 |
| 25-29 | 222 |
| 30-34 | 279 |
| 35-39 | 329 |
| 40-44 | 353 |
| 45-49 | 363 |
| 50-54 | 366 |
| 55-59 | 413 |
| 60-64 | 576 |
| 65-69 | 621 |
| 70-74 | 497 |
| 75-79 | 333 |
| 80-84 | 219 |
| 85+ | 117 |
| 18+ | 5,028 |
| Median Age | 51 |
Source: ESRI, 2025-08-25
Population by Race
| Cooperative Light & Power | 2025 |
|---|---|
| Total | 6,211.00 |
| White Alone | 94.09% |
| Black Alone | 0.16% |
| American Indian Alone | 0.45% |
| Asian Alone | 0.58% |
| Pacific Islander Alone | 0.03% |
| Some Other Race | 0.39% |
| Two or More Races | 4.3% |
| Hispanic Origin | 1.22% |
| Diversity Index | 13.40 |
Source: ESRI, 2025-08-25
Growth Rate
| Cooperative Light & Power | 2025 - 2030 |
|---|---|
| Population | 0.03% |
| Households | 0.13% |
| Families | 0.02% |
| Median Household Income | 2% |
| Per Capita Income | 2% |
Source: ESRI, 2025-08-25
Housing
Households
| Population | 2000 | 2010 | 2025 | 2030 |
|---|---|---|---|---|
| Households | 2,173 | 2,394 | 2,627 | 2,644 |
| Housing Units | 3,294 | 3,951 | 3,988 | 3,989 |
| Owner Occupied Units | 2,429 | 2,453 | ||
| Renter Occupied Units | 198 | 191 | ||
| Vacant Units | 1,361 | 1,345 |
Source: ESRI, 2025-08-25
Home Value
| Cooperative Light & Power | 2025 | 2030 |
|---|---|---|
| Median Home Value | $376,590 | $469,762 |
| Average Home Value | $422,350 | $500,965 |
| <$50,000 | 35 | 37 |
| $50,000 - $99,999 | 19 | 9 |
| $100,000 - $149,999 | 72 | 23 |
| $150,000 - $199,999 | 128 | 47 |
| $200,000 - $249,999 | 180 | 63 |
| $250,000 - $299,999 | 214 | 112 |
| $300,000 - $399,999 | 739 | 612 |
| $400,000 - $499,999 | 380 | 463 |
| $500,000 - $749,999 | 542 | 904 |
| $1,000,000 + | 38 | 51 |
Source: ESRI, 2025-08-25
Housing Year Built
| Year Range | Houses Built |
|---|---|
| 2010 or Later | 309 |
| 2000-2009 | 736 |
| 1990-1999 | 543 |
| 1980-1989 | 385 |
| 1970-1979 | 675 |
| 1960-1969 | 348 |
| 1950-1959 | 411 |
| 1940-1949 | 161 |
| 1939 or Before | 390 |
Source: ESRI, 2025-08-25
Back To TopIncome
Income
| Cooperative Light & Power | 2025 | 2030 |
|---|---|---|
| Median Household | $92,559 | $104,492 |
| Average Household | $116,252 | $127,046 |
| Per Capita | $49,547 | $54,393 |
Source: ESRI, 2025-08-25
Household Income
| Cooperative Light & Power | 2025 |
|---|---|
| <$15,000 | 128 |
| $15,000 - $24,999 | 116 |
| $25,000 - $34,999 | 116 |
| $35,000 - $49,999 | 172 |
| $50,000 - $74,999 | 487 |
| $75,000 - $99,999 | 388 |
| $100,000 - $149,999 | 520 |
| $150,000 - $199,999 | 361 |
| $200,000+ | 338 |
Source: ESRI, 2025-08-25
Back To TopEmployees
Commute
| Category | Commuters |
|---|---|
| Workers 16+ | 3,026 |
| In-County Residents | 2,572 |
| Out-of-County Residents | 359 |
| Drive Alone | 2,325 |
| Carpooled | 208 |
| Public Transport | 17 |
| Work at Home | 407 |
| Motorcycle | 0 |
| Bicycle | 2 |
| Walked | 43 |
| Other | 23 |
| Less than 5 minutes | 69 |
| 5-9 minutes | 226 |
| 10-14 minutes | 149 |
| 15-19 minutes | 310 |
| 20-24 minutes | 442 |
| 25-29 minutes | 345 |
| 30-34 minutes | 451 |
| 35-39 minutes | 106 |
| 40-44 minutes | 82 |
| 45-59 minutes | 204 |
| 60-89 minutes | 155 |
| 90+ minutes | 79 |
| Average Travel Time | 0 |
Source: ESRI, 2025-08-25
Source: ESRI, 2025-08-25
Employees by NAICS
| Category | Number |
|---|---|
| Total Employees | 942 |
| Agr/Forestry/Fish/Hunt | 35 |
| Mining | 1 |
| Utilities | 0 |
| Construction | 145 |
| Manufacturing | 35 |
| Wholesale Trade | 8 |
| Retail Trade | 42 |
| Motor Veh/Parts Dealers | 11 |
| Furn & Home Furnish Str | 4 |
| Electronics & Appl Store | 4 |
| Bldg Matl/Garden Equip | 8 |
| Food & Beverage Stores | 2 |
| Health/Pers Care Stores | 0 |
| Gasoline Stations | 5 |
| Clothing/Accessory Store | 0 |
| Sports/Hobby/Book/Music | 5 |
| General Merchandise Str | 3 |
| Transportation/Warehouse | 14 |
| Information | 4 |
| Finance & Insurance | 0 |
| Cntrl Bank/Crdt Intrmdtn | 0 |
| Sec/Cmdty Cntrct/Oth Inv | 0 |
| Insur/Funds/Trusts/Other | 0 |
| Real Estate/Rent/Leasing | 2 |
| Prof/Scientific/Tech Srv | 60 |
| Legal Services | 0 |
| Mgmt of Comp/Enterprises | 0 |
| Admin/Support/Waste Mgmt | 19 |
| Educational Services | 81 |
| HealthCare/Social Assist | 16 |
| Arts/Entertainment/Rec | 55 |
| Accommodation/Food Srvcs | 242 |
| Accommodation | 85 |
| Food Srv/Drinking Places | 157 |
| Other Srv excl Pub Admin | 54 |
| Auto Repair/Maintenance | 13 |
| Public Administration Emp | 125 |
Source: ESRI, 2025-08-25
Educational Attainment (25+)
| Cooperative Light & Power | 2025 |
|---|---|
| <9th Grade | 44 |
| Some High School | 130 |
| GED | 200 |
| Graduated High School | 1,222 |
| Some College/No Degree | 979 |
| Associates Degree | 639 |
| Bachelor's Degree | 843 |
| Graduate Degree | 632 |
Source: ESRI, 2025-08-25
Back To TopBusinesses
Businesses by NAICS
| Category | Number |
|---|---|
| Total Businesses | 151 |
| Agr/Forestry/Fish/Hunt Bus | 9 |
| Mining Bus | 0 |
| Utilities Bus | 0 |
| Construction Bus | 26 |
| Manufacturing Bus | 8 |
| Wholesale Trade Bus | 3 |
| Retail Trade Bus | 11 |
| Motor Veh/Parts Dealers Bus | 0 |
| Furn & Home Furnish Str Bus | 1 |
| Electronics & Appl Store Bus | 1 |
| Bldg Matl/Garden Equip Bus | 2 |
| Food & Beverage Stores Bus | 1 |
| Health/Pers Care Stores Bus | 0 |
| Gasoline Stations Bus | 1 |
| Clothing/Accessory Store Bus | 0 |
| Sports/Hobby/Book/Music Bus | 3 |
| General Merchandise Str Bus | 1 |
| Transportation/Warehouse Bus | 4 |
| Information Bus | 2 |
| Finance & Insurance Bus | 0 |
| Cntrl Bank/Crdt Intrmdtn Bus | 0 |
| Sec/Cmdty Cntrct/Oth Inv Bus | 0 |
| Insur/Funds/Trusts/Other Bus | 0 |
| Real Estate/Rent/Leasing Bus | 1 |
| Prof/Scientific/Tech Srv Bus | 9 |
| Legal Services Bus | 0 |
| Mgmt of Comp/Enterprises Bus | 0 |
| Admin/Support/Waste Mgmt Bus | 7 |
| Educational Services Bus | 3 |
| HealthCare/Social Assist Bus | 4 |
| Arts/Entertainment/Rec Bus | 8 |
| Accommodation/Food Srvcs Bus | 21 |
| Accommodation Bus | 13 |
| Food Srv/Drinking Places Bus | 8 |
| Other Srv excl Pub Admin Bus | 16 |
| Auto Repair/Maintenance Bus | 3 |
| Public Administration Bus | 14 |
Source: ESRI, 2025-08-25
Back To Top
