State Demographics
Cooperative Light & Power is proud of where it's been and where it's going. Since 1936, Cooperative Light & Power has been finding new ways to meet its members' needs. Through growth, partnerships and community commitment, the cooperative has made a positive impact in the neighborhoods it serves.
Population
Population | 2000 | 2010 | 2021 | 2026 |
---|---|---|---|---|
Cooperative Light & Power | 5,496 | 5,819 | 6,094 | 6,163 |
Source: ESRI, 2021-10-13
Population by Age
Population | 2010 | 2021 | 2026 |
---|---|---|---|
0-4 | 290 | 266 | 269 |
5-9 | 306 | 294 | 298 |
10-14 | 411 | 328 | 348 |
15-19 | 371 | 343 | 302 |
20-24 | 215 | 268 | 237 |
25-29 | 202 | 283 | 257 |
30-34 | 227 | 230 | 303 |
35-39 | 282 | 274 | 264 |
40-44 | 364 | 298 | 312 |
45-49 | 537 | 357 | 347 |
50-54 | 633 | 480 | 397 |
55-59 | 614 | 625 | 514 |
60-64 | 473 | 634 | 576 |
65-69 | 353 | 535 | 627 |
70-74 | 221 | 428 | 470 |
75-79 | 164 | 228 | 362 |
80-84 | 103 | 133 | 168 |
85+ | 53 | 90 | 110 |
18+ | 4,553 | 4,992 | 5,057 |
Median Age | 47 | 51 | 52 |
Source: ESRI, 2021-10-13
Population by Race
Cooperative Light & Power | 2021 |
---|---|
Total | 6,094.000 |
White Alone | 97.360 |
Black Alone | 0.130 |
American Indian Alone | 0.740 |
Asian Alone | 0.740 |
Pacific Islander Alone | 0.030 |
Some Other Race | 0.160 |
Two or More Races | 0.840 |
Hispanic Origin | 1.180 |
Diversity Index | 7.400 |
Source: ESRI, 2021-10-13
Growth Rate
Cooperative Light & Power | 2010 - 2014 | 2014 - 2019 |
---|---|---|
Population | 0% | 0% |
Households | 0% | 0% |
Families | 0% | 0% |
Median Household Income | % | 3% |
Per Capita Income | % | 3% |
Source: ESRI, 2021-10-13
Back To TopHouseholds
Population | 2000 | 2010 | 2021 | 2026 |
---|---|---|---|---|
Households | 2,154 | 2,375 | 2,508 | 2,540 |
Housing Units | 3,266 | 3,904 | 4,116 | 4,198 |
Owner Occupied Units | 2,369 | 2,411 | ||
Renter Occupied Units | 139 | 129 | ||
Vacant Units | 1,608 | 1,658 |
Source: ESRI, 2021-10-13
Home Value
Cooperative Light & Power | 2021 | 2026 |
---|---|---|
Median Home Value | $321,111 | $388,462 |
Average Home Value | $373,448 | $451,795 |
<$50,000 | 42 | 7 |
$50,000 - $99,999 | 60 | 6 |
$100,000 - $149,999 | 102 | 8 |
$150,000 - $199,999 | 211 | 24 |
$200,000 - $249,999 | 275 | 90 |
$250,000 - $299,999 | 361 | 288 |
$300,000 - $399,999 | 630 | 884 |
$400,000 - $499,999 | 326 | 582 |
$500,000 - $749,999 | 196 | 326 |
$1,000,000 + | 68 | 74 |
Source: ESRI, 2021-10-13
Housing Year Built
Year Range | Houses Built |
---|---|
2010 or Later | 101 |
2000-2009 | 715 |
1990-1999 | 548 |
1980-1989 | 455 |
1970-1979 | 653 |
1960-1969 | 337 |
1950-1959 | 451 |
1940-1949 | 217 |
1939 or Before | 366 |
Source: ESRI, 2021-10-13
Back To TopIncome
Cooperative Light & Power | 2021 | 2026 |
---|---|---|
Median Household | $74,594 | $84,439 |
Average Household | $93,449 | $105,804 |
Per Capita | $38,567 | $43,721 |
Source: ESRI, 2021-10-13
Household Income Base
Cooperative Light & Power | 2021 |
---|---|
<$15,000 | 134 |
$15,000 - $24,999 | 126 |
$25,000 - $34,999 | 128 |
$35,000 - $49,999 | 335 |
$50,000 - $74,999 | 537 |
$75,000 - $99,999 | 332 |
$100,000 - $149,999 | 516 |
$150,000 - $199,999 | 265 |
$200,000+ | 135 |
Source: ESRI, 2021-10-13
Back To TopCommute
Category | Commuters |
---|---|
Workers 16+ | 2,857 |
In-County Residents | 2,368 |
Out-of-County Residents | 382 |
Drive Alone | 2,240 |
Carpooled | 248 |
Public Transport | 33 |
Work at Home | 204 |
Less than 5 minutes | 60 |
5-9 minutes | 234 |
10-14 minutes | 355 |
15-19 minutes | 248 |
20-24 minutes | 315 |
25-29 minutes | 293 |
30-34 minutes | 462 |
35-39 minutes | 162 |
40-44 minutes | 107 |
45-59 minutes | 309 |
60-89 minutes | 75 |
90+ minutes | 33 |
Average Travel Time | 0 |
Source: ESRI, 2021-10-13
Source: ESRI, 2021-10-13
Employees by NAICS
Category | Number |
---|---|
Total Employees | 866 |
Agr/Forestry/Fish/Hunt | 24 |
Mining | 0 |
Utilities | 0 |
Construction | 110 |
Manufacturing | 15 |
Wholesale Trade | 21 |
Retail Trade | 50 |
Motor Veh/Parts Dealers | 11 |
Furn & Home Furnish Str | 1 |
Electronics & Appl Store | 4 |
Bldg Matl/Garden Equip | 12 |
Food & Beverage Stores | 5 |
Health/Pers Care Stores | 2 |
Gasoline Stations | 0 |
Clothing/Accessory Store | 0 |
Sports/Hobby/Book/Music | 2 |
General Merchandise Str | 6 |
Misc Store Retailers | 5 |
Nonstore Retailers | 1 |
Transportation/Warehouse | 16 |
Information | 3 |
Finance & Insurance | 0 |
Cntrl Bank/Crdt Intrmdtn | 0 |
Sec/Cmdty Cntrct/Oth Inv | 0 |
Insur/Funds/Trusts/Other | 0 |
Real Estate/Rent/Leasing | 8 |
Prof/Scientific/Tech Srv | 33 |
Legal Services | 0 |
Mgmt of Comp/Enterprises | 0 |
Admin/Support/Waste Mgmt | 11 |
Educational Services | 49 |
HealthCare/Social Assist | 17 |
Arts/Entertainment/Rec | 56 |
Accommodation/Food Srvcs | 240 |
Accommodation | 78 |
Food Srv/Drinking Places | 162 |
Other Srv excl Pub Admin | 83 |
Auto Repair/Maintenance | 8 |
Public Administration Emp | 84 |
Source: ESRI, 2021-10-13
Educational Attainment (25+)
Cooperative Light & Power | 2021 |
---|---|
Some High School | 95 |
Graduated High School | 1,160 |
Associates Degree | 662 |
Bachelor's Degree | 860 |
Graduate Degree | 642 |
Source: ESRI, 2021-10-13
Back To TopBusinesses by NAICS
Category | Number |
---|---|
Total Businesses | 153 |
Agr/Forestry/Fish/Hunt Bus | 7 |
Mining Bus | 0 |
Utilities Bus | 0 |
Construction Bus | 24 |
Manufacturing Bus | 5 |
Wholesale Trade Bus | 5 |
Retail Trade Bus | 12 |
Motor Veh/Parts Dealers Bus | 0 |
Furn & Home Furnish Str Bus | 0 |
Electronics & Appl Store Bus | 1 |
Bldg Matl/Garden Equip Bus | 2 |
Food & Beverage Stores Bus | 1 |
Health/Pers Care Stores Bus | 1 |
Gasoline Stations Bus | 0 |
Clothing/Accessory Store Bus | 0 |
Sports/Hobby/Book/Music Bus | 1 |
General Merchandise Str Bus | 1 |
Misc Store Retailers Bus | 3 |
Nonstore Retailers Bus | 0 |
Transportation/Warehouse Bus | 6 |
Information Bus | 1 |
Finance & Insurance Bus | 0 |
Cntrl Bank/Crdt Intrmdtn Bus | 0 |
Sec/Cmdty Cntrct/Oth Inv Bus | 0 |
Insur/Funds/Trusts/Other Bus | 0 |
Real Estate/Rent/Leasing Bus | 5 |
Prof/Scientific/Tech Srv Bus | 7 |
Legal Services Bus | 0 |
Mgmt of Comp/Enterprises Bus | 0 |
Admin/Support/Waste Mgmt Bus | 4 |
Educational Services Bus | 3 |
HealthCare/Social Assist Bus | 4 |
Arts/Entertainment/Rec Bus | 7 |
Accommodation/Food Srvcs Bus | 21 |
Accommodation Bus | 13 |
Food Srv/Drinking Places Bus | 8 |
Other Srv excl Pub Admin Bus | 16 |
Auto Repair/Maintenance Bus | 3 |
Public Administration Bus | 11 |
Source: ESRI, 2021-10-13
Back To Top