BENCO Electric Cooperative
Blue Earth-Nicollet Cooperative Electric Association (BENCO) was founded on May 11, 1936. The first recorded meeting took place on June 12, 1937, at Mankato City Hall. The first pole on the BENCO system was set on June 27, 1938, in Traverse Township, Nicollet County. The line was energized on September 16, 1938. Faribault County Cooperative Electric Association was founded in 1936.
These two cooperatives consolidated into Blue Earth-Nicollet-Faribault Cooperative Electric Association (Frost-BENCO Electric) on January 1, 1980. Wells Electric Cooperative was founded in July 1935. Frost-BENCO and Wells Electric cooperative merged in January 1, 1988 and become Frost-BENCO-Wells Electric. In 1998, Frost-BENCO-Wells Electric became a Touchstone Energy® partner and began doing business as BENCO Electric.
Population
Population
Population | 2000 | 2010 | 2024 | 2029 |
---|---|---|---|---|
BENCO Electric Cooperative | 102,758 | 112,432 | 120,736 | 122,216 |
Source: ESRI, 2024-09-25
Population by Age
Population | 2024 |
---|---|
0-4 | 6,537 |
5-9 | 6,960 |
10-14 | 7,018 |
15-19 | 10,246 |
20-24 | 13,239 |
25-29 | 7,878 |
30-34 | 7,511 |
35-39 | 7,419 |
40-44 | 7,562 |
45-49 | 6,248 |
50-54 | 5,876 |
55-59 | 6,006 |
60-64 | 6,736 |
65-69 | 6,590 |
70-74 | 5,405 |
75-79 | 3,990 |
80-84 | 2,603 |
85+ | 2,910 |
18+ | 95,867 |
Median Age | 36 |
Source: ESRI, 2024-09-25
Population by Race
BENCO Electric Cooperative | 2024 |
---|---|
Total | 120,736.00 |
White Alone | 84.66% |
Black Alone | 5.29% |
American Indian Alone | 0.51% |
Asian Alone | 2.19% |
Pacific Islander Alone | 0.05% |
Some Other Race | 2.19% |
Two or More Races | 5.11% |
Hispanic Origin | 5.56% |
Diversity Index | 35.30 |
Source: ESRI, 2024-09-25
Growth Rate
BENCO Electric Cooperative | 2024 - 2029 |
---|---|
Population | 0.24% |
Households | 0.37% |
Families | 0.27% |
Median Household Income | 2% |
Per Capita Income | 3% |
Source: ESRI, 2024-09-25
Housing
Households
Population | 2000 | 2010 | 2024 | 2029 |
---|---|---|---|---|
Households | 38,696 | 43,317 | 47,440 | 48,334 |
Housing Units | 40,945 | 46,717 | 51,328 | 52,304 |
Owner Occupied Units | 31,197 | 32,024 | ||
Renter Occupied Units | 16,243 | 16,310 | ||
Vacant Units | 3,888 | 3,970 |
Source: ESRI, 2024-09-25
Home Value
BENCO Electric Cooperative | 2024 | 2029 |
---|---|---|
Median Home Value | $291,564 | $352,747 |
Average Home Value | $332,339 | $393,700 |
<$50,000 | 1,637 | 1,273 |
$50,000 - $99,999 | 1,449 | 1,127 |
$100,000 - $149,999 | 1,952 | 1,192 |
$150,000 - $199,999 | 2,551 | 1,348 |
$200,000 - $249,999 | 4,628 | 2,744 |
$250,000 - $299,999 | 4,069 | 3,633 |
$300,000 - $399,999 | 7,202 | 8,900 |
$400,000 - $499,999 | 3,922 | 5,868 |
$500,000 - $749,999 | 2,537 | 4,096 |
$1,000,000 + | 393 | 560 |
Source: ESRI, 2024-09-25
Housing Year Built
Year Range | Houses Built |
---|---|
2010 or Later | 4,550 |
2000-2009 | 7,001 |
1990-1999 | 5,119 |
1980-1989 | 4,580 |
1970-1979 | 6,341 |
1960-1969 | 4,572 |
1950-1959 | 4,628 |
1940-1949 | 2,513 |
1939 or Before | 10,568 |
Source: ESRI, 2024-09-25
Back To TopIncome
Income
BENCO Electric Cooperative | 2024 | 2029 |
---|---|---|
Median Household | $73,976 | $82,972 |
Average Household | $94,876 | $108,345 |
Per Capita | $37,584 | $43,150 |
Source: ESRI, 2024-09-25
Household Income
BENCO Electric Cooperative | 2024 |
---|---|
<$15,000 | 4,998 |
$15,000 - $24,999 | 2,731 |
$25,000 - $34,999 | 3,909 |
$35,000 - $49,999 | 4,470 |
$50,000 - $74,999 | 7,843 |
$75,000 - $99,999 | 6,551 |
$100,000 - $149,999 | 9,177 |
$150,000 - $199,999 | 4,358 |
$200,000+ | 3,404 |
Source: ESRI, 2024-09-25
Back To TopEmployees
Commute
Category | Commuters |
---|---|
Workers 16+ | 63,413 |
In-County Residents | 42,877 |
Out-of-County Residents | 20,202 |
Drive Alone | 48,367 |
Carpooled | 5,010 |
Public Transport | 700 |
Work at Home | 6,094 |
Motorcycle | 95 |
Bicycle | 197 |
Walked | 2,234 |
Other | 599 |
Less than 5 minutes | 3,468 |
5-9 minutes | 11,633 |
10-14 minutes | 14,411 |
15-19 minutes | 9,897 |
20-24 minutes | 6,221 |
25-29 minutes | 2,224 |
30-34 minutes | 3,638 |
35-39 minutes | 878 |
40-44 minutes | 886 |
45-59 minutes | 1,855 |
60-89 minutes | 1,252 |
90+ minutes | 955 |
Average Travel Time | 0 |
Source: ESRI, 2024-09-25
Source: ESRI, 2024-09-25
Employees by NAICS
Category | Number |
---|---|
Total Employees | 71,979 |
Agr/Forestry/Fish/Hunt | 453 |
Mining | 148 |
Utilities | 133 |
Construction | 3,463 |
Manufacturing | 9,479 |
Wholesale Trade | 2,441 |
Retail Trade | 9,473 |
Motor Veh/Parts Dealers | 1,526 |
Furn & Home Furnish Str | 185 |
Electronics & Appl Store | 266 |
Bldg Matl/Garden Equip | 1,055 |
Food & Beverage Stores | 2,554 |
Health/Pers Care Stores | 616 |
Gasoline Stations | 134 |
Clothing/Accessory Store | 509 |
Sports/Hobby/Book/Music | 1,101 |
General Merchandise Str | 1,529 |
Transportation/Warehouse | 1,207 |
Information | 2,973 |
Finance & Insurance | 2,380 |
Cntrl Bank/Crdt Intrmdtn | 1,136 |
Sec/Cmdty Cntrct/Oth Inv | 542 |
Insur/Funds/Trusts/Other | 703 |
Real Estate/Rent/Leasing | 1,164 |
Prof/Scientific/Tech Srv | 2,302 |
Legal Services | 285 |
Mgmt of Comp/Enterprises | 83 |
Admin/Support/Waste Mgmt | 1,098 |
Educational Services | 8,923 |
HealthCare/Social Assist | 11,360 |
Arts/Entertainment/Rec | 1,066 |
Accommodation/Food Srvcs | 5,565 |
Accommodation | 924 |
Food Srv/Drinking Places | 4,641 |
Other Srv excl Pub Admin | 4,661 |
Auto Repair/Maintenance | 470 |
Public Administration Emp | 3,407 |
Source: ESRI, 2024-09-25
Educational Attainment (25+)
BENCO Electric Cooperative | 2024 |
---|---|
<9th Grade | 1,330 |
Some High School | 2,361 |
GED | 2,294 |
Graduated High School | 17,842 |
Some College/No Degree | 14,949 |
Associates Degree | 11,628 |
Bachelor's Degree | 17,520 |
Graduate Degree | 8,812 |
Source: ESRI, 2024-09-25
Back To TopBusinesses
Businesses by NAICS
Category | Number |
---|---|
Total Businesses | 5,135 |
Agr/Forestry/Fish/Hunt Bus | 109 |
Mining Bus | 3 |
Utilities Bus | 14 |
Construction Bus | 422 |
Manufacturing Bus | 204 |
Wholesale Trade Bus | 169 |
Retail Trade Bus | 623 |
Motor Veh/Parts Dealers Bus | 94 |
Furn & Home Furnish Str Bus | 23 |
Electronics & Appl Store Bus | 21 |
Bldg Matl/Garden Equip Bus | 76 |
Food & Beverage Stores Bus | 106 |
Health/Pers Care Stores Bus | 56 |
Gasoline Stations Bus | 18 |
Clothing/Accessory Store Bus | 67 |
Sports/Hobby/Book/Music Bus | 113 |
General Merchandise Str Bus | 49 |
Transportation/Warehouse Bus | 151 |
Information Bus | 143 |
Finance & Insurance Bus | 298 |
Cntrl Bank/Crdt Intrmdtn Bus | 69 |
Sec/Cmdty Cntrct/Oth Inv Bus | 82 |
Insur/Funds/Trusts/Other Bus | 148 |
Real Estate/Rent/Leasing Bus | 232 |
Prof/Scientific/Tech Srv Bus | 313 |
Legal Services Bus | 56 |
Mgmt of Comp/Enterprises Bus | 11 |
Admin/Support/Waste Mgmt Bus | 142 |
Educational Services Bus | 152 |
HealthCare/Social Assist Bus | 532 |
Arts/Entertainment/Rec Bus | 118 |
Accommodation/Food Srvcs Bus | 309 |
Accommodation Bus | 46 |
Food Srv/Drinking Places Bus | 262 |
Other Srv excl Pub Admin Bus | 738 |
Auto Repair/Maintenance Bus | 115 |
Public Administration Bus | 272 |
Source: ESRI, 2024-09-25
Back To Top