Wright-Hennepin Cooperative Electric Association
Wright-Hennepin Cooperative Electric Association offers energy efficiency programs, time-saving payment methods (online, over the phone or in person) and renewable energy alternatives. For nearly 70 years, Wright-Hennepin Cooperative Electric Association has been dedicated to enhancing the quality of life for its members. Wright Hennepin serves about 40,000 homes and businesses in Wright County and western Hennepin County.
Population
Population
Population | 2000 | 2010 | 2024 | 2029 |
---|---|---|---|---|
Wright-Hennepin Cooperative Electric Association | 171,674 | 227,879 | 281,369 | 295,484 |
Source: ESRI, 2024-09-25
Population by Age
Population | 2024 |
---|---|
0-4 | 18,260 |
5-9 | 21,455 |
10-14 | 22,495 |
15-19 | 20,584 |
20-24 | 15,113 |
25-29 | 11,774 |
30-34 | 15,517 |
35-39 | 19,534 |
40-44 | 21,878 |
45-49 | 19,421 |
50-54 | 18,842 |
55-59 | 17,535 |
60-64 | 17,252 |
65-69 | 14,123 |
70-74 | 10,768 |
75-79 | 8,054 |
80-84 | 4,718 |
85+ | 4,045 |
18+ | 205,887 |
Median Age | 39 |
Source: ESRI, 2024-09-25
Population by Race
Wright-Hennepin Cooperative Electric Association | 2024 |
---|---|
Total | 281,369.00 |
White Alone | 84% |
Black Alone | 3.01% |
American Indian Alone | 0.28% |
Asian Alone | 5.53% |
Pacific Islander Alone | 0.02% |
Some Other Race | 1.72% |
Two or More Races | 5.44% |
Hispanic Origin | 3.73% |
Diversity Index | 33.80 |
Source: ESRI, 2024-09-25
Growth Rate
Wright-Hennepin Cooperative Electric Association | 2024 - 2029 |
---|---|
Population | 0.98% |
Households | 1.20% |
Families | 1.16% |
Median Household Income | 3% |
Per Capita Income | 3% |
Source: ESRI, 2024-09-25
Housing
Households
Population | 2000 | 2010 | 2024 | 2029 |
---|---|---|---|---|
Households | 59,265 | 81,515 | 100,562 | 106,749 |
Housing Units | 62,890 | 87,964 | 106,729 | 112,998 |
Owner Occupied Units | 84,814 | 89,683 | ||
Renter Occupied Units | 15,748 | 17,066 | ||
Vacant Units | 6,167 | 6,249 |
Source: ESRI, 2024-09-25
Home Value
Wright-Hennepin Cooperative Electric Association | 2024 | 2029 |
---|---|---|
Median Home Value | $441,435 | $476,673 |
Average Home Value | $506,089 | $540,447 |
<$50,000 | 1,336 | 730 |
$50,000 - $99,999 | 314 | 108 |
$100,000 - $149,999 | 298 | 74 |
$150,000 - $199,999 | 1,428 | 412 |
$200,000 - $249,999 | 3,014 | 1,305 |
$250,000 - $299,999 | 6,587 | 4,571 |
$300,000 - $399,999 | 22,111 | 21,577 |
$400,000 - $499,999 | 17,665 | 20,952 |
$500,000 - $749,999 | 22,194 | 28,363 |
$1,000,000 + | 1,562 | 1,698 |
Source: ESRI, 2024-09-25
Housing Year Built
Year Range | Houses Built |
---|---|
2010 or Later | 12,184 |
2000-2009 | 24,927 |
1990-1999 | 19,504 |
1980-1989 | 12,836 |
1970-1979 | 14,594 |
1960-1969 | 5,214 |
1950-1959 | 3,598 |
1940-1949 | 1,745 |
1939 or Before | 5,492 |
Source: ESRI, 2024-09-25
Back To TopIncome
Income
Wright-Hennepin Cooperative Electric Association | 2024 | 2029 |
---|---|---|
Median Household | $117,899 | $135,288 |
Average Household | $156,186 | $176,255 |
Per Capita | $55,854 | $63,709 |
Source: ESRI, 2024-09-25
Household Income
Wright-Hennepin Cooperative Electric Association | 2024 |
---|---|
<$15,000 | 4,378 |
$15,000 - $24,999 | 2,545 |
$25,000 - $34,999 | 3,919 |
$35,000 - $49,999 | 6,327 |
$50,000 - $74,999 | 12,854 |
$75,000 - $99,999 | 11,359 |
$100,000 - $149,999 | 19,560 |
$150,000 - $199,999 | 16,725 |
$200,000+ | 22,894 |
Source: ESRI, 2024-09-25
Back To TopEmployees
Commute
Category | Commuters |
---|---|
Workers 16+ | 138,585 |
In-County Residents | 89,254 |
Out-of-County Residents | 48,589 |
Drive Alone | 103,360 |
Carpooled | 8,583 |
Public Transport | 1,050 |
Work at Home | 23,434 |
Motorcycle | 60 |
Bicycle | 105 |
Walked | 1,161 |
Other | 779 |
Less than 5 minutes | 2,571 |
5-9 minutes | 10,622 |
10-14 minutes | 13,145 |
15-19 minutes | 12,650 |
20-24 minutes | 14,173 |
25-29 minutes | 8,819 |
30-34 minutes | 16,150 |
35-39 minutes | 6,289 |
40-44 minutes | 8,310 |
45-59 minutes | 12,993 |
60-89 minutes | 7,312 |
90+ minutes | 2,118 |
Average Travel Time | 0 |
Source: ESRI, 2024-09-25
Source: ESRI, 2024-09-25
Employees by NAICS
Category | Number |
---|---|
Total Employees | 95,513 |
Agr/Forestry/Fish/Hunt | 749 |
Mining | 8 |
Utilities | 604 |
Construction | 7,234 |
Manufacturing | 12,041 |
Wholesale Trade | 5,846 |
Retail Trade | 13,863 |
Motor Veh/Parts Dealers | 1,744 |
Furn & Home Furnish Str | 404 |
Electronics & Appl Store | 347 |
Bldg Matl/Garden Equip | 1,755 |
Food & Beverage Stores | 3,366 |
Health/Pers Care Stores | 713 |
Gasoline Stations | 306 |
Clothing/Accessory Store | 551 |
Sports/Hobby/Book/Music | 1,384 |
General Merchandise Str | 3,293 |
Transportation/Warehouse | 2,324 |
Information | 1,567 |
Finance & Insurance | 3,120 |
Cntrl Bank/Crdt Intrmdtn | 1,491 |
Sec/Cmdty Cntrct/Oth Inv | 913 |
Insur/Funds/Trusts/Other | 716 |
Real Estate/Rent/Leasing | 2,437 |
Prof/Scientific/Tech Srv | 3,982 |
Legal Services | 323 |
Mgmt of Comp/Enterprises | 102 |
Admin/Support/Waste Mgmt | 2,038 |
Educational Services | 8,430 |
HealthCare/Social Assist | 11,258 |
Arts/Entertainment/Rec | 1,786 |
Accommodation/Food Srvcs | 8,129 |
Accommodation | 486 |
Food Srv/Drinking Places | 7,643 |
Other Srv excl Pub Admin | 6,173 |
Auto Repair/Maintenance | 941 |
Public Administration Emp | 3,063 |
Source: ESRI, 2024-09-25
Educational Attainment (25+)
Wright-Hennepin Cooperative Electric Association | 2024 |
---|---|
<9th Grade | 1,815 |
Some High School | 4,550 |
GED | 3,693 |
Graduated High School | 35,788 |
Some College/No Degree | 30,131 |
Associates Degree | 21,052 |
Bachelor's Degree | 55,109 |
Graduate Degree | 31,323 |
Source: ESRI, 2024-09-25
Back To TopBusinesses
Businesses by NAICS
Category | Number |
---|---|
Total Businesses | 7,702 |
Agr/Forestry/Fish/Hunt Bus | 71 |
Mining Bus | 2 |
Utilities Bus | 14 |
Construction Bus | 887 |
Manufacturing Bus | 401 |
Wholesale Trade Bus | 277 |
Retail Trade Bus | 927 |
Motor Veh/Parts Dealers Bus | 135 |
Furn & Home Furnish Str Bus | 56 |
Electronics & Appl Store Bus | 18 |
Bldg Matl/Garden Equip Bus | 130 |
Food & Beverage Stores Bus | 144 |
Health/Pers Care Stores Bus | 89 |
Gasoline Stations Bus | 27 |
Clothing/Accessory Store Bus | 66 |
Sports/Hobby/Book/Music Bus | 149 |
General Merchandise Str Bus | 114 |
Transportation/Warehouse Bus | 164 |
Information Bus | 134 |
Finance & Insurance Bus | 417 |
Cntrl Bank/Crdt Intrmdtn Bus | 108 |
Sec/Cmdty Cntrct/Oth Inv Bus | 155 |
Insur/Funds/Trusts/Other Bus | 154 |
Real Estate/Rent/Leasing Bus | 342 |
Prof/Scientific/Tech Srv Bus | 612 |
Legal Services Bus | 84 |
Mgmt of Comp/Enterprises Bus | 12 |
Admin/Support/Waste Mgmt Bus | 301 |
Educational Services Bus | 220 |
HealthCare/Social Assist Bus | 711 |
Arts/Entertainment/Rec Bus | 184 |
Accommodation/Food Srvcs Bus | 448 |
Accommodation Bus | 47 |
Food Srv/Drinking Places Bus | 401 |
Other Srv excl Pub Admin Bus | 907 |
Auto Repair/Maintenance Bus | 183 |
Public Administration Bus | 216 |
Source: ESRI, 2024-09-25
Back To Top