Todd-Wadena Electric Cooperative
Todd-Wadena Electric Cooperative is a rural electric system in central Minnesota that is owned and controlled by the people to whom it supplies service. It is a non-profit, taxpaying, privately-owned and locally-managed utility operated by people working cooperatively to fulfill a common need.
Todd-Wadena, originally organized in 1940, now serves about 8,200 members with about 2,200 miles of line. Its service territory includes the majority of rural Todd and Wadena counties along with portions of Becker, Cass, Douglas, Hubbard, Ottertail and Morrison counties.
Population
Population
Population | 2000 | 2010 | 2024 | 2029 |
---|---|---|---|---|
Todd-Wadena Electric Cooperative | 30,372 | 30,634 | 31,686 | 32,098 |
Source: ESRI, 2024-09-25
Population by Age
Population | 2024 |
---|---|
0-4 | 2,080 |
5-9 | 2,177 |
10-14 | 2,309 |
15-19 | 2,069 |
20-24 | 1,566 |
25-29 | 1,459 |
30-34 | 1,686 |
35-39 | 1,790 |
40-44 | 1,872 |
45-49 | 1,661 |
50-54 | 1,661 |
55-59 | 1,861 |
60-64 | 2,260 |
65-69 | 2,201 |
70-74 | 1,772 |
75-79 | 1,419 |
80-84 | 933 |
85+ | 909 |
18+ | 23,776 |
Median Age | 42 |
Source: ESRI, 2024-09-25
Population by Race
Todd-Wadena Electric Cooperative | 2024 |
---|---|
Total | 31,686.00 |
White Alone | 92.88% |
Black Alone | 0.71% |
American Indian Alone | 0.55% |
Asian Alone | 0.39% |
Pacific Islander Alone | 0.06% |
Some Other Race | 1.16% |
Two or More Races | 4.25% |
Hispanic Origin | 2.94% |
Diversity Index | 18.50 |
Source: ESRI, 2024-09-25
Growth Rate
Todd-Wadena Electric Cooperative | 2024 - 2029 |
---|---|
Population | 0.26% |
Households | 0.25% |
Families | 0.17% |
Median Household Income | 3% |
Per Capita Income | 3% |
Source: ESRI, 2024-09-25
Housing
Households
Population | 2000 | 2010 | 2024 | 2029 |
---|---|---|---|---|
Households | 11,677 | 12,221 | 12,612 | 12,768 |
Housing Units | 13,659 | 14,935 | 15,155 | 15,300 |
Owner Occupied Units | 9,652 | 9,875 | ||
Renter Occupied Units | 2,960 | 2,893 | ||
Vacant Units | 2,543 | 2,532 |
Source: ESRI, 2024-09-25
Home Value
Todd-Wadena Electric Cooperative | 2024 | 2029 |
---|---|---|
Median Home Value | $214,171 | $232,950 |
Average Home Value | $259,010 | $274,830 |
<$50,000 | 484 | 455 |
$50,000 - $99,999 | 1,141 | 1,069 |
$100,000 - $149,999 | 1,352 | 1,259 |
$150,000 - $199,999 | 1,523 | 1,437 |
$200,000 - $249,999 | 1,152 | 1,088 |
$250,000 - $299,999 | 959 | 1,037 |
$300,000 - $399,999 | 1,614 | 1,795 |
$400,000 - $499,999 | 671 | 814 |
$500,000 - $749,999 | 555 | 688 |
$1,000,000 + | 28 | 31 |
Source: ESRI, 2024-09-25
Housing Year Built
Year Range | Houses Built |
---|---|
2010 or Later | 1,037 |
2000-2009 | 1,870 |
1990-1999 | 1,619 |
1980-1989 | 1,378 |
1970-1979 | 2,335 |
1960-1969 | 1,132 |
1950-1959 | 1,316 |
1940-1949 | 910 |
1939 or Before | 3,072 |
Source: ESRI, 2024-09-25
Back To TopIncome
Income
Todd-Wadena Electric Cooperative | 2024 | 2029 |
---|---|---|
Median Household | $61,274 | $72,112 |
Average Household | $77,556 | $88,762 |
Per Capita | $31,100 | $35,570 |
Source: ESRI, 2024-09-25
Household Income
Todd-Wadena Electric Cooperative | 2024 |
---|---|
<$15,000 | 1,081 |
$15,000 - $24,999 | 1,291 |
$25,000 - $34,999 | 1,133 |
$35,000 - $49,999 | 1,540 |
$50,000 - $74,999 | 2,307 |
$75,000 - $99,999 | 2,080 |
$100,000 - $149,999 | 2,195 |
$150,000 - $199,999 | 571 |
$200,000+ | 415 |
Source: ESRI, 2024-09-25
Back To TopEmployees
Commute
Category | Commuters |
---|---|
Workers 16+ | 13,215 |
In-County Residents | 7,754 |
Out-of-County Residents | 5,351 |
Drive Alone | 10,297 |
Carpooled | 1,240 |
Public Transport | 53 |
Work at Home | 1,121 |
Motorcycle | 22 |
Bicycle | 0 |
Walked | 333 |
Other | 150 |
Less than 5 minutes | 770 |
5-9 minutes | 1,916 |
10-14 minutes | 1,970 |
15-19 minutes | 1,526 |
20-24 minutes | 1,619 |
25-29 minutes | 708 |
30-34 minutes | 1,207 |
35-39 minutes | 338 |
40-44 minutes | 442 |
45-59 minutes | 775 |
60-89 minutes | 453 |
90+ minutes | 372 |
Average Travel Time | 0 |
Source: ESRI, 2024-09-25
Source: ESRI, 2024-09-25
Employees by NAICS
Category | Number |
---|---|
Total Employees | 13,196 |
Agr/Forestry/Fish/Hunt | 176 |
Mining | 1 |
Utilities | 51 |
Construction | 458 |
Manufacturing | 845 |
Wholesale Trade | 634 |
Retail Trade | 1,454 |
Motor Veh/Parts Dealers | 152 |
Furn & Home Furnish Str | 124 |
Electronics & Appl Store | 5 |
Bldg Matl/Garden Equip | 161 |
Food & Beverage Stores | 317 |
Health/Pers Care Stores | 52 |
Gasoline Stations | 99 |
Clothing/Accessory Store | 28 |
Sports/Hobby/Book/Music | 72 |
General Merchandise Str | 445 |
Transportation/Warehouse | 444 |
Information | 272 |
Finance & Insurance | 275 |
Cntrl Bank/Crdt Intrmdtn | 158 |
Sec/Cmdty Cntrct/Oth Inv | 34 |
Insur/Funds/Trusts/Other | 83 |
Real Estate/Rent/Leasing | 79 |
Prof/Scientific/Tech Srv | 281 |
Legal Services | 13 |
Mgmt of Comp/Enterprises | 46 |
Admin/Support/Waste Mgmt | 75 |
Educational Services | 1,956 |
HealthCare/Social Assist | 3,743 |
Arts/Entertainment/Rec | 176 |
Accommodation/Food Srvcs | 623 |
Accommodation | 102 |
Food Srv/Drinking Places | 521 |
Other Srv excl Pub Admin | 824 |
Auto Repair/Maintenance | 106 |
Public Administration Emp | 723 |
Source: ESRI, 2024-09-25
Educational Attainment (25+)
Todd-Wadena Electric Cooperative | 2024 |
---|---|
<9th Grade | 632 |
Some High School | 941 |
GED | 732 |
Graduated High School | 7,433 |
Some College/No Degree | 4,465 |
Associates Degree | 3,463 |
Bachelor's Degree | 2,862 |
Graduate Degree | 956 |
Source: ESRI, 2024-09-25
Back To TopBusinesses
Businesses by NAICS
Category | Number |
---|---|
Total Businesses | 1,342 |
Agr/Forestry/Fish/Hunt Bus | 48 |
Mining Bus | 1 |
Utilities Bus | 5 |
Construction Bus | 120 |
Manufacturing Bus | 61 |
Wholesale Trade Bus | 52 |
Retail Trade Bus | 170 |
Motor Veh/Parts Dealers Bus | 32 |
Furn & Home Furnish Str Bus | 8 |
Electronics & Appl Store Bus | 3 |
Bldg Matl/Garden Equip Bus | 23 |
Food & Beverage Stores Bus | 35 |
Health/Pers Care Stores Bus | 9 |
Gasoline Stations Bus | 15 |
Clothing/Accessory Store Bus | 10 |
Sports/Hobby/Book/Music Bus | 17 |
General Merchandise Str Bus | 19 |
Transportation/Warehouse Bus | 56 |
Information Bus | 29 |
Finance & Insurance Bus | 63 |
Cntrl Bank/Crdt Intrmdtn Bus | 24 |
Sec/Cmdty Cntrct/Oth Inv Bus | 9 |
Insur/Funds/Trusts/Other Bus | 31 |
Real Estate/Rent/Leasing Bus | 33 |
Prof/Scientific/Tech Srv Bus | 53 |
Legal Services Bus | 6 |
Mgmt of Comp/Enterprises Bus | 2 |
Admin/Support/Waste Mgmt Bus | 18 |
Educational Services Bus | 45 |
HealthCare/Social Assist Bus | 117 |
Arts/Entertainment/Rec Bus | 23 |
Accommodation/Food Srvcs Bus | 59 |
Accommodation Bus | 14 |
Food Srv/Drinking Places Bus | 45 |
Other Srv excl Pub Admin Bus | 246 |
Auto Repair/Maintenance Bus | 36 |
Public Administration Bus | 97 |
Source: ESRI, 2024-09-25
Back To Top