Steele-Waseca Cooperative Electric
Steele-Waseca Cooperative Electric was formed on October 10, 1936, when Waseca Cooperative Electric and Steele County Cooperative Electric were merged into one organization with a combined membership of 860.
Since its beginning, the cooperative has grown steadily to its present membership of more than 8,000. A growing membership and increased loads created the need for power, lines and facilities. Today, SWCE has more than 1,900 miles of line and 16 substations for its 900-square-mile service territory.
Population
Population
| Population | 2000 | 2010 | 2025 | 2030 |
|---|---|---|---|---|
| Steele-Waseca Cooperative Electric | 111,153 | 118,954 | 123,289 | 124,101 |
Source: ESRI, 2025-08-25
Population by Age
| Population | 2025 |
|---|---|
| 0-4 | 6,771 |
| 5-9 | 7,054 |
| 10-14 | 7,590 |
| 15-19 | 9,177 |
| 20-24 | 10,462 |
| 25-29 | 6,689 |
| 30-34 | 7,018 |
| 35-39 | 7,548 |
| 40-44 | 7,980 |
| 45-49 | 7,173 |
| 50-54 | 7,064 |
| 55-59 | 7,081 |
| 60-64 | 7,746 |
| 65-69 | 7,451 |
| 70-74 | 6,172 |
| 75-79 | 4,578 |
| 80-84 | 2,889 |
| 85+ | 2,848 |
| 18+ | 96,874 |
| Median Age | 40 |
Source: ESRI, 2025-08-25
Population by Race
| Steele-Waseca Cooperative Electric | 2025 |
|---|---|
| Total | 123,289.00 |
| White Alone | 80.9% |
| Black Alone | 5.51% |
| American Indian Alone | 0.65% |
| Asian Alone | 1.7% |
| Pacific Islander Alone | 0.04% |
| Some Other Race | 5.07% |
| Two or More Races | 6.13% |
| Hispanic Origin | 10.01% |
| Diversity Index | 45.50 |
Source: ESRI, 2025-08-25
Growth Rate
| Steele-Waseca Cooperative Electric | 2025 - 2030 |
|---|---|
| Population | 0.13% |
| Households | 0.27% |
| Families | 0.12% |
| Median Household Income | 2% |
| Per Capita Income | 2% |
Source: ESRI, 2025-08-25
Housing
Households
| Population | 2000 | 2010 | 2025 | 2030 |
|---|---|---|---|---|
| Households | 39,468 | 43,878 | 46,216 | 46,854 |
| Housing Units | 41,570 | 47,740 | 49,293 | 49,973 |
| Owner Occupied Units | 34,530 | 35,114 | ||
| Renter Occupied Units | 11,686 | 11,740 | ||
| Vacant Units | 3,077 | 3,119 |
Source: ESRI, 2025-08-25
Home Value
| Steele-Waseca Cooperative Electric | 2025 | 2030 |
|---|---|---|
| Median Home Value | $310,538 | $369,660 |
| Average Home Value | $354,449 | $410,407 |
| <$50,000 | 1,349 | 1,051 |
| $50,000 - $99,999 | 704 | 406 |
| $100,000 - $149,999 | 1,669 | 1,068 |
| $150,000 - $199,999 | 3,384 | 2,165 |
| $200,000 - $249,999 | 4,688 | 3,479 |
| $250,000 - $299,999 | 4,700 | 4,099 |
| $300,000 - $399,999 | 7,321 | 7,594 |
| $400,000 - $499,999 | 4,961 | 6,539 |
| $500,000 - $749,999 | 4,205 | 6,382 |
| $1,000,000 + | 234 | 383 |
Source: ESRI, 2025-08-25
Housing Year Built
| Year Range | Houses Built |
|---|---|
| 2010 or Later | 2,390 |
| 2000-2009 | 6,918 |
| 1990-1999 | 5,583 |
| 1980-1989 | 4,537 |
| 1970-1979 | 7,995 |
| 1960-1969 | 4,156 |
| 1950-1959 | 4,334 |
| 1940-1949 | 2,413 |
| 1939 or Before | 10,115 |
Source: ESRI, 2025-08-25
Back To TopIncome
Income
| Steele-Waseca Cooperative Electric | 2025 | 2030 |
|---|---|---|
| Median Household | $81,860 | $91,257 |
| Average Household | $99,736 | $108,797 |
| Per Capita | $37,675 | $41,357 |
Source: ESRI, 2025-08-25
Household Income
| Steele-Waseca Cooperative Electric | 2025 |
|---|---|
| <$15,000 | 2,701 |
| $15,000 - $24,999 | 3,498 |
| $25,000 - $34,999 | 2,587 |
| $35,000 - $49,999 | 5,171 |
| $50,000 - $74,999 | 6,817 |
| $75,000 - $99,999 | 6,900 |
| $100,000 - $149,999 | 9,344 |
| $150,000 - $199,999 | 5,614 |
| $200,000+ | 3,584 |
Source: ESRI, 2025-08-25
Back To TopEmployees
Commute
| Category | Commuters |
|---|---|
| Workers 16+ | 59,715 |
| In-County Residents | 42,157 |
| Out-of-County Residents | 17,242 |
| Drive Alone | 44,034 |
| Carpooled | 5,201 |
| Public Transport | 305 |
| Work at Home | 6,219 |
| Motorcycle | 119 |
| Bicycle | 274 |
| Walked | 2,992 |
| Other | 490 |
| Less than 5 minutes | 3,071 |
| 5-9 minutes | 11,628 |
| 10-14 minutes | 10,187 |
| 15-19 minutes | 5,675 |
| 20-24 minutes | 6,328 |
| 25-29 minutes | 2,560 |
| 30-34 minutes | 4,395 |
| 35-39 minutes | 1,058 |
| 40-44 minutes | 1,760 |
| 45-59 minutes | 3,621 |
| 60-89 minutes | 2,223 |
| 90+ minutes | 989 |
| Average Travel Time | 0 |
Source: ESRI, 2025-08-25
Source: ESRI, 2025-08-25
Employees by NAICS
| Category | Number |
|---|---|
| Total Employees | 63,327 |
| Agr/Forestry/Fish/Hunt | 524 |
| Mining | 16 |
| Utilities | 220 |
| Construction | 4,109 |
| Manufacturing | 8,139 |
| Wholesale Trade | 4,088 |
| Retail Trade | 8,278 |
| Motor Veh/Parts Dealers | 1,031 |
| Furn & Home Furnish Str | 86 |
| Electronics & Appl Store | 117 |
| Bldg Matl/Garden Equip | 678 |
| Food & Beverage Stores | 2,084 |
| Health/Pers Care Stores | 838 |
| Gasoline Stations | 164 |
| Clothing/Accessory Store | 228 |
| Sports/Hobby/Book/Music | 1,127 |
| General Merchandise Str | 1,924 |
| Transportation/Warehouse | 1,659 |
| Information | 1,135 |
| Finance & Insurance | 4,152 |
| Cntrl Bank/Crdt Intrmdtn | 1,924 |
| Sec/Cmdty Cntrct/Oth Inv | 246 |
| Insur/Funds/Trusts/Other | 1,983 |
| Real Estate/Rent/Leasing | 1,178 |
| Prof/Scientific/Tech Srv | 1,529 |
| Legal Services | 280 |
| Mgmt of Comp/Enterprises | 32 |
| Admin/Support/Waste Mgmt | 686 |
| Educational Services | 6,462 |
| HealthCare/Social Assist | 7,160 |
| Arts/Entertainment/Rec | 758 |
| Accommodation/Food Srvcs | 4,004 |
| Accommodation | 581 |
| Food Srv/Drinking Places | 3,424 |
| Other Srv excl Pub Admin | 3,723 |
| Auto Repair/Maintenance | 556 |
| Public Administration Emp | 5,422 |
Source: ESRI, 2025-08-25
Educational Attainment (25+)
| Steele-Waseca Cooperative Electric | 2025 |
|---|---|
| <9th Grade | 1,711 |
| Some High School | 3,072 |
| GED | 4,276 |
| Graduated High School | 23,267 |
| Some College/No Degree | 14,538 |
| Associates Degree | 11,223 |
| Bachelor's Degree | 15,679 |
| Graduate Degree | 8,471 |
Source: ESRI, 2025-08-25
Back To TopBusinesses
Businesses by NAICS
| Category | Number |
|---|---|
| Total Businesses | 4,591 |
| Agr/Forestry/Fish/Hunt Bus | 81 |
| Mining Bus | 5 |
| Utilities Bus | 14 |
| Construction Bus | 403 |
| Manufacturing Bus | 204 |
| Wholesale Trade Bus | 132 |
| Retail Trade Bus | 565 |
| Motor Veh/Parts Dealers Bus | 77 |
| Furn & Home Furnish Str Bus | 22 |
| Electronics & Appl Store Bus | 15 |
| Bldg Matl/Garden Equip Bus | 66 |
| Food & Beverage Stores Bus | 102 |
| Health/Pers Care Stores Bus | 54 |
| Gasoline Stations Bus | 17 |
| Clothing/Accessory Store Bus | 44 |
| Sports/Hobby/Book/Music Bus | 111 |
| General Merchandise Str Bus | 56 |
| Transportation/Warehouse Bus | 128 |
| Information Bus | 104 |
| Finance & Insurance Bus | 245 |
| Cntrl Bank/Crdt Intrmdtn Bus | 70 |
| Sec/Cmdty Cntrct/Oth Inv Bus | 64 |
| Insur/Funds/Trusts/Other Bus | 111 |
| Real Estate/Rent/Leasing Bus | 191 |
| Prof/Scientific/Tech Srv Bus | 286 |
| Legal Services Bus | 58 |
| Mgmt of Comp/Enterprises Bus | 6 |
| Admin/Support/Waste Mgmt Bus | 127 |
| Educational Services Bus | 151 |
| HealthCare/Social Assist Bus | 448 |
| Arts/Entertainment/Rec Bus | 109 |
| Accommodation/Food Srvcs Bus | 273 |
| Accommodation Bus | 56 |
| Food Srv/Drinking Places Bus | 217 |
| Other Srv excl Pub Admin Bus | 691 |
| Auto Repair/Maintenance Bus | 106 |
| Public Administration Bus | 249 |
Source: ESRI, 2025-08-25
Back To Top
