South Central Electric Association
South Central Electric Association is an electric utility serving members in parts of south central Minnesota, including all of Cottonwood and Watonwan counties as well as portions of Martin, Blue Earth, Brown and Murray counties.
South Central's directors and 21 employees are dedicated to serving the electric needs of the area with reliable energy and outstanding customer service.
Population
Population
Population | 2000 | 2010 | 2024 | 2029 |
---|---|---|---|---|
South Central Electric Association | 28,030 | 26,527 | 25,926 | 25,629 |
Source: ESRI, 2024-09-25
Population by Age
Population | 2024 |
---|---|
0-4 | 1,630 |
5-9 | 1,714 |
10-14 | 1,713 |
15-19 | 1,496 |
20-24 | 1,369 |
25-29 | 1,328 |
30-34 | 1,519 |
35-39 | 1,508 |
40-44 | 1,558 |
45-49 | 1,332 |
50-54 | 1,368 |
55-59 | 1,519 |
60-64 | 1,915 |
65-69 | 1,761 |
70-74 | 1,330 |
75-79 | 1,128 |
80-84 | 795 |
85+ | 941 |
18+ | 19,937 |
Median Age | 42 |
Source: ESRI, 2024-09-25
Population by Race
South Central Electric Association | 2024 |
---|---|
Total | 25,926.00 |
White Alone | 78.68% |
Black Alone | 0.89% |
American Indian Alone | 0.67% |
Asian Alone | 2.03% |
Pacific Islander Alone | 0.52% |
Some Other Race | 10.25% |
Two or More Races | 6.96% |
Hispanic Origin | 18.39% |
Diversity Index | 55.60 |
Source: ESRI, 2024-09-25
Growth Rate
South Central Electric Association | 2024 - 2029 |
---|---|
Population | -0.23% |
Households | -0.13% |
Families | -0.20% |
Median Household Income | 4% |
Per Capita Income | 3% |
Source: ESRI, 2024-09-25
Housing
Households
Population | 2000 | 2010 | 2024 | 2029 |
---|---|---|---|---|
Households | 11,113 | 10,870 | 10,532 | 10,466 |
Housing Units | 12,114 | 12,160 | 11,656 | 11,597 |
Owner Occupied Units | 8,027 | 8,053 | ||
Renter Occupied Units | 2,505 | 2,413 | ||
Vacant Units | 1,124 | 1,131 |
Source: ESRI, 2024-09-25
Home Value
South Central Electric Association | 2024 | 2029 |
---|---|---|
Median Home Value | $176,373 | $186,364 |
Average Home Value | $228,345 | $244,005 |
<$50,000 | 683 | 644 |
$50,000 - $99,999 | 1,377 | 1,293 |
$100,000 - $149,999 | 1,253 | 1,177 |
$150,000 - $199,999 | 1,329 | 1,254 |
$200,000 - $249,999 | 734 | 684 |
$250,000 - $299,999 | 632 | 672 |
$300,000 - $399,999 | 1,039 | 1,148 |
$400,000 - $499,999 | 490 | 591 |
$500,000 - $749,999 | 331 | 398 |
$1,000,000 + | 69 | 85 |
Source: ESRI, 2024-09-25
Housing Year Built
Year Range | Houses Built |
---|---|
2010 or Later | 313 |
2000-2009 | 636 |
1990-1999 | 725 |
1980-1989 | 836 |
1970-1979 | 1,627 |
1960-1969 | 1,344 |
1950-1959 | 1,624 |
1940-1949 | 959 |
1939 or Before | 3,684 |
Source: ESRI, 2024-09-25
Back To TopIncome
Income
South Central Electric Association | 2024 | 2029 |
---|---|---|
Median Household | $64,036 | $76,293 |
Average Household | $83,055 | $95,251 |
Per Capita | $33,775 | $38,936 |
Source: ESRI, 2024-09-25
Household Income
South Central Electric Association | 2024 |
---|---|
<$15,000 | 888 |
$15,000 - $24,999 | 906 |
$25,000 - $34,999 | 972 |
$35,000 - $49,999 | 1,313 |
$50,000 - $74,999 | 1,829 |
$75,000 - $99,999 | 1,559 |
$100,000 - $149,999 | 1,921 |
$150,000 - $199,999 | 706 |
$200,000+ | 439 |
Source: ESRI, 2024-09-25
Back To TopEmployees
Commute
Category | Commuters |
---|---|
Workers 16+ | 12,203 |
In-County Residents | 8,708 |
Out-of-County Residents | 3,359 |
Drive Alone | 9,495 |
Carpooled | 981 |
Public Transport | 80 |
Work at Home | 833 |
Motorcycle | 6 |
Bicycle | 25 |
Walked | 682 |
Other | 100 |
Less than 5 minutes | 1,759 |
5-9 minutes | 2,451 |
10-14 minutes | 1,748 |
15-19 minutes | 1,194 |
20-24 minutes | 1,146 |
25-29 minutes | 578 |
30-34 minutes | 985 |
35-39 minutes | 225 |
40-44 minutes | 203 |
45-59 minutes | 518 |
60-89 minutes | 264 |
90+ minutes | 300 |
Average Travel Time | 0 |
Source: ESRI, 2024-09-25
Source: ESRI, 2024-09-25
Employees by NAICS
Category | Number |
---|---|
Total Employees | 12,933 |
Agr/Forestry/Fish/Hunt | 404 |
Mining | 23 |
Utilities | 89 |
Construction | 350 |
Manufacturing | 2,565 |
Wholesale Trade | 620 |
Retail Trade | 1,758 |
Motor Veh/Parts Dealers | 172 |
Furn & Home Furnish Str | 10 |
Electronics & Appl Store | 8 |
Bldg Matl/Garden Equip | 826 |
Food & Beverage Stores | 487 |
Health/Pers Care Stores | 113 |
Gasoline Stations | 29 |
Clothing/Accessory Store | 9 |
Sports/Hobby/Book/Music | 50 |
General Merchandise Str | 55 |
Transportation/Warehouse | 422 |
Information | 128 |
Finance & Insurance | 377 |
Cntrl Bank/Crdt Intrmdtn | 218 |
Sec/Cmdty Cntrct/Oth Inv | 63 |
Insur/Funds/Trusts/Other | 96 |
Real Estate/Rent/Leasing | 102 |
Prof/Scientific/Tech Srv | 316 |
Legal Services | 69 |
Mgmt of Comp/Enterprises | 17 |
Admin/Support/Waste Mgmt | 76 |
Educational Services | 1,457 |
HealthCare/Social Assist | 1,692 |
Arts/Entertainment/Rec | 112 |
Accommodation/Food Srvcs | 591 |
Accommodation | 39 |
Food Srv/Drinking Places | 552 |
Other Srv excl Pub Admin | 893 |
Auto Repair/Maintenance | 87 |
Public Administration Emp | 847 |
Source: ESRI, 2024-09-25
Educational Attainment (25+)
South Central Electric Association | 2024 |
---|---|
<9th Grade | 766 |
Some High School | 785 |
GED | 427 |
Graduated High School | 5,918 |
Some College/No Degree | 3,826 |
Associates Degree | 2,422 |
Bachelor's Degree | 2,872 |
Graduate Degree | 986 |
Source: ESRI, 2024-09-25
Back To TopBusinesses
Businesses by NAICS
Category | Number |
---|---|
Total Businesses | 1,234 |
Agr/Forestry/Fish/Hunt Bus | 57 |
Mining Bus | 3 |
Utilities Bus | 11 |
Construction Bus | 70 |
Manufacturing Bus | 40 |
Wholesale Trade Bus | 60 |
Retail Trade Bus | 145 |
Motor Veh/Parts Dealers Bus | 25 |
Furn & Home Furnish Str Bus | 4 |
Electronics & Appl Store Bus | 3 |
Bldg Matl/Garden Equip Bus | 22 |
Food & Beverage Stores Bus | 42 |
Health/Pers Care Stores Bus | 9 |
Gasoline Stations Bus | 7 |
Clothing/Accessory Store Bus | 3 |
Sports/Hobby/Book/Music Bus | 18 |
General Merchandise Str Bus | 11 |
Transportation/Warehouse Bus | 59 |
Information Bus | 28 |
Finance & Insurance Bus | 77 |
Cntrl Bank/Crdt Intrmdtn Bus | 24 |
Sec/Cmdty Cntrct/Oth Inv Bus | 16 |
Insur/Funds/Trusts/Other Bus | 38 |
Real Estate/Rent/Leasing Bus | 30 |
Prof/Scientific/Tech Srv Bus | 59 |
Legal Services Bus | 16 |
Mgmt of Comp/Enterprises Bus | 3 |
Admin/Support/Waste Mgmt Bus | 17 |
Educational Services Bus | 31 |
HealthCare/Social Assist Bus | 111 |
Arts/Entertainment/Rec Bus | 19 |
Accommodation/Food Srvcs Bus | 56 |
Accommodation Bus | 8 |
Food Srv/Drinking Places Bus | 48 |
Other Srv excl Pub Admin Bus | 198 |
Auto Repair/Maintenance Bus | 30 |
Public Administration Bus | 121 |
Source: ESRI, 2024-09-25
Back To Top