Runestone Electric Association
Runestone Electric Association is committed to earning its members' business by providing energy, technology and other valued services. It is Runestone Electric Association's vision to be a respected and innovative leader in providing member-owners with superior quality electric and customer services at competitive prices while also supporting local community initiatives.
Population
Population
| Population | 2000 | 2010 | 2025 | 2030 |
|---|---|---|---|---|
| Runestone Electric Association | 44,724 | 47,753 | 52,504 | 53,409 |
Source: ESRI, 2025-08-25
Population by Age
| Population | 2025 |
|---|---|
| 0-4 | 2,962 |
| 5-9 | 3,084 |
| 10-14 | 3,099 |
| 15-19 | 3,134 |
| 20-24 | 2,473 |
| 25-29 | 2,560 |
| 30-34 | 3,071 |
| 35-39 | 3,203 |
| 40-44 | 3,263 |
| 45-49 | 2,944 |
| 50-54 | 2,761 |
| 55-59 | 3,041 |
| 60-64 | 3,633 |
| 65-69 | 3,810 |
| 70-74 | 3,300 |
| 75-79 | 2,745 |
| 80-84 | 1,777 |
| 85+ | 1,642 |
| 18+ | 41,395 |
| Median Age | 44 |
Source: ESRI, 2025-08-25
Population by Race
| Runestone Electric Association | 2025 |
|---|---|
| Total | 52,504.00 |
| White Alone | 93.85% |
| Black Alone | 0.59% |
| American Indian Alone | 0.39% |
| Asian Alone | 0.63% |
| Pacific Islander Alone | 0.05% |
| Some Other Race | 0.88% |
| Two or More Races | 3.6% |
| Hispanic Origin | 2.55% |
| Diversity Index | 16.20 |
Source: ESRI, 2025-08-25
Growth Rate
| Runestone Electric Association | 2025 - 2030 |
|---|---|
| Population | 0.34% |
| Households | 0.50% |
| Families | 0.33% |
| Median Household Income | 2% |
| Per Capita Income | 2% |
Source: ESRI, 2025-08-25
Housing
Households
| Population | 2000 | 2010 | 2025 | 2030 |
|---|---|---|---|---|
| Households | 18,086 | 20,363 | 22,577 | 23,146 |
| Housing Units | 22,711 | 26,653 | 29,663 | 30,411 |
| Owner Occupied Units | 17,047 | 17,700 | ||
| Renter Occupied Units | 5,530 | 5,446 | ||
| Vacant Units | 7,086 | 7,265 |
Source: ESRI, 2025-08-25
Home Value
| Runestone Electric Association | 2025 | 2030 |
|---|---|---|
| Median Home Value | $360,231 | $426,958 |
| Average Home Value | $415,131 | $479,309 |
| <$50,000 | 419 | 306 |
| $50,000 - $99,999 | 560 | 362 |
| $100,000 - $149,999 | 821 | 524 |
| $150,000 - $199,999 | 1,247 | 791 |
| $200,000 - $249,999 | 1,841 | 1,291 |
| $250,000 - $299,999 | 1,732 | 1,420 |
| $300,000 - $399,999 | 3,162 | 3,123 |
| $400,000 - $499,999 | 3,057 | 3,830 |
| $500,000 - $749,999 | 2,772 | 4,006 |
| $1,000,000 + | 370 | 545 |
Source: ESRI, 2025-08-25
Housing Year Built
| Year Range | Houses Built |
|---|---|
| 2010 or Later | 2,792 |
| 2000-2009 | 4,953 |
| 1990-1999 | 3,524 |
| 1980-1989 | 3,050 |
| 1970-1979 | 4,440 |
| 1960-1969 | 2,066 |
| 1950-1959 | 1,828 |
| 1940-1949 | 1,314 |
| 1939 or Before | 4,197 |
Source: ESRI, 2025-08-25
Back To TopIncome
Income
| Runestone Electric Association | 2025 | 2030 |
|---|---|---|
| Median Household | $77,053 | $84,582 |
| Average Household | $100,282 | $110,116 |
| Per Capita | $43,125 | $47,720 |
Source: ESRI, 2025-08-25
Household Income
| Runestone Electric Association | 2025 |
|---|---|
| <$15,000 | 1,706 |
| $15,000 - $24,999 | 1,388 |
| $25,000 - $34,999 | 1,354 |
| $35,000 - $49,999 | 2,427 |
| $50,000 - $74,999 | 4,037 |
| $75,000 - $99,999 | 3,445 |
| $100,000 - $149,999 | 4,389 |
| $150,000 - $199,999 | 2,056 |
| $200,000+ | 1,775 |
Source: ESRI, 2025-08-25
Back To TopEmployees
Commute
| Category | Commuters |
|---|---|
| Workers 16+ | 25,154 |
| In-County Residents | 20,181 |
| Out-of-County Residents | 4,618 |
| Drive Alone | 19,709 |
| Carpooled | 1,711 |
| Public Transport | 74 |
| Work at Home | 2,695 |
| Motorcycle | 20 |
| Bicycle | 143 |
| Walked | 660 |
| Other | 137 |
| Less than 5 minutes | 1,429 |
| 5-9 minutes | 3,993 |
| 10-14 minutes | 4,581 |
| 15-19 minutes | 3,744 |
| 20-24 minutes | 2,722 |
| 25-29 minutes | 1,576 |
| 30-34 minutes | 1,880 |
| 35-39 minutes | 494 |
| 40-44 minutes | 298 |
| 45-59 minutes | 584 |
| 60-89 minutes | 427 |
| 90+ minutes | 733 |
| Average Travel Time | 0 |
Source: ESRI, 2025-08-25
Source: ESRI, 2025-08-25
Employees by NAICS
| Category | Number |
|---|---|
| Total Employees | 29,601 |
| Agr/Forestry/Fish/Hunt | 250 |
| Mining | 3 |
| Utilities | 185 |
| Construction | 1,945 |
| Manufacturing | 4,435 |
| Wholesale Trade | 1,532 |
| Retail Trade | 3,225 |
| Motor Veh/Parts Dealers | 625 |
| Furn & Home Furnish Str | 62 |
| Electronics & Appl Store | 109 |
| Bldg Matl/Garden Equip | 399 |
| Food & Beverage Stores | 686 |
| Health/Pers Care Stores | 240 |
| Gasoline Stations | 154 |
| Clothing/Accessory Store | 122 |
| Sports/Hobby/Book/Music | 315 |
| General Merchandise Str | 513 |
| Transportation/Warehouse | 688 |
| Information | 508 |
| Finance & Insurance | 1,220 |
| Cntrl Bank/Crdt Intrmdtn | 523 |
| Sec/Cmdty Cntrct/Oth Inv | 193 |
| Insur/Funds/Trusts/Other | 504 |
| Real Estate/Rent/Leasing | 719 |
| Prof/Scientific/Tech Srv | 1,210 |
| Legal Services | 119 |
| Mgmt of Comp/Enterprises | 165 |
| Admin/Support/Waste Mgmt | 810 |
| Educational Services | 2,389 |
| HealthCare/Social Assist | 4,196 |
| Arts/Entertainment/Rec | 576 |
| Accommodation/Food Srvcs | 2,353 |
| Accommodation | 798 |
| Food Srv/Drinking Places | 1,555 |
| Other Srv excl Pub Admin | 1,549 |
| Auto Repair/Maintenance | 241 |
| Public Administration Emp | 1,592 |
Source: ESRI, 2025-08-25
Educational Attainment (25+)
| Runestone Electric Association | 2025 |
|---|---|
| <9th Grade | 474 |
| Some High School | 1,032 |
| GED | 1,137 |
| Graduated High School | 10,135 |
| Some College/No Degree | 7,227 |
| Associates Degree | 6,982 |
| Bachelor's Degree | 7,462 |
| Graduate Degree | 3,304 |
Source: ESRI, 2025-08-25
Back To TopBusinesses
Businesses by NAICS
| Category | Number |
|---|---|
| Total Businesses | 2,810 |
| Agr/Forestry/Fish/Hunt Bus | 66 |
| Mining Bus | 1 |
| Utilities Bus | 5 |
| Construction Bus | 280 |
| Manufacturing Bus | 143 |
| Wholesale Trade Bus | 82 |
| Retail Trade Bus | 358 |
| Motor Veh/Parts Dealers Bus | 64 |
| Furn & Home Furnish Str Bus | 9 |
| Electronics & Appl Store Bus | 7 |
| Bldg Matl/Garden Equip Bus | 41 |
| Food & Beverage Stores Bus | 61 |
| Health/Pers Care Stores Bus | 33 |
| Gasoline Stations Bus | 22 |
| Clothing/Accessory Store Bus | 24 |
| Sports/Hobby/Book/Music Bus | 61 |
| General Merchandise Str Bus | 35 |
| Transportation/Warehouse Bus | 82 |
| Information Bus | 49 |
| Finance & Insurance Bus | 150 |
| Cntrl Bank/Crdt Intrmdtn Bus | 49 |
| Sec/Cmdty Cntrct/Oth Inv Bus | 41 |
| Insur/Funds/Trusts/Other Bus | 60 |
| Real Estate/Rent/Leasing Bus | 109 |
| Prof/Scientific/Tech Srv Bus | 173 |
| Legal Services Bus | 31 |
| Mgmt of Comp/Enterprises Bus | 7 |
| Admin/Support/Waste Mgmt Bus | 100 |
| Educational Services Bus | 44 |
| HealthCare/Social Assist Bus | 273 |
| Arts/Entertainment/Rec Bus | 63 |
| Accommodation/Food Srvcs Bus | 172 |
| Accommodation Bus | 66 |
| Food Srv/Drinking Places Bus | 106 |
| Other Srv excl Pub Admin Bus | 410 |
| Auto Repair/Maintenance Bus | 67 |
| Public Administration Bus | 163 |
Source: ESRI, 2025-08-25
Back To Top
