Redwood Electric Cooperative
Redwood Electric is one of the smallest co-ops in the state with no load over 150 kW. Redwood Electric and South Central Electric share Ron Horman as general manager.
Approximately 65 percent of the co-op's members participate in load management programs. The largest load at Redwood Electric is Highwater Ethanol in Lamberton, at a 4.5 MW load.
Co-op members have generously given more than $40,000 to various nonprofits through Operation Round Up®.
Population
Population
| Population | 2000 | 2010 | 2025 | 2030 |
|---|---|---|---|---|
| Redwood Electric Cooperative | 16,350 | 15,625 | 15,052 | 14,848 |
Source: ESRI, 2025-08-25
Population by Age
| Population | 2025 |
|---|---|
| 0-4 | 994 |
| 5-9 | 1,048 |
| 10-14 | 981 |
| 15-19 | 975 |
| 20-24 | 767 |
| 25-29 | 766 |
| 30-34 | 886 |
| 35-39 | 904 |
| 40-44 | 929 |
| 45-49 | 795 |
| 50-54 | 747 |
| 55-59 | 881 |
| 60-64 | 971 |
| 65-69 | 1,084 |
| 70-74 | 831 |
| 75-79 | 603 |
| 80-84 | 432 |
| 85+ | 458 |
| 18+ | 11,386 |
| Median Age | 41 |
Source: ESRI, 2025-08-25
Population by Race
| Redwood Electric Cooperative | 2025 |
|---|---|
| Total | 15,052.00 |
| White Alone | 84.63% |
| Black Alone | 0.5% |
| American Indian Alone | 5.63% |
| Asian Alone | 2.66% |
| Pacific Islander Alone | 0.01% |
| Some Other Race | 1.01% |
| Two or More Races | 5.55% |
| Hispanic Origin | 4.33% |
| Diversity Index | 33.70 |
Source: ESRI, 2025-08-25
Growth Rate
| Redwood Electric Cooperative | 2025 - 2030 |
|---|---|
| Population | -0.27% |
| Households | -0.27% |
| Families | -0.45% |
| Median Household Income | 2% |
| Per Capita Income | 2% |
Source: ESRI, 2025-08-25
Housing
Households
| Population | 2000 | 2010 | 2025 | 2030 |
|---|---|---|---|---|
| Households | 6,456 | 6,372 | 6,149 | 6,066 |
| Housing Units | 7,015 | 7,058 | 6,924 | 6,827 |
| Owner Occupied Units | 4,817 | 4,783 | ||
| Renter Occupied Units | 1,332 | 1,283 | ||
| Vacant Units | 775 | 761 |
Source: ESRI, 2025-08-25
Home Value
| Redwood Electric Cooperative | 2025 | 2030 |
|---|---|---|
| Median Home Value | $207,534 | $223,984 |
| Average Home Value | $265,690 | $288,375 |
| <$50,000 | 390 | 345 |
| $50,000 - $99,999 | 747 | 682 |
| $100,000 - $149,999 | 521 | 477 |
| $150,000 - $199,999 | 651 | 594 |
| $200,000 - $249,999 | 667 | 615 |
| $250,000 - $299,999 | 487 | 523 |
| $300,000 - $399,999 | 650 | 702 |
| $400,000 - $499,999 | 264 | 305 |
| $500,000 - $749,999 | 282 | 356 |
| $1,000,000 + | 18 | 21 |
Source: ESRI, 2025-08-25
Housing Year Built
| Year Range | Houses Built |
|---|---|
| 2010 or Later | 258 |
| 2000-2009 | 325 |
| 1990-1999 | 639 |
| 1980-1989 | 682 |
| 1970-1979 | 1,123 |
| 1960-1969 | 573 |
| 1950-1959 | 780 |
| 1940-1949 | 535 |
| 1939 or Before | 1,940 |
Source: ESRI, 2025-08-25
Back To TopIncome
Income
| Redwood Electric Cooperative | 2025 | 2030 |
|---|---|---|
| Median Household | $70,034 | $76,749 |
| Average Household | $85,695 | $92,641 |
| Per Capita | $35,157 | $38,008 |
Source: ESRI, 2025-08-25
Household Income
| Redwood Electric Cooperative | 2025 |
|---|---|
| <$15,000 | 537 |
| $15,000 - $24,999 | 441 |
| $25,000 - $34,999 | 467 |
| $35,000 - $49,999 | 644 |
| $50,000 - $74,999 | 1,191 |
| $75,000 - $99,999 | 887 |
| $100,000 - $149,999 | 1,149 |
| $150,000 - $199,999 | 562 |
| $200,000+ | 271 |
Source: ESRI, 2025-08-25
Back To TopEmployees
Commute
| Category | Commuters |
|---|---|
| Workers 16+ | 6,951 |
| In-County Residents | 5,466 |
| Out-of-County Residents | 1,459 |
| Drive Alone | 5,383 |
| Carpooled | 389 |
| Public Transport | 58 |
| Work at Home | 760 |
| Motorcycle | 8 |
| Bicycle | 6 |
| Walked | 271 |
| Other | 76 |
| Less than 5 minutes | 861 |
| 5-9 minutes | 1,613 |
| 10-14 minutes | 854 |
| 15-19 minutes | 755 |
| 20-24 minutes | 703 |
| 25-29 minutes | 298 |
| 30-34 minutes | 442 |
| 35-39 minutes | 179 |
| 40-44 minutes | 109 |
| 45-59 minutes | 126 |
| 60-89 minutes | 142 |
| 90+ minutes | 107 |
| Average Travel Time | 0 |
Source: ESRI, 2025-08-25
Source: ESRI, 2025-08-25
Employees by NAICS
| Category | Number |
|---|---|
| Total Employees | 7,528 |
| Agr/Forestry/Fish/Hunt | 172 |
| Mining | 0 |
| Utilities | 65 |
| Construction | 307 |
| Manufacturing | 620 |
| Wholesale Trade | 465 |
| Retail Trade | 776 |
| Motor Veh/Parts Dealers | 136 |
| Furn & Home Furnish Str | 80 |
| Electronics & Appl Store | 2 |
| Bldg Matl/Garden Equip | 106 |
| Food & Beverage Stores | 109 |
| Health/Pers Care Stores | 40 |
| Gasoline Stations | 141 |
| Clothing/Accessory Store | 8 |
| Sports/Hobby/Book/Music | 43 |
| General Merchandise Str | 112 |
| Transportation/Warehouse | 193 |
| Information | 89 |
| Finance & Insurance | 312 |
| Cntrl Bank/Crdt Intrmdtn | 161 |
| Sec/Cmdty Cntrct/Oth Inv | 77 |
| Insur/Funds/Trusts/Other | 74 |
| Real Estate/Rent/Leasing | 76 |
| Prof/Scientific/Tech Srv | 165 |
| Legal Services | 26 |
| Mgmt of Comp/Enterprises | 85 |
| Admin/Support/Waste Mgmt | 72 |
| Educational Services | 1,023 |
| HealthCare/Social Assist | 769 |
| Arts/Entertainment/Rec | 619 |
| Accommodation/Food Srvcs | 372 |
| Accommodation | 45 |
| Food Srv/Drinking Places | 327 |
| Other Srv excl Pub Admin | 722 |
| Auto Repair/Maintenance | 69 |
| Public Administration Emp | 619 |
Source: ESRI, 2025-08-25
Educational Attainment (25+)
| Redwood Electric Cooperative | 2025 |
|---|---|
| <9th Grade | 218 |
| Some High School | 413 |
| GED | 364 |
| Graduated High School | 3,427 |
| Some College/No Degree | 2,226 |
| Associates Degree | 1,368 |
| Bachelor's Degree | 1,648 |
| Graduate Degree | 622 |
Source: ESRI, 2025-08-25
Back To TopBusinesses
Businesses by NAICS
| Category | Number |
|---|---|
| Total Businesses | 813 |
| Agr/Forestry/Fish/Hunt Bus | 41 |
| Mining Bus | 0 |
| Utilities Bus | 2 |
| Construction Bus | 55 |
| Manufacturing Bus | 40 |
| Wholesale Trade Bus | 31 |
| Retail Trade Bus | 89 |
| Motor Veh/Parts Dealers Bus | 18 |
| Furn & Home Furnish Str Bus | 6 |
| Electronics & Appl Store Bus | 1 |
| Bldg Matl/Garden Equip Bus | 14 |
| Food & Beverage Stores Bus | 17 |
| Health/Pers Care Stores Bus | 8 |
| Gasoline Stations Bus | 3 |
| Clothing/Accessory Store Bus | 3 |
| Sports/Hobby/Book/Music Bus | 15 |
| General Merchandise Str Bus | 5 |
| Transportation/Warehouse Bus | 28 |
| Information Bus | 15 |
| Finance & Insurance Bus | 48 |
| Cntrl Bank/Crdt Intrmdtn Bus | 15 |
| Sec/Cmdty Cntrct/Oth Inv Bus | 13 |
| Insur/Funds/Trusts/Other Bus | 20 |
| Real Estate/Rent/Leasing Bus | 24 |
| Prof/Scientific/Tech Srv Bus | 38 |
| Legal Services Bus | 7 |
| Mgmt of Comp/Enterprises Bus | 2 |
| Admin/Support/Waste Mgmt Bus | 9 |
| Educational Services Bus | 26 |
| HealthCare/Social Assist Bus | 64 |
| Arts/Entertainment/Rec Bus | 21 |
| Accommodation/Food Srvcs Bus | 36 |
| Accommodation Bus | 5 |
| Food Srv/Drinking Places Bus | 31 |
| Other Srv excl Pub Admin Bus | 154 |
| Auto Repair/Maintenance Bus | 29 |
| Public Administration Bus | 73 |
Source: ESRI, 2025-08-25
Back To Top
