Redwood Electric Cooperative
Redwood Electric is one of the smallest co-ops in the state with no load over 150 kW. Redwood Electric and South Central Electric share Ron Horman as general manager.
Approximately 65 percent of the co-op's members participate in load management programs. The largest load at Redwood Electric is Highwater Ethanol in Lamberton, at a 4.5 MW load.
Co-op members have generously given more than $40,000 to various nonprofits through Operation Round Up®.
Population
Population
Population | 2000 | 2010 | 2024 | 2029 |
---|---|---|---|---|
Redwood Electric Cooperative | 16,350 | 15,625 | 14,894 | 14,760 |
Source: ESRI, 2024-09-25
Population by Age
Population | 2024 |
---|---|
0-4 | 989 |
5-9 | 1,000 |
10-14 | 972 |
15-19 | 948 |
20-24 | 756 |
25-29 | 800 |
30-34 | 852 |
35-39 | 891 |
40-44 | 876 |
45-49 | 711 |
50-54 | 808 |
55-59 | 908 |
60-64 | 1,083 |
65-69 | 1,012 |
70-74 | 782 |
75-79 | 595 |
80-84 | 450 |
85+ | 462 |
18+ | 11,311 |
Median Age | 41 |
Source: ESRI, 2024-09-25
Population by Race
Redwood Electric Cooperative | 2024 |
---|---|
Total | 14,894.00 |
White Alone | 84.85% |
Black Alone | 0.53% |
American Indian Alone | 5.7% |
Asian Alone | 2.67% |
Pacific Islander Alone | 0.01% |
Some Other Race | 0.93% |
Two or More Races | 5.31% |
Hispanic Origin | 3.99% |
Diversity Index | 32.90 |
Source: ESRI, 2024-09-25
Growth Rate
Redwood Electric Cooperative | 2024 - 2029 |
---|---|
Population | -0.18% |
Households | -0.07% |
Families | -0.15% |
Median Household Income | 3% |
Per Capita Income | 3% |
Source: ESRI, 2024-09-25
Housing
Households
Population | 2000 | 2010 | 2024 | 2029 |
---|---|---|---|---|
Households | 6,456 | 6,372 | 6,104 | 6,082 |
Housing Units | 7,015 | 7,058 | 6,888 | 6,863 |
Owner Occupied Units | 4,769 | 4,794 | ||
Renter Occupied Units | 1,335 | 1,288 | ||
Vacant Units | 784 | 781 |
Source: ESRI, 2024-09-25
Home Value
Redwood Electric Cooperative | 2024 | 2029 |
---|---|---|
Median Home Value | $192,268 | $208,163 |
Average Home Value | $266,785 | $288,021 |
<$50,000 | 320 | 298 |
$50,000 - $99,999 | 773 | 716 |
$100,000 - $149,999 | 671 | 627 |
$150,000 - $199,999 | 734 | 684 |
$200,000 - $249,999 | 473 | 441 |
$250,000 - $299,999 | 516 | 562 |
$300,000 - $399,999 | 621 | 676 |
$400,000 - $499,999 | 246 | 294 |
$500,000 - $749,999 | 251 | 301 |
$1,000,000 + | 16 | 18 |
Source: ESRI, 2024-09-25
Housing Year Built
Year Range | Houses Built |
---|---|
2010 or Later | 226 |
2000-2009 | 378 |
1990-1999 | 597 |
1980-1989 | 603 |
1970-1979 | 1,069 |
1960-1969 | 531 |
1950-1959 | 862 |
1940-1949 | 565 |
1939 or Before | 2,034 |
Source: ESRI, 2024-09-25
Back To TopIncome
Income
Redwood Electric Cooperative | 2024 | 2029 |
---|---|---|
Median Household | $68,369 | $79,352 |
Average Household | $88,440 | $100,818 |
Per Capita | $36,366 | $41,680 |
Source: ESRI, 2024-09-25
Household Income
Redwood Electric Cooperative | 2024 |
---|---|
<$15,000 | 484 |
$15,000 - $24,999 | 395 |
$25,000 - $34,999 | 551 |
$35,000 - $49,999 | 665 |
$50,000 - $74,999 | 1,193 |
$75,000 - $99,999 | 869 |
$100,000 - $149,999 | 1,136 |
$150,000 - $199,999 | 520 |
$200,000+ | 290 |
Source: ESRI, 2024-09-25
Back To TopEmployees
Commute
Category | Commuters |
---|---|
Workers 16+ | 7,059 |
In-County Residents | 5,543 |
Out-of-County Residents | 1,486 |
Drive Alone | 5,510 |
Carpooled | 430 |
Public Transport | 56 |
Work at Home | 744 |
Motorcycle | 8 |
Bicycle | 18 |
Walked | 218 |
Other | 75 |
Less than 5 minutes | 845 |
5-9 minutes | 1,745 |
10-14 minutes | 841 |
15-19 minutes | 675 |
20-24 minutes | 706 |
25-29 minutes | 268 |
30-34 minutes | 505 |
35-39 minutes | 174 |
40-44 minutes | 116 |
45-59 minutes | 139 |
60-89 minutes | 197 |
90+ minutes | 103 |
Average Travel Time | 0 |
Source: ESRI, 2024-09-25
Source: ESRI, 2024-09-25
Employees by NAICS
Category | Number |
---|---|
Total Employees | 7,539 |
Agr/Forestry/Fish/Hunt | 182 |
Mining | 0 |
Utilities | 32 |
Construction | 342 |
Manufacturing | 578 |
Wholesale Trade | 453 |
Retail Trade | 806 |
Motor Veh/Parts Dealers | 142 |
Furn & Home Furnish Str | 84 |
Electronics & Appl Store | 2 |
Bldg Matl/Garden Equip | 95 |
Food & Beverage Stores | 109 |
Health/Pers Care Stores | 38 |
Gasoline Stations | 141 |
Clothing/Accessory Store | 5 |
Sports/Hobby/Book/Music | 39 |
General Merchandise Str | 151 |
Transportation/Warehouse | 199 |
Information | 86 |
Finance & Insurance | 311 |
Cntrl Bank/Crdt Intrmdtn | 159 |
Sec/Cmdty Cntrct/Oth Inv | 92 |
Insur/Funds/Trusts/Other | 60 |
Real Estate/Rent/Leasing | 97 |
Prof/Scientific/Tech Srv | 133 |
Legal Services | 27 |
Mgmt of Comp/Enterprises | 15 |
Admin/Support/Waste Mgmt | 64 |
Educational Services | 1,006 |
HealthCare/Social Assist | 936 |
Arts/Entertainment/Rec | 585 |
Accommodation/Food Srvcs | 359 |
Accommodation | 48 |
Food Srv/Drinking Places | 311 |
Other Srv excl Pub Admin | 757 |
Auto Repair/Maintenance | 77 |
Public Administration Emp | 529 |
Source: ESRI, 2024-09-25
Educational Attainment (25+)
Redwood Electric Cooperative | 2024 |
---|---|
<9th Grade | 230 |
Some High School | 388 |
GED | 383 |
Graduated High School | 3,439 |
Some College/No Degree | 2,291 |
Associates Degree | 1,350 |
Bachelor's Degree | 1,604 |
Graduate Degree | 545 |
Source: ESRI, 2024-09-25
Back To TopBusinesses
Businesses by NAICS
Category | Number |
---|---|
Total Businesses | 852 |
Agr/Forestry/Fish/Hunt Bus | 48 |
Mining Bus | 0 |
Utilities Bus | 2 |
Construction Bus | 57 |
Manufacturing Bus | 42 |
Wholesale Trade Bus | 33 |
Retail Trade Bus | 91 |
Motor Veh/Parts Dealers Bus | 19 |
Furn & Home Furnish Str Bus | 7 |
Electronics & Appl Store Bus | 1 |
Bldg Matl/Garden Equip Bus | 15 |
Food & Beverage Stores Bus | 17 |
Health/Pers Care Stores Bus | 8 |
Gasoline Stations Bus | 3 |
Clothing/Accessory Store Bus | 2 |
Sports/Hobby/Book/Music Bus | 15 |
General Merchandise Str Bus | 4 |
Transportation/Warehouse Bus | 31 |
Information Bus | 14 |
Finance & Insurance Bus | 48 |
Cntrl Bank/Crdt Intrmdtn Bus | 14 |
Sec/Cmdty Cntrct/Oth Inv Bus | 16 |
Insur/Funds/Trusts/Other Bus | 18 |
Real Estate/Rent/Leasing Bus | 26 |
Prof/Scientific/Tech Srv Bus | 39 |
Legal Services Bus | 7 |
Mgmt of Comp/Enterprises Bus | 1 |
Admin/Support/Waste Mgmt Bus | 9 |
Educational Services Bus | 25 |
HealthCare/Social Assist Bus | 65 |
Arts/Entertainment/Rec Bus | 17 |
Accommodation/Food Srvcs Bus | 39 |
Accommodation Bus | 6 |
Food Srv/Drinking Places Bus | 33 |
Other Srv excl Pub Admin Bus | 164 |
Auto Repair/Maintenance Bus | 32 |
Public Administration Bus | 75 |
Source: ESRI, 2024-09-25
Back To Top