Minnesota Valley Electric Cooperative
Minnesota Valley Electric Cooperative (MVEC), incorporated in 1937, is a proud provider of local energy. In a day and age of ever-changing technology, MVEC can assure its members that they will continue to bring power where no one else would at a level of service no one else can deliver.
The cooperative works diligently to provide reliable, quality power at a reasonable price. And, because it is a not-for-profit organization, MVEC sells electricity to its member-owners at cost.
Population
Population
| Population | 2000 | 2010 | 2025 | 2030 |
|---|---|---|---|---|
| Minnesota Valley Electric Cooperative | 211,724 | 279,229 | 333,023 | 345,397 |
Source: ESRI, 2025-08-25
Population by Age
| Population | 2025 |
|---|---|
| 0-4 | 19,916 |
| 5-9 | 22,849 |
| 10-14 | 24,676 |
| 15-19 | 23,306 |
| 20-24 | 19,206 |
| 25-29 | 18,138 |
| 30-34 | 18,258 |
| 35-39 | 21,655 |
| 40-44 | 24,570 |
| 45-49 | 22,757 |
| 50-54 | 22,120 |
| 55-59 | 22,307 |
| 60-64 | 22,121 |
| 65-69 | 18,178 |
| 70-74 | 13,183 |
| 75-79 | 9,352 |
| 80-84 | 5,716 |
| 85+ | 4,716 |
| 18+ | 250,924 |
| Median Age | 40 |
Source: ESRI, 2025-08-25
Population by Race
| Minnesota Valley Electric Cooperative | 2025 |
|---|---|
| Total | 333,023.00 |
| White Alone | 80.9% |
| Black Alone | 3.8% |
| American Indian Alone | 0.67% |
| Asian Alone | 5.65% |
| Pacific Islander Alone | 0.04% |
| Some Other Race | 2.7% |
| Two or More Races | 6.24% |
| Hispanic Origin | 5.94% |
| Diversity Index | 41.00 |
Source: ESRI, 2025-08-25
Growth Rate
| Minnesota Valley Electric Cooperative | 2025 - 2030 |
|---|---|
| Population | 0.73% |
| Households | 0.90% |
| Families | 0.80% |
| Median Household Income | 3% |
| Per Capita Income | 2% |
Source: ESRI, 2025-08-25
Housing
Households
| Population | 2000 | 2010 | 2025 | 2030 |
|---|---|---|---|---|
| Households | 74,743 | 100,521 | 122,023 | 127,638 |
| Housing Units | 77,396 | 106,320 | 127,930 | 133,918 |
| Owner Occupied Units | 99,479 | 104,425 | ||
| Renter Occupied Units | 22,544 | 23,213 | ||
| Vacant Units | 5,907 | 6,280 |
Source: ESRI, 2025-08-25
Home Value
| Minnesota Valley Electric Cooperative | 2025 | 2030 |
|---|---|---|
| Median Home Value | $474,526 | $533,577 |
| Average Home Value | $546,656 | $598,777 |
| <$50,000 | 1,784 | 1,328 |
| $50,000 - $99,999 | 521 | 232 |
| $100,000 - $149,999 | 837 | 326 |
| $150,000 - $199,999 | 1,695 | 618 |
| $200,000 - $249,999 | 4,399 | 2,122 |
| $250,000 - $299,999 | 6,061 | 3,883 |
| $300,000 - $399,999 | 19,982 | 16,864 |
| $400,000 - $499,999 | 19,402 | 21,423 |
| $500,000 - $749,999 | 31,189 | 40,321 |
| $1,000,000 + | 3,643 | 4,595 |
Source: ESRI, 2025-08-25
Housing Year Built
| Year Range | Houses Built |
|---|---|
| 2010 or Later | 14,215 |
| 2000-2009 | 28,883 |
| 1990-1999 | 22,720 |
| 1980-1989 | 17,238 |
| 1970-1979 | 13,627 |
| 1960-1969 | 7,107 |
| 1950-1959 | 5,069 |
| 1940-1949 | 2,230 |
| 1939 or Before | 8,844 |
Source: ESRI, 2025-08-25
Back To TopIncome
Income
| Minnesota Valley Electric Cooperative | 2025 | 2030 |
|---|---|---|
| Median Household | $121,240 | $137,147 |
| Average Household | $160,090 | $173,706 |
| Per Capita | $58,763 | $64,291 |
Source: ESRI, 2025-08-25
Household Income
| Minnesota Valley Electric Cooperative | 2025 |
|---|---|
| <$15,000 | 4,591 |
| $15,000 - $24,999 | 3,429 |
| $25,000 - $34,999 | 4,734 |
| $35,000 - $49,999 | 7,159 |
| $50,000 - $74,999 | 14,198 |
| $75,000 - $99,999 | 14,515 |
| $100,000 - $149,999 | 24,119 |
| $150,000 - $199,999 | 16,587 |
| $200,000+ | 32,686 |
Source: ESRI, 2025-08-25
Back To TopEmployees
Commute
| Category | Commuters |
|---|---|
| Workers 16+ | 174,356 |
| In-County Residents | 99,606 |
| Out-of-County Residents | 73,642 |
| Drive Alone | 122,447 |
| Carpooled | 10,474 |
| Public Transport | 1,560 |
| Work at Home | 35,706 |
| Motorcycle | 104 |
| Bicycle | 369 |
| Walked | 1,811 |
| Other | 1,800 |
| Less than 5 minutes | 4,414 |
| 5-9 minutes | 14,401 |
| 10-14 minutes | 16,402 |
| 15-19 minutes | 18,420 |
| 20-24 minutes | 19,929 |
| 25-29 minutes | 13,111 |
| 30-34 minutes | 21,467 |
| 35-39 minutes | 6,289 |
| 40-44 minutes | 6,685 |
| 45-59 minutes | 10,644 |
| 60-89 minutes | 5,098 |
| 90+ minutes | 1,790 |
| Average Travel Time | 0 |
Source: ESRI, 2025-08-25
Source: ESRI, 2025-08-25
Employees by NAICS
| Category | Number |
|---|---|
| Total Employees | 126,867 |
| Agr/Forestry/Fish/Hunt | 299 |
| Mining | 30 |
| Utilities | 222 |
| Construction | 7,931 |
| Manufacturing | 19,679 |
| Wholesale Trade | 5,564 |
| Retail Trade | 10,822 |
| Motor Veh/Parts Dealers | 1,215 |
| Furn & Home Furnish Str | 299 |
| Electronics & Appl Store | 227 |
| Bldg Matl/Garden Equip | 1,424 |
| Food & Beverage Stores | 3,772 |
| Health/Pers Care Stores | 620 |
| Gasoline Stations | 159 |
| Clothing/Accessory Store | 298 |
| Sports/Hobby/Book/Music | 1,005 |
| General Merchandise Str | 1,803 |
| Transportation/Warehouse | 1,952 |
| Information | 1,346 |
| Finance & Insurance | 2,791 |
| Cntrl Bank/Crdt Intrmdtn | 1,129 |
| Sec/Cmdty Cntrct/Oth Inv | 835 |
| Insur/Funds/Trusts/Other | 827 |
| Real Estate/Rent/Leasing | 1,973 |
| Prof/Scientific/Tech Srv | 7,651 |
| Legal Services | 525 |
| Mgmt of Comp/Enterprises | 269 |
| Admin/Support/Waste Mgmt | 3,279 |
| Educational Services | 12,561 |
| HealthCare/Social Assist | 14,396 |
| Arts/Entertainment/Rec | 12,698 |
| Accommodation/Food Srvcs | 7,605 |
| Accommodation | 522 |
| Food Srv/Drinking Places | 7,083 |
| Other Srv excl Pub Admin | 6,519 |
| Auto Repair/Maintenance | 749 |
| Public Administration Emp | 9,139 |
Source: ESRI, 2025-08-25
Educational Attainment (25+)
| Minnesota Valley Electric Cooperative | 2025 |
|---|---|
| <9th Grade | 3,359 |
| Some High School | 4,274 |
| GED | 4,930 |
| Graduated High School | 38,398 |
| Some College/No Degree | 34,455 |
| Associates Degree | 28,989 |
| Bachelor's Degree | 72,926 |
| Graduate Degree | 35,737 |
Source: ESRI, 2025-08-25
Back To TopBusinesses
Businesses by NAICS
| Category | Number |
|---|---|
| Total Businesses | 8,867 |
| Agr/Forestry/Fish/Hunt Bus | 96 |
| Mining Bus | 4 |
| Utilities Bus | 14 |
| Construction Bus | 990 |
| Manufacturing Bus | 439 |
| Wholesale Trade Bus | 316 |
| Retail Trade Bus | 968 |
| Motor Veh/Parts Dealers Bus | 140 |
| Furn & Home Furnish Str Bus | 51 |
| Electronics & Appl Store Bus | 44 |
| Bldg Matl/Garden Equip Bus | 109 |
| Food & Beverage Stores Bus | 181 |
| Health/Pers Care Stores Bus | 84 |
| Gasoline Stations Bus | 23 |
| Clothing/Accessory Store Bus | 58 |
| Sports/Hobby/Book/Music Bus | 188 |
| General Merchandise Str Bus | 89 |
| Transportation/Warehouse Bus | 180 |
| Information Bus | 176 |
| Finance & Insurance Bus | 488 |
| Cntrl Bank/Crdt Intrmdtn Bus | 132 |
| Sec/Cmdty Cntrct/Oth Inv Bus | 161 |
| Insur/Funds/Trusts/Other Bus | 195 |
| Real Estate/Rent/Leasing Bus | 398 |
| Prof/Scientific/Tech Srv Bus | 774 |
| Legal Services Bus | 93 |
| Mgmt of Comp/Enterprises Bus | 20 |
| Admin/Support/Waste Mgmt Bus | 369 |
| Educational Services Bus | 291 |
| HealthCare/Social Assist Bus | 814 |
| Arts/Entertainment/Rec Bus | 276 |
| Accommodation/Food Srvcs Bus | 520 |
| Accommodation Bus | 44 |
| Food Srv/Drinking Places Bus | 476 |
| Other Srv excl Pub Admin Bus | 1,059 |
| Auto Repair/Maintenance Bus | 179 |
| Public Administration Bus | 296 |
Source: ESRI, 2025-08-25
Back To Top
