Minnesota Valley Electric Cooperative
Minnesota Valley Electric Cooperative (MVEC), incorporated in 1937, is a proud provider of local energy. In a day and age of ever-changing technology, MVEC can assure its members that they will continue to bring power where no one else would at a level of service no one else can deliver.
The cooperative works diligently to provide reliable, quality power at a reasonable price. And, because it is a not-for-profit organization, MVEC sells electricity to its member-owners at cost.
Population
Population
| Population | 2000 | 2010 | 2026 | 2031 |
|---|---|---|---|---|
| Minnesota Valley Electric Cooperative | 212,712 | 280,219 | 338,061 | 351,397 |
Source: ESRI, 2026-08-31
Population by Age
| Population | 2026 |
|---|---|
| 0-4 | 20,196 |
| 5-9 | 22,806 |
| 10-14 | 24,900 |
| 15-19 | 23,122 |
| 20-24 | 20,026 |
| 25-29 | 19,369 |
| 30-34 | 18,186 |
| 35-39 | 21,592 |
| 40-44 | 24,999 |
| 45-49 | 22,944 |
| 50-54 | 21,866 |
| 55-59 | 22,533 |
| 60-64 | 22,477 |
| 65-69 | 18,649 |
| 70-74 | 13,783 |
| 75-79 | 9,645 |
| 80-84 | 6,045 |
| 85+ | 4,922 |
| 18+ | 255,643 |
| Median Age | 40 |
Source: ESRI, 2026-08-31
Population by Race
| Minnesota Valley Electric Cooperative | 2026 |
|---|---|
| Total | 338,061.00 |
| White Alone | 80.67% |
| Black Alone | 4.01% |
| American Indian Alone | 0.68% |
| Asian Alone | 5.55% |
| Pacific Islander Alone | 0.03% |
| Some Other Race | 2.74% |
| Two or More Races | 6.33% |
| Hispanic Origin | 6.12% |
| Diversity Index | 41.60 |
Source: ESRI, 2026-08-31
Growth Rate
| Minnesota Valley Electric Cooperative | 2026 - 2031 |
|---|---|
| Population | 0.78% |
| Households | 0.96% |
| Families | 0.83% |
| Median Household Income | 3% |
| Per Capita Income | 2% |
Source: ESRI, 2026-08-31
Housing
Households
| Population | 2000 | 2010 | 2026 | 2031 |
|---|---|---|---|---|
| Households | 75,126 | 100,910 | 124,311 | 130,372 |
| Housing Units | 77,829 | 106,758 | 131,108 | 137,728 |
| Owner Occupied Units | 100,775 | 105,394 | ||
| Renter Occupied Units | 23,536 | 24,978 | ||
| Vacant Units | 6,797 | 7,356 |
Source: ESRI, 2026-08-31
Home Value
| Minnesota Valley Electric Cooperative | 2026 | 2031 |
|---|---|---|
| Median Home Value | $479,507 | $547,326 |
| Average Home Value | $552,265 | $610,163 |
| <$50,000 | 1,428 | 1,005 |
| $50,000 - $99,999 | 383 | 142 |
| $100,000 - $149,999 | 690 | 234 |
| $150,000 - $199,999 | 1,489 | 508 |
| $200,000 - $249,999 | 4,349 | 1,849 |
| $250,000 - $299,999 | 6,082 | 3,486 |
| $300,000 - $399,999 | 20,426 | 16,390 |
| $400,000 - $499,999 | 19,546 | 21,027 |
| $500,000 - $749,999 | 32,392 | 42,548 |
| $1,000,000 + | 3,782 | 4,828 |
Source: ESRI, 2026-08-31
Housing Year Built
| Year Range | Houses Built |
|---|---|
| 2010 or Later | 15,189 |
| 2000-2009 | 29,289 |
| 1990-1999 | 22,623 |
| 1980-1989 | 17,385 |
| 1970-1979 | 13,858 |
| 1960-1969 | 6,660 |
| 1950-1959 | 5,028 |
| 1940-1949 | 2,173 |
| 1939 or Before | 8,677 |
Source: ESRI, 2026-08-31
Back To TopIncome
Income
| Minnesota Valley Electric Cooperative | 2026 | 2031 |
|---|---|---|
| Median Household | $130,756 | $151,151 |
| Average Household | $170,315 | $189,791 |
| Per Capita | $62,875 | $70,661 |
Source: ESRI, 2026-08-31
Household Income
| Minnesota Valley Electric Cooperative | 2026 |
|---|---|
| <$15,000 | 5,368 |
| $15,000 - $24,999 | 3,330 |
| $25,000 - $34,999 | 3,386 |
| $35,000 - $49,999 | 6,835 |
| $50,000 - $74,999 | 13,991 |
| $75,000 - $99,999 | 14,022 |
| $100,000 - $149,999 | 23,066 |
| $150,000 - $199,999 | 17,688 |
| $200,000+ | 36,625 |
Source: ESRI, 2026-08-31
Back To TopEmployees
Commute
| Category | Commuters |
|---|---|
| Workers 16+ | 176,336 |
| In-County Residents | 102,387 |
| Out-of-County Residents | 72,996 |
| Drive Alone | 120,507 |
| Carpooled | 10,796 |
| Public Transport | 1,331 |
| Work at Home | 39,133 |
| Motorcycle | 121 |
| Bicycle | 376 |
| Walked | 1,748 |
| Other | 2,120 |
| Less than 5 minutes | 4,348 |
| 5-9 minutes | 14,989 |
| 10-14 minutes | 16,225 |
| 15-19 minutes | 18,867 |
| 20-24 minutes | 20,141 |
| 25-29 minutes | 12,684 |
| 30-34 minutes | 20,679 |
| 35-39 minutes | 6,135 |
| 40-44 minutes | 6,458 |
| 45-59 minutes | 10,145 |
| 60-89 minutes | 4,576 |
| 90+ minutes | 1,957 |
| Average Travel Time | 0 |
Source: ESRI, 2026-08-31
Source: ESRI, 2026-08-31
Employees by NAICS
| Category | Number |
|---|---|
| Total Employees | 121,643 |
| Agr/Forestry/Fish/Hunt | 314 |
| Mining | 30 |
| Utilities | 203 |
| Construction | 8,404 |
| Manufacturing | 19,595 |
| Wholesale Trade | 5,393 |
| Retail Trade | 10,506 |
| Motor Veh/Parts Dealers | 1,144 |
| Furn & Home Furnish Str | 298 |
| Electronics & Appl Store | 197 |
| Bldg Matl/Garden Equip | 1,305 |
| Food & Beverage Stores | 3,565 |
| Health/Pers Care Stores | 618 |
| Gasoline Stations | 167 |
| Clothing/Accessory Store | 279 |
| Sports/Hobby/Book/Music | 1,111 |
| General Merchandise Str | 1,822 |
| Transportation/Warehouse | 1,887 |
| Information | 1,463 |
| Finance & Insurance | 3,440 |
| Cntrl Bank/Crdt Intrmdtn | 1,082 |
| Sec/Cmdty Cntrct/Oth Inv | 1,538 |
| Insur/Funds/Trusts/Other | 821 |
| Real Estate/Rent/Leasing | 1,803 |
| Prof/Scientific/Tech Srv | 7,299 |
| Legal Services | 544 |
| Mgmt of Comp/Enterprises | 267 |
| Admin/Support/Waste Mgmt | 3,287 |
| Educational Services | 11,848 |
| HealthCare/Social Assist | 13,379 |
| Arts/Entertainment/Rec | 9,111 |
| Accommodation/Food Srvcs | 7,711 |
| Accommodation | 441 |
| Food Srv/Drinking Places | 7,270 |
| Other Srv excl Pub Admin | 6,754 |
| Auto Repair/Maintenance | 796 |
| Public Administration Emp | 8,746 |
Source: ESRI, 2026-08-31
Educational Attainment (25+)
| Minnesota Valley Electric Cooperative | 2026 |
|---|---|
| <9th Grade | 3,289 |
| Some High School | 4,838 |
| GED | 4,997 |
| Graduated High School | 38,354 |
| Some College/No Degree | 35,285 |
| Associates Degree | 30,512 |
| Bachelor's Degree | 73,920 |
| Graduate Degree | 35,815 |
Source: ESRI, 2026-08-31
Back To TopBusinesses
Businesses by NAICS
| Category | Number |
|---|---|
| Total Businesses | 9,004 |
| Agr/Forestry/Fish/Hunt Bus | 99 |
| Mining Bus | 5 |
| Utilities Bus | 15 |
| Construction Bus | 1,020 |
| Manufacturing Bus | 440 |
| Wholesale Trade Bus | 305 |
| Retail Trade Bus | 984 |
| Motor Veh/Parts Dealers Bus | 143 |
| Furn & Home Furnish Str Bus | 50 |
| Electronics & Appl Store Bus | 44 |
| Bldg Matl/Garden Equip Bus | 105 |
| Food & Beverage Stores Bus | 185 |
| Health/Pers Care Stores Bus | 85 |
| Gasoline Stations Bus | 23 |
| Clothing/Accessory Store Bus | 61 |
| Sports/Hobby/Book/Music Bus | 196 |
| General Merchandise Str Bus | 94 |
| Transportation/Warehouse Bus | 184 |
| Information Bus | 178 |
| Finance & Insurance Bus | 498 |
| Cntrl Bank/Crdt Intrmdtn Bus | 133 |
| Sec/Cmdty Cntrct/Oth Inv Bus | 164 |
| Insur/Funds/Trusts/Other Bus | 202 |
| Real Estate/Rent/Leasing Bus | 406 |
| Prof/Scientific/Tech Srv Bus | 766 |
| Legal Services Bus | 92 |
| Mgmt of Comp/Enterprises Bus | 21 |
| Admin/Support/Waste Mgmt Bus | 369 |
| Educational Services Bus | 297 |
| HealthCare/Social Assist Bus | 814 |
| Arts/Entertainment/Rec Bus | 285 |
| Accommodation/Food Srvcs Bus | 527 |
| Accommodation Bus | 42 |
| Food Srv/Drinking Places Bus | 485 |
| Other Srv excl Pub Admin Bus | 1,075 |
| Auto Repair/Maintenance Bus | 180 |
| Public Administration Bus | 295 |
Source: ESRI, 2026-08-31
Back To Top
