Minnesota Valley Electric Cooperative
Minnesota Valley Electric Cooperative (MVEC), incorporated in 1937, is a proud provider of local energy. In a day and age of ever-changing technology, MVEC can assure its members that they will continue to bring power where no one else would at a level of service no one else can deliver.
The cooperative works diligently to provide reliable, quality power at a reasonable price. And, because it is a not-for-profit organization, MVEC sells electricity to its member-owners at cost.
Population
Population
Population | 2000 | 2010 | 2024 | 2029 |
---|---|---|---|---|
Minnesota Valley Electric Cooperative | 211,729 | 279,229 | 331,003 | 347,344 |
Source: ESRI, 2024-09-25
Population by Age
Population | 2024 |
---|---|
0-4 | 20,127 |
5-9 | 23,597 |
10-14 | 24,750 |
15-19 | 23,508 |
20-24 | 18,784 |
25-29 | 15,383 |
30-34 | 18,622 |
35-39 | 23,012 |
40-44 | 25,297 |
45-49 | 22,648 |
50-54 | 22,838 |
55-59 | 22,012 |
60-64 | 21,510 |
65-69 | 17,516 |
70-74 | 12,394 |
75-79 | 8,859 |
80-84 | 5,385 |
85+ | 4,762 |
18+ | 247,766 |
Median Age | 40 |
Source: ESRI, 2024-09-25
Population by Race
Minnesota Valley Electric Cooperative | 2024 |
---|---|
Total | 331,003.00 |
White Alone | 81.18% |
Black Alone | 3.58% |
American Indian Alone | 0.68% |
Asian Alone | 5.66% |
Pacific Islander Alone | 0.04% |
Some Other Race | 2.68% |
Two or More Races | 6.18% |
Hispanic Origin | 5.87% |
Diversity Index | 40.60 |
Source: ESRI, 2024-09-25
Growth Rate
Minnesota Valley Electric Cooperative | 2024 - 2029 |
---|---|
Population | 0.97% |
Households | 1.07% |
Families | 1.04% |
Median Household Income | 2% |
Per Capita Income | 2% |
Source: ESRI, 2024-09-25
Housing
Households
Population | 2000 | 2010 | 2024 | 2029 |
---|---|---|---|---|
Households | 74,744 | 100,521 | 120,044 | 126,628 |
Housing Units | 77,398 | 106,320 | 126,027 | 133,346 |
Owner Occupied Units | 98,042 | 103,217 | ||
Renter Occupied Units | 22,002 | 23,411 | ||
Vacant Units | 5,983 | 6,718 |
Source: ESRI, 2024-09-25
Home Value
Minnesota Valley Electric Cooperative | 2024 | 2029 |
---|---|---|
Median Home Value | $456,345 | $492,377 |
Average Home Value | $534,786 | $576,547 |
<$50,000 | 1,429 | 814 |
$50,000 - $99,999 | 596 | 220 |
$100,000 - $149,999 | 855 | 314 |
$150,000 - $199,999 | 1,885 | 724 |
$200,000 - $249,999 | 4,670 | 2,169 |
$250,000 - $299,999 | 5,877 | 4,093 |
$300,000 - $399,999 | 22,130 | 21,090 |
$400,000 - $499,999 | 20,550 | 24,014 |
$500,000 - $749,999 | 27,448 | 34,809 |
$1,000,000 + | 3,090 | 3,528 |
Source: ESRI, 2024-09-25
Housing Year Built
Year Range | Houses Built |
---|---|
2010 or Later | 12,824 |
2000-2009 | 29,608 |
1990-1999 | 23,363 |
1980-1989 | 16,844 |
1970-1979 | 13,412 |
1960-1969 | 6,785 |
1950-1959 | 4,778 |
1940-1949 | 2,198 |
1939 or Before | 8,931 |
Source: ESRI, 2024-09-25
Back To TopIncome
Income
Minnesota Valley Electric Cooperative | 2024 | 2029 |
---|---|---|
Median Household | $118,634 | $133,929 |
Average Household | $157,541 | $177,177 |
Per Capita | $57,210 | $64,660 |
Source: ESRI, 2024-09-25
Household Income
Minnesota Valley Electric Cooperative | 2024 |
---|---|
<$15,000 | 4,716 |
$15,000 - $24,999 | 3,741 |
$25,000 - $34,999 | 4,420 |
$35,000 - $49,999 | 6,759 |
$50,000 - $74,999 | 14,164 |
$75,000 - $99,999 | 13,963 |
$100,000 - $149,999 | 25,773 |
$150,000 - $199,999 | 18,171 |
$200,000+ | 28,334 |
Source: ESRI, 2024-09-25
Back To TopEmployees
Commute
Category | Commuters |
---|---|
Workers 16+ | 171,515 |
In-County Residents | 95,260 |
Out-of-County Residents | 75,121 |
Drive Alone | 124,342 |
Carpooled | 10,681 |
Public Transport | 2,065 |
Work at Home | 30,653 |
Motorcycle | 71 |
Bicycle | 382 |
Walked | 1,752 |
Other | 1,513 |
Less than 5 minutes | 4,386 |
5-9 minutes | 13,898 |
10-14 minutes | 16,384 |
15-19 minutes | 18,646 |
20-24 minutes | 19,631 |
25-29 minutes | 12,893 |
30-34 minutes | 21,887 |
35-39 minutes | 6,797 |
40-44 minutes | 7,086 |
45-59 minutes | 12,106 |
60-89 minutes | 5,308 |
90+ minutes | 1,839 |
Average Travel Time | 0 |
Source: ESRI, 2024-09-25
Source: ESRI, 2024-09-25
Employees by NAICS
Category | Number |
---|---|
Total Employees | 136,984 |
Agr/Forestry/Fish/Hunt | 276 |
Mining | 25 |
Utilities | 238 |
Construction | 8,251 |
Manufacturing | 21,146 |
Wholesale Trade | 6,054 |
Retail Trade | 11,397 |
Motor Veh/Parts Dealers | 1,247 |
Furn & Home Furnish Str | 324 |
Electronics & Appl Store | 222 |
Bldg Matl/Garden Equip | 1,575 |
Food & Beverage Stores | 3,799 |
Health/Pers Care Stores | 647 |
Gasoline Stations | 169 |
Clothing/Accessory Store | 293 |
Sports/Hobby/Book/Music | 1,019 |
General Merchandise Str | 2,101 |
Transportation/Warehouse | 2,117 |
Information | 1,612 |
Finance & Insurance | 2,973 |
Cntrl Bank/Crdt Intrmdtn | 1,149 |
Sec/Cmdty Cntrct/Oth Inv | 723 |
Insur/Funds/Trusts/Other | 1,101 |
Real Estate/Rent/Leasing | 1,983 |
Prof/Scientific/Tech Srv | 7,925 |
Legal Services | 626 |
Mgmt of Comp/Enterprises | 98 |
Admin/Support/Waste Mgmt | 3,139 |
Educational Services | 12,859 |
HealthCare/Social Assist | 13,631 |
Arts/Entertainment/Rec | 18,136 |
Accommodation/Food Srvcs | 7,930 |
Accommodation | 488 |
Food Srv/Drinking Places | 7,441 |
Other Srv excl Pub Admin | 7,248 |
Auto Repair/Maintenance | 718 |
Public Administration Emp | 9,405 |
Source: ESRI, 2024-09-25
Educational Attainment (25+)
Minnesota Valley Electric Cooperative | 2024 |
---|---|
<9th Grade | 3,442 |
Some High School | 4,346 |
GED | 5,060 |
Graduated High School | 37,816 |
Some College/No Degree | 34,725 |
Associates Degree | 28,711 |
Bachelor's Degree | 70,567 |
Graduate Degree | 35,570 |
Source: ESRI, 2024-09-25
Back To TopBusinesses
Businesses by NAICS
Category | Number |
---|---|
Total Businesses | 8,815 |
Agr/Forestry/Fish/Hunt Bus | 92 |
Mining Bus | 4 |
Utilities Bus | 14 |
Construction Bus | 916 |
Manufacturing Bus | 432 |
Wholesale Trade Bus | 316 |
Retail Trade Bus | 968 |
Motor Veh/Parts Dealers Bus | 137 |
Furn & Home Furnish Str Bus | 56 |
Electronics & Appl Store Bus | 44 |
Bldg Matl/Garden Equip Bus | 110 |
Food & Beverage Stores Bus | 179 |
Health/Pers Care Stores Bus | 83 |
Gasoline Stations Bus | 23 |
Clothing/Accessory Store Bus | 54 |
Sports/Hobby/Book/Music Bus | 191 |
General Merchandise Str Bus | 92 |
Transportation/Warehouse Bus | 179 |
Information Bus | 169 |
Finance & Insurance Bus | 497 |
Cntrl Bank/Crdt Intrmdtn Bus | 130 |
Sec/Cmdty Cntrct/Oth Inv Bus | 164 |
Insur/Funds/Trusts/Other Bus | 202 |
Real Estate/Rent/Leasing Bus | 383 |
Prof/Scientific/Tech Srv Bus | 755 |
Legal Services Bus | 94 |
Mgmt of Comp/Enterprises Bus | 16 |
Admin/Support/Waste Mgmt Bus | 343 |
Educational Services Bus | 280 |
HealthCare/Social Assist Bus | 786 |
Arts/Entertainment/Rec Bus | 277 |
Accommodation/Food Srvcs Bus | 513 |
Accommodation Bus | 46 |
Food Srv/Drinking Places Bus | 467 |
Other Srv excl Pub Admin Bus | 1,055 |
Auto Repair/Maintenance Bus | 167 |
Public Administration Bus | 294 |
Source: ESRI, 2024-09-25
Back To Top