State Demographics
Minnesota Valley Electric Cooperative (MVEC), incorporated in 1937, is a proud provider of local energy. In a day and age of ever-changing technology, MVEC can assure its members that they will continue to bring power where no one else would at a level of service no one else can deliver.
The cooperative works diligently to provide reliable, quality power at a reasonable price. And, because it is a not-for-profit organization, MVEC sells electricity to its member-owners at cost.
Population
Population | 2000 | 2010 | 2021 | 2026 |
---|---|---|---|---|
Minnesota Valley Electric Cooperative | 211,605 | 278,874 | 321,260 | 343,608 |
Source: ESRI, 2021-10-13
Population by Age
Population | 2010 | 2021 | 2026 |
---|---|---|---|
0-4 | 21,054 | 21,571 | 23,441 |
5-9 | 23,694 | 23,634 | 24,883 |
10-14 | 23,478 | 24,836 | 25,032 |
15-19 | 19,144 | 21,385 | 21,886 |
20-24 | 11,767 | 15,947 | 15,642 |
25-29 | 16,022 | 19,690 | 19,285 |
30-34 | 18,653 | 20,142 | 25,593 |
35-39 | 20,919 | 23,800 | 25,469 |
40-44 | 23,571 | 23,081 | 25,332 |
45-49 | 25,362 | 21,395 | 22,382 |
50-54 | 21,849 | 22,150 | 20,467 |
55-59 | 16,829 | 23,135 | 21,030 |
60-64 | 12,246 | 19,544 | 21,167 |
65-69 | 8,260 | 14,935 | 18,155 |
70-74 | 5,723 | 11,155 | 13,895 |
75-79 | 4,168 | 6,815 | 9,868 |
80-84 | 3,082 | 4,032 | 5,450 |
85+ | 3,053 | 4,012 | 4,632 |
18+ | 197,070 | 237,148 | 255,844 |
Median Age | 36 | 38 | 38 |
Source: ESRI, 2021-10-13
Population by Race
Minnesota Valley Electric Cooperative | 2021 |
---|---|
Total | 321,260.000 |
White Alone | 86.050 |
Black Alone | 3.740 |
American Indian Alone | 0.540 |
Asian Alone | 5.070 |
Pacific Islander Alone | 0.040 |
Some Other Race | 2.120 |
Two or More Races | 2.450 |
Hispanic Origin | 4.930 |
Diversity Index | 32.500 |
Source: ESRI, 2021-10-13
Growth Rate
Minnesota Valley Electric Cooperative | 2010 - 2014 | 2014 - 2019 |
---|---|---|
Population | 1% | 1% |
Households | 1% | 1% |
Families | 1% | 1% |
Median Household Income | % | 2% |
Per Capita Income | % | 2% |
Source: ESRI, 2021-10-13
Back To TopHouseholds
Population | 2000 | 2010 | 2021 | 2026 |
---|---|---|---|---|
Households | 74,770 | 100,490 | 115,212 | 122,988 |
Housing Units | 77,467 | 106,336 | 120,941 | 129,095 |
Owner Occupied Units | 97,162 | 104,685 | ||
Renter Occupied Units | 18,049 | 18,303 | ||
Vacant Units | 5,729 | 6,107 |
Source: ESRI, 2021-10-13
Home Value
Minnesota Valley Electric Cooperative | 2021 | 2026 |
---|---|---|
Median Home Value | $358,517 | $396,630 |
Average Home Value | $414,945 | $450,151 |
<$50,000 | 1,360 | 617 |
$50,000 - $99,999 | 813 | 251 |
$100,000 - $149,999 | 2,004 | 560 |
$150,000 - $199,999 | 5,717 | 1,844 |
$200,000 - $249,999 | 10,627 | 5,917 |
$250,000 - $299,999 | 13,285 | 12,045 |
$300,000 - $399,999 | 25,250 | 32,194 |
$400,000 - $499,999 | 18,105 | 26,868 |
$500,000 - $749,999 | 13,891 | 18,108 |
$1,000,000 + | 1,608 | 1,625 |
Source: ESRI, 2021-10-13
Housing Year Built
Year Range | Houses Built |
---|---|
2010 or Later | 4,521 |
2000-2009 | 30,431 |
1990-1999 | 22,643 |
1980-1989 | 16,815 |
1970-1979 | 13,044 |
1960-1969 | 7,176 |
1950-1959 | 4,815 |
1940-1949 | 1,964 |
1939 or Before | 9,059 |
Source: ESRI, 2021-10-13
Back To TopIncome
Minnesota Valley Electric Cooperative | 2021 | 2026 |
---|---|---|
Median Household | $104,870 | $113,239 |
Average Household | $134,485 | $148,791 |
Per Capita | $48,267 | $53,297 |
Source: ESRI, 2021-10-13
Household Income Base
Minnesota Valley Electric Cooperative | 2021 |
---|---|
<$15,000 | 4,596 |
$15,000 - $24,999 | 3,993 |
$25,000 - $34,999 | 5,642 |
$35,000 - $49,999 | 9,631 |
$50,000 - $74,999 | 15,669 |
$75,000 - $99,999 | 14,445 |
$100,000 - $149,999 | 24,866 |
$150,000 - $199,999 | 14,725 |
$200,000+ | 21,644 |
Source: ESRI, 2021-10-13
Back To TopCommute
Category | Commuters |
---|---|
Workers 16+ | 165,832 |
In-County Residents | 79,876 |
Out-of-County Residents | 84,658 |
Drive Alone | 135,943 |
Carpooled | 11,130 |
Public Transport | 3,214 |
Work at Home | 12,225 |
Less than 5 minutes | 3,946 |
5-9 minutes | 15,072 |
10-14 minutes | 17,043 |
15-19 minutes | 18,603 |
20-24 minutes | 21,500 |
25-29 minutes | 13,821 |
30-34 minutes | 23,431 |
35-39 minutes | 7,720 |
40-44 minutes | 8,540 |
45-59 minutes | 15,026 |
60-89 minutes | 6,849 |
90+ minutes | 2,056 |
Average Travel Time | 0 |
Source: ESRI, 2021-10-13
Source: ESRI, 2021-10-13
Employees by NAICS
Category | Number |
---|---|
Total Employees | 130,400 |
Agr/Forestry/Fish/Hunt | 317 |
Mining | 19 |
Utilities | 140 |
Construction | 7,477 |
Manufacturing | 15,658 |
Wholesale Trade | 6,955 |
Retail Trade | 12,709 |
Motor Veh/Parts Dealers | 2,256 |
Furn & Home Furnish Str | 437 |
Electronics & Appl Store | 480 |
Bldg Matl/Garden Equip | 1,425 |
Food & Beverage Stores | 3,570 |
Health/Pers Care Stores | 602 |
Gasoline Stations | 431 |
Clothing/Accessory Store | 336 |
Sports/Hobby/Book/Music | 406 |
General Merchandise Str | 1,978 |
Misc Store Retailers | 686 |
Nonstore Retailers | 104 |
Transportation/Warehouse | 2,211 |
Information | 1,778 |
Finance & Insurance | 2,817 |
Cntrl Bank/Crdt Intrmdtn | 1,321 |
Sec/Cmdty Cntrct/Oth Inv | 620 |
Insur/Funds/Trusts/Other | 877 |
Real Estate/Rent/Leasing | 1,853 |
Prof/Scientific/Tech Srv | 8,926 |
Legal Services | 631 |
Mgmt of Comp/Enterprises | 67 |
Admin/Support/Waste Mgmt | 2,193 |
Educational Services | 12,504 |
HealthCare/Social Assist | 13,109 |
Arts/Entertainment/Rec | 18,049 |
Accommodation/Food Srvcs | 8,383 |
Accommodation | 612 |
Food Srv/Drinking Places | 7,770 |
Other Srv excl Pub Admin | 6,133 |
Auto Repair/Maintenance | 969 |
Public Administration Emp | 8,579 |
Source: ESRI, 2021-10-13
Educational Attainment (25+)
Minnesota Valley Electric Cooperative | 2021 |
---|---|
Some High School | 4,686 |
Graduated High School | 37,947 |
Associates Degree | 24,779 |
Bachelor's Degree | 69,616 |
Graduate Degree | 31,594 |
Source: ESRI, 2021-10-13
Back To TopBusinesses by NAICS
Category | Number |
---|---|
Total Businesses | 8,555 |
Agr/Forestry/Fish/Hunt Bus | 84 |
Mining Bus | 3 |
Utilities Bus | 10 |
Construction Bus | 867 |
Manufacturing Bus | 403 |
Wholesale Trade Bus | 299 |
Retail Trade Bus | 1,054 |
Motor Veh/Parts Dealers Bus | 145 |
Furn & Home Furnish Str Bus | 55 |
Electronics & Appl Store Bus | 48 |
Bldg Matl/Garden Equip Bus | 110 |
Food & Beverage Stores Bus | 171 |
Health/Pers Care Stores Bus | 80 |
Gasoline Stations Bus | 29 |
Clothing/Accessory Store Bus | 69 |
Sports/Hobby/Book/Music Bus | 67 |
General Merchandise Str Bus | 53 |
Misc Store Retailers Bus | 145 |
Nonstore Retailers Bus | 84 |
Transportation/Warehouse Bus | 172 |
Information Bus | 187 |
Finance & Insurance Bus | 470 |
Cntrl Bank/Crdt Intrmdtn Bus | 126 |
Sec/Cmdty Cntrct/Oth Inv Bus | 141 |
Insur/Funds/Trusts/Other Bus | 203 |
Real Estate/Rent/Leasing Bus | 408 |
Prof/Scientific/Tech Srv Bus | 739 |
Legal Services Bus | 101 |
Mgmt of Comp/Enterprises Bus | 15 |
Admin/Support/Waste Mgmt Bus | 328 |
Educational Services Bus | 279 |
HealthCare/Social Assist Bus | 682 |
Arts/Entertainment/Rec Bus | 261 |
Accommodation/Food Srvcs Bus | 494 |
Accommodation Bus | 47 |
Food Srv/Drinking Places Bus | 447 |
Other Srv excl Pub Admin Bus | 925 |
Auto Repair/Maintenance Bus | 177 |
Public Administration Bus | 275 |
Source: ESRI, 2021-10-13
Back To Top