McLeod Cooperative Power Association
McLeod is proud to have served its area as a premier provider of electricity since 1935. McLeod Cooperative Power is a member-owned cooperative that provides electricity to more than 6,000 residents, businesses and industries in central Minnesota, primarily in McLeod, Renville, Sibley and Carver counties. McLeod also provides DIRECTV programming and other services to 5,000 homes in its service area.
Population
Population
Population | 2000 | 2010 | 2024 | 2029 |
---|---|---|---|---|
McLeod Cooperative Power Association | 44,728 | 46,985 | 47,656 | 48,444 |
Source: ESRI, 2024-09-25
Population by Age
Population | 2024 |
---|---|
0-4 | 2,608 |
5-9 | 2,930 |
10-14 | 3,153 |
15-19 | 3,022 |
20-24 | 2,542 |
25-29 | 2,435 |
30-34 | 2,999 |
35-39 | 3,065 |
40-44 | 3,056 |
45-49 | 2,817 |
50-54 | 2,895 |
55-59 | 3,084 |
60-64 | 3,309 |
65-69 | 2,992 |
70-74 | 2,358 |
75-79 | 1,796 |
80-84 | 1,259 |
85+ | 1,337 |
18+ | 37,049 |
Median Age | 42 |
Source: ESRI, 2024-09-25
Population by Race
McLeod Cooperative Power Association | 2024 |
---|---|
Total | 47,656.00 |
White Alone | 90.17% |
Black Alone | 0.68% |
American Indian Alone | 0.43% |
Asian Alone | 0.71% |
Pacific Islander Alone | 0.08% |
Some Other Race | 2.56% |
Two or More Races | 5.37% |
Hispanic Origin | 6.58% |
Diversity Index | 28.40 |
Source: ESRI, 2024-09-25
Growth Rate
McLeod Cooperative Power Association | 2024 - 2029 |
---|---|
Population | 0.33% |
Households | 0.37% |
Families | 0.32% |
Median Household Income | 3% |
Per Capita Income | 3% |
Source: ESRI, 2024-09-25
Housing
Households
Population | 2000 | 2010 | 2024 | 2029 |
---|---|---|---|---|
Households | 17,058 | 18,604 | 19,244 | 19,598 |
Housing Units | 17,923 | 20,134 | 20,522 | 20,949 |
Owner Occupied Units | 14,980 | 15,440 | ||
Renter Occupied Units | 4,264 | 4,158 | ||
Vacant Units | 1,278 | 1,351 |
Source: ESRI, 2024-09-25
Home Value
McLeod Cooperative Power Association | 2024 | 2029 |
---|---|---|
Median Home Value | $272,220 | $293,168 |
Average Home Value | $318,413 | $343,846 |
<$50,000 | 922 | 847 |
$50,000 - $99,999 | 352 | 318 |
$100,000 - $149,999 | 955 | 883 |
$150,000 - $199,999 | 2,386 | 2,205 |
$200,000 - $249,999 | 1,936 | 1,762 |
$250,000 - $299,999 | 2,113 | 1,976 |
$300,000 - $399,999 | 3,030 | 3,375 |
$400,000 - $499,999 | 1,492 | 1,719 |
$500,000 - $749,999 | 1,280 | 1,699 |
$1,000,000 + | 132 | 169 |
Source: ESRI, 2024-09-25
Housing Year Built
Year Range | Houses Built |
---|---|
2010 or Later | 966 |
2000-2009 | 2,840 |
1990-1999 | 2,792 |
1980-1989 | 2,654 |
1970-1979 | 2,617 |
1960-1969 | 1,697 |
1950-1959 | 1,693 |
1940-1949 | 853 |
1939 or Before | 4,091 |
Source: ESRI, 2024-09-25
Back To TopIncome
Income
McLeod Cooperative Power Association | 2024 | 2029 |
---|---|---|
Median Household | $81,929 | $94,444 |
Average Household | $104,068 | $119,312 |
Per Capita | $42,136 | $48,442 |
Source: ESRI, 2024-09-25
Household Income
McLeod Cooperative Power Association | 2024 |
---|---|
<$15,000 | 1,202 |
$15,000 - $24,999 | 955 |
$25,000 - $34,999 | 1,100 |
$35,000 - $49,999 | 1,631 |
$50,000 - $74,999 | 3,706 |
$75,000 - $99,999 | 2,997 |
$100,000 - $149,999 | 4,171 |
$150,000 - $199,999 | 1,964 |
$200,000+ | 1,518 |
Source: ESRI, 2024-09-25
Back To TopEmployees
Commute
Category | Commuters |
---|---|
Workers 16+ | 24,603 |
In-County Residents | 15,930 |
Out-of-County Residents | 8,587 |
Drive Alone | 20,023 |
Carpooled | 1,667 |
Public Transport | 106 |
Work at Home | 1,914 |
Motorcycle | 9 |
Bicycle | 136 |
Walked | 516 |
Other | 224 |
Less than 5 minutes | 1,401 |
5-9 minutes | 4,516 |
10-14 minutes | 3,150 |
15-19 minutes | 2,778 |
20-24 minutes | 2,265 |
25-29 minutes | 1,176 |
30-34 minutes | 1,723 |
35-39 minutes | 766 |
40-44 minutes | 1,077 |
45-59 minutes | 1,854 |
60-89 minutes | 1,442 |
90+ minutes | 539 |
Average Travel Time | 0 |
Source: ESRI, 2024-09-25
Source: ESRI, 2024-09-25
Employees by NAICS
Category | Number |
---|---|
Total Employees | 23,792 |
Agr/Forestry/Fish/Hunt | 205 |
Mining | 0 |
Utilities | 76 |
Construction | 1,215 |
Manufacturing | 5,992 |
Wholesale Trade | 627 |
Retail Trade | 2,347 |
Motor Veh/Parts Dealers | 302 |
Furn & Home Furnish Str | 60 |
Electronics & Appl Store | 33 |
Bldg Matl/Garden Equip | 345 |
Food & Beverage Stores | 850 |
Health/Pers Care Stores | 146 |
Gasoline Stations | 18 |
Clothing/Accessory Store | 47 |
Sports/Hobby/Book/Music | 219 |
General Merchandise Str | 327 |
Transportation/Warehouse | 654 |
Information | 430 |
Finance & Insurance | 532 |
Cntrl Bank/Crdt Intrmdtn | 292 |
Sec/Cmdty Cntrct/Oth Inv | 95 |
Insur/Funds/Trusts/Other | 144 |
Real Estate/Rent/Leasing | 306 |
Prof/Scientific/Tech Srv | 764 |
Legal Services | 74 |
Mgmt of Comp/Enterprises | 20 |
Admin/Support/Waste Mgmt | 373 |
Educational Services | 1,868 |
HealthCare/Social Assist | 3,886 |
Arts/Entertainment/Rec | 402 |
Accommodation/Food Srvcs | 1,129 |
Accommodation | 86 |
Food Srv/Drinking Places | 1,043 |
Other Srv excl Pub Admin | 1,437 |
Auto Repair/Maintenance | 180 |
Public Administration Emp | 1,428 |
Source: ESRI, 2024-09-25
Educational Attainment (25+)
McLeod Cooperative Power Association | 2024 |
---|---|
<9th Grade | 466 |
Some High School | 1,344 |
GED | 1,130 |
Graduated High School | 10,849 |
Some College/No Degree | 6,984 |
Associates Degree | 5,858 |
Bachelor's Degree | 4,639 |
Graduate Degree | 2,133 |
Source: ESRI, 2024-09-25
Back To TopBusinesses
Businesses by NAICS
Category | Number |
---|---|
Total Businesses | 2,007 |
Agr/Forestry/Fish/Hunt Bus | 59 |
Mining Bus | 0 |
Utilities Bus | 5 |
Construction Bus | 181 |
Manufacturing Bus | 101 |
Wholesale Trade Bus | 78 |
Retail Trade Bus | 241 |
Motor Veh/Parts Dealers Bus | 41 |
Furn & Home Furnish Str Bus | 12 |
Electronics & Appl Store Bus | 7 |
Bldg Matl/Garden Equip Bus | 26 |
Food & Beverage Stores Bus | 52 |
Health/Pers Care Stores Bus | 24 |
Gasoline Stations Bus | 3 |
Clothing/Accessory Store Bus | 16 |
Sports/Hobby/Book/Music Bus | 37 |
General Merchandise Str Bus | 24 |
Transportation/Warehouse Bus | 66 |
Information Bus | 40 |
Finance & Insurance Bus | 108 |
Cntrl Bank/Crdt Intrmdtn Bus | 29 |
Sec/Cmdty Cntrct/Oth Inv Bus | 32 |
Insur/Funds/Trusts/Other Bus | 47 |
Real Estate/Rent/Leasing Bus | 61 |
Prof/Scientific/Tech Srv Bus | 98 |
Legal Services Bus | 17 |
Mgmt of Comp/Enterprises Bus | 4 |
Admin/Support/Waste Mgmt Bus | 59 |
Educational Services Bus | 51 |
HealthCare/Social Assist Bus | 239 |
Arts/Entertainment/Rec Bus | 42 |
Accommodation/Food Srvcs Bus | 86 |
Accommodation Bus | 14 |
Food Srv/Drinking Places Bus | 72 |
Other Srv excl Pub Admin Bus | 298 |
Auto Repair/Maintenance Bus | 48 |
Public Administration Bus | 129 |
Source: ESRI, 2024-09-25
Back To Top