State Demographics
Located in Park Rapids, Minnesota, more than 9,200 members form the Itasca-Mantrap Cooperative Electrical Association. Itasca-Mantrap is one of more than 860 electric cooperatives nationwide and one of more than 625 Touchstone Energy® cooperatives in the United States. The co-op is dedicated to providing high standards of service to its members and communities.
Population
Population | 2000 | 2010 | 2021 | 2026 |
---|---|---|---|---|
Itasca-Mantrap Cooperative Electrical Association | 17,605 | 18,645 | 20,377 | 21,219 |
Source: ESRI, 2021-10-13
Population by Age
Population | 2010 | 2021 | 2026 |
---|---|---|---|
0-4 | 1,096 | 1,029 | 1,050 |
5-9 | 1,060 | 1,058 | 1,077 |
10-14 | 1,096 | 1,093 | 1,144 |
15-19 | 1,036 | 942 | 1,040 |
20-24 | 738 | 773 | 694 |
25-29 | 863 | 972 | 836 |
30-34 | 784 | 928 | 973 |
35-39 | 857 | 927 | 988 |
40-44 | 995 | 935 | 1,054 |
45-49 | 1,336 | 1,096 | 1,112 |
50-54 | 1,464 | 1,281 | 1,251 |
55-59 | 1,496 | 1,627 | 1,447 |
60-64 | 1,469 | 1,742 | 1,739 |
65-69 | 1,351 | 1,869 | 2,030 |
70-74 | 1,108 | 1,607 | 1,758 |
75-79 | 838 | 1,142 | 1,451 |
80-84 | 541 | 711 | 850 |
85+ | 515 | 644 | 724 |
18+ | 14,690 | 16,590 | 17,276 |
Median Age | 48 | 52 | 53 |
Source: ESRI, 2021-10-13
Population by Race
Itasca-Mantrap Cooperative Electrical Association | 2021 |
---|---|
Total | 20,377.000 |
White Alone | 92.830 |
Black Alone | 0.370 |
American Indian Alone | 3.690 |
Asian Alone | 0.230 |
Pacific Islander Alone | 0.010 |
Some Other Race | 0.720 |
Two or More Races | 2.150 |
Hispanic Origin | 2.470 |
Diversity Index | 17.900 |
Source: ESRI, 2021-10-13
Growth Rate
Itasca-Mantrap Cooperative Electrical Association | 2010 - 2014 | 2014 - 2019 |
---|---|---|
Population | 1% | 1% |
Households | 1% | 1% |
Families | 1% | 1% |
Median Household Income | % | 2% |
Per Capita Income | % | 2% |
Source: ESRI, 2021-10-13
Back To TopHouseholds
Population | 2000 | 2010 | 2021 | 2026 |
---|---|---|---|---|
Households | 7,233 | 8,121 | 8,900 | 9,275 |
Housing Units | 12,643 | 14,787 | 16,069 | 16,666 |
Owner Occupied Units | 7,086 | 7,514 | ||
Renter Occupied Units | 1,814 | 1,762 | ||
Vacant Units | 7,169 | 7,391 |
Source: ESRI, 2021-10-13
Home Value
Itasca-Mantrap Cooperative Electrical Association | 2021 | 2026 |
---|---|---|
Median Home Value | $246,048 | $276,881 |
Average Home Value | $293,492 | $321,164 |
<$50,000 | 262 | 177 |
$50,000 - $99,999 | 522 | 377 |
$100,000 - $149,999 | 904 | 741 |
$150,000 - $199,999 | 1,069 | 1,005 |
$200,000 - $249,999 | 854 | 921 |
$250,000 - $299,999 | 860 | 997 |
$300,000 - $399,999 | 1,180 | 1,469 |
$400,000 - $499,999 | 639 | 853 |
$500,000 - $749,999 | 617 | 772 |
$1,000,000 + | 30 | 32 |
Source: ESRI, 2021-10-13
Housing Year Built
Year Range | Houses Built |
---|---|
2010 or Later | 287 |
2000-2009 | 3,117 |
1990-1999 | 2,520 |
1980-1989 | 1,835 |
1970-1979 | 2,298 |
1960-1969 | 1,470 |
1950-1959 | 1,258 |
1940-1949 | 663 |
1939 or Before | 1,263 |
Source: ESRI, 2021-10-13
Back To TopIncome
Itasca-Mantrap Cooperative Electrical Association | 2021 | 2026 |
---|---|---|
Median Household | $55,413 | $59,711 |
Average Household | $72,214 | $79,292 |
Per Capita | $31,577 | $34,689 |
Source: ESRI, 2021-10-13
Household Income Base
Itasca-Mantrap Cooperative Electrical Association | 2021 |
---|---|
<$15,000 | 934 |
$15,000 - $24,999 | 871 |
$25,000 - $34,999 | 881 |
$35,000 - $49,999 | 1,211 |
$50,000 - $74,999 | 1,851 |
$75,000 - $99,999 | 1,251 |
$100,000 - $149,999 | 1,253 |
$150,000 - $199,999 | 325 |
$200,000+ | 323 |
Source: ESRI, 2021-10-13
Back To TopCommute
Category | Commuters |
---|---|
Workers 16+ | 7,839 |
In-County Residents | 5,657 |
Out-of-County Residents | 1,987 |
Drive Alone | 6,022 |
Carpooled | 739 |
Public Transport | 70 |
Work at Home | 605 |
Less than 5 minutes | 572 |
5-9 minutes | 1,451 |
10-14 minutes | 1,231 |
15-19 minutes | 1,068 |
20-24 minutes | 981 |
25-29 minutes | 329 |
30-34 minutes | 534 |
35-39 minutes | 100 |
40-44 minutes | 82 |
45-59 minutes | 445 |
60-89 minutes | 209 |
90+ minutes | 232 |
Average Travel Time | 0 |
Source: ESRI, 2021-10-13
Source: ESRI, 2021-10-13
Employees by NAICS
Category | Number |
---|---|
Total Employees | 9,085 |
Agr/Forestry/Fish/Hunt | 186 |
Mining | 7 |
Utilities | 67 |
Construction | 504 |
Manufacturing | 418 |
Wholesale Trade | 144 |
Retail Trade | 1,368 |
Motor Veh/Parts Dealers | 118 |
Furn & Home Furnish Str | 37 |
Electronics & Appl Store | 19 |
Bldg Matl/Garden Equip | 133 |
Food & Beverage Stores | 298 |
Health/Pers Care Stores | 65 |
Gasoline Stations | 77 |
Clothing/Accessory Store | 27 |
Sports/Hobby/Book/Music | 100 |
General Merchandise Str | 376 |
Misc Store Retailers | 108 |
Nonstore Retailers | 10 |
Transportation/Warehouse | 86 |
Information | 127 |
Finance & Insurance | 313 |
Cntrl Bank/Crdt Intrmdtn | 207 |
Sec/Cmdty Cntrct/Oth Inv | 44 |
Insur/Funds/Trusts/Other | 62 |
Real Estate/Rent/Leasing | 204 |
Prof/Scientific/Tech Srv | 289 |
Legal Services | 56 |
Mgmt of Comp/Enterprises | 82 |
Admin/Support/Waste Mgmt | 126 |
Educational Services | 852 |
HealthCare/Social Assist | 1,257 |
Arts/Entertainment/Rec | 275 |
Accommodation/Food Srvcs | 1,250 |
Accommodation | 473 |
Food Srv/Drinking Places | 777 |
Other Srv excl Pub Admin | 657 |
Auto Repair/Maintenance | 104 |
Public Administration Emp | 837 |
Source: ESRI, 2021-10-13
Educational Attainment (25+)
Itasca-Mantrap Cooperative Electrical Association | 2021 |
---|---|
Some High School | 713 |
Graduated High School | 4,281 |
Associates Degree | 1,757 |
Bachelor's Degree | 3,048 |
Graduate Degree | 1,439 |
Source: ESRI, 2021-10-13
Back To TopBusinesses by NAICS
Category | Number |
---|---|
Total Businesses | 1,208 |
Agr/Forestry/Fish/Hunt Bus | 23 |
Mining Bus | 1 |
Utilities Bus | 4 |
Construction Bus | 105 |
Manufacturing Bus | 41 |
Wholesale Trade Bus | 17 |
Retail Trade Bus | 200 |
Motor Veh/Parts Dealers Bus | 21 |
Furn & Home Furnish Str Bus | 15 |
Electronics & Appl Store Bus | 6 |
Bldg Matl/Garden Equip Bus | 15 |
Food & Beverage Stores Bus | 32 |
Health/Pers Care Stores Bus | 11 |
Gasoline Stations Bus | 11 |
Clothing/Accessory Store Bus | 7 |
Sports/Hobby/Book/Music Bus | 20 |
General Merchandise Str Bus | 10 |
Misc Store Retailers Bus | 32 |
Nonstore Retailers Bus | 18 |
Transportation/Warehouse Bus | 29 |
Information Bus | 23 |
Finance & Insurance Bus | 45 |
Cntrl Bank/Crdt Intrmdtn Bus | 18 |
Sec/Cmdty Cntrct/Oth Inv Bus | 11 |
Insur/Funds/Trusts/Other Bus | 15 |
Real Estate/Rent/Leasing Bus | 49 |
Prof/Scientific/Tech Srv Bus | 61 |
Legal Services Bus | 17 |
Mgmt of Comp/Enterprises Bus | 2 |
Admin/Support/Waste Mgmt Bus | 27 |
Educational Services Bus | 18 |
HealthCare/Social Assist Bus | 98 |
Arts/Entertainment/Rec Bus | 25 |
Accommodation/Food Srvcs Bus | 159 |
Accommodation Bus | 96 |
Food Srv/Drinking Places Bus | 63 |
Other Srv excl Pub Admin Bus | 154 |
Auto Repair/Maintenance Bus | 33 |
Public Administration Bus | 92 |
Source: ESRI, 2021-10-13
Back To Top