Itasca-Mantrap Cooperative Electrical Association
Located in Park Rapids, Minnesota, more than 9,200 members form the Itasca-Mantrap Cooperative Electrical Association. Itasca-Mantrap is one of more than 860 electric cooperatives nationwide and one of more than 625 Touchstone Energy® cooperatives in the United States. The co-op is dedicated to providing high standards of service to its members and communities.
Population
Population
Population | 2000 | 2010 | 2024 | 2029 |
---|---|---|---|---|
Itasca-Mantrap Cooperative Electrical Association | 17,605 | 18,597 | 19,974 | 20,469 |
Source: ESRI, 2024-09-25
Population by Age
Population | 2024 |
---|---|
0-4 | 1,023 |
5-9 | 1,144 |
10-14 | 1,197 |
15-19 | 1,102 |
20-24 | 858 |
25-29 | 772 |
30-34 | 968 |
35-39 | 1,093 |
40-44 | 998 |
45-49 | 928 |
50-54 | 1,032 |
55-59 | 1,234 |
60-64 | 1,683 |
65-69 | 1,692 |
70-74 | 1,576 |
75-79 | 1,216 |
80-84 | 805 |
85+ | 655 |
18+ | 15,909 |
Median Age | 50 |
Source: ESRI, 2024-09-25
Population by Race
Itasca-Mantrap Cooperative Electrical Association | 2024 |
---|---|
Total | 19,974.00 |
White Alone | 89.16% |
Black Alone | 0.51% |
American Indian Alone | 3.54% |
Asian Alone | 0.37% |
Pacific Islander Alone | 0.04% |
Some Other Race | 1.12% |
Two or More Races | 5.28% |
Hispanic Origin | 2.71% |
Diversity Index | 24.30 |
Source: ESRI, 2024-09-25
Growth Rate
Itasca-Mantrap Cooperative Electrical Association | 2024 - 2029 |
---|---|
Population | 0.49% |
Households | 0.39% |
Families | 0.31% |
Median Household Income | 3% |
Per Capita Income | 3% |
Source: ESRI, 2024-09-25
Housing
Households
Population | 2000 | 2010 | 2024 | 2029 |
---|---|---|---|---|
Households | 7,254 | 8,130 | 8,575 | 8,745 |
Housing Units | 12,639 | 14,788 | 15,238 | 15,498 |
Owner Occupied Units | 6,602 | 6,934 | ||
Renter Occupied Units | 1,973 | 1,812 | ||
Vacant Units | 6,663 | 6,753 |
Source: ESRI, 2024-09-25
Home Value
Itasca-Mantrap Cooperative Electrical Association | 2024 | 2029 |
---|---|---|
Median Home Value | $340,311 | $363,232 |
Average Home Value | $410,715 | $433,223 |
<$50,000 | 162 | 142 |
$50,000 - $99,999 | 233 | 208 |
$100,000 - $149,999 | 346 | 313 |
$150,000 - $199,999 | 639 | 589 |
$200,000 - $249,999 | 690 | 631 |
$250,000 - $299,999 | 726 | 753 |
$300,000 - $399,999 | 1,254 | 1,315 |
$400,000 - $499,999 | 889 | 1,025 |
$500,000 - $749,999 | 1,099 | 1,301 |
$1,000,000 + | 114 | 132 |
Source: ESRI, 2024-09-25
Housing Year Built
Year Range | Houses Built |
---|---|
2010 or Later | 1,054 |
2000-2009 | 2,708 |
1990-1999 | 2,345 |
1980-1989 | 1,718 |
1970-1979 | 2,355 |
1960-1969 | 1,360 |
1950-1959 | 1,070 |
1940-1949 | 616 |
1939 or Before | 1,429 |
Source: ESRI, 2024-09-25
Back To TopIncome
Income
Itasca-Mantrap Cooperative Electrical Association | 2024 | 2029 |
---|---|---|
Median Household | $66,941 | $78,367 |
Average Household | $88,556 | $101,114 |
Per Capita | $37,853 | $43,008 |
Source: ESRI, 2024-09-25
Household Income
Itasca-Mantrap Cooperative Electrical Association | 2024 |
---|---|
<$15,000 | 819 |
$15,000 - $24,999 | 580 |
$25,000 - $34,999 | 736 |
$35,000 - $49,999 | 918 |
$50,000 - $74,999 | 1,637 |
$75,000 - $99,999 | 1,207 |
$100,000 - $149,999 | 1,583 |
$150,000 - $199,999 | 623 |
$200,000+ | 472 |
Source: ESRI, 2024-09-25
Back To TopEmployees
Commute
Category | Commuters |
---|---|
Workers 16+ | 8,021 |
In-County Residents | 5,693 |
Out-of-County Residents | 2,142 |
Drive Alone | 6,005 |
Carpooled | 714 |
Public Transport | 59 |
Work at Home | 947 |
Motorcycle | 5 |
Bicycle | 48 |
Walked | 192 |
Other | 48 |
Less than 5 minutes | 452 |
5-9 minutes | 1,330 |
10-14 minutes | 1,281 |
15-19 minutes | 1,062 |
20-24 minutes | 886 |
25-29 minutes | 274 |
30-34 minutes | 541 |
35-39 minutes | 119 |
40-44 minutes | 120 |
45-59 minutes | 501 |
60-89 minutes | 216 |
90+ minutes | 290 |
Average Travel Time | 0 |
Source: ESRI, 2024-09-25
Source: ESRI, 2024-09-25
Employees by NAICS
Category | Number |
---|---|
Total Employees | 9,175 |
Agr/Forestry/Fish/Hunt | 160 |
Mining | 5 |
Utilities | 48 |
Construction | 514 |
Manufacturing | 450 |
Wholesale Trade | 162 |
Retail Trade | 1,287 |
Motor Veh/Parts Dealers | 111 |
Furn & Home Furnish Str | 29 |
Electronics & Appl Store | 14 |
Bldg Matl/Garden Equip | 121 |
Food & Beverage Stores | 326 |
Health/Pers Care Stores | 62 |
Gasoline Stations | 84 |
Clothing/Accessory Store | 28 |
Sports/Hobby/Book/Music | 111 |
General Merchandise Str | 401 |
Transportation/Warehouse | 88 |
Information | 137 |
Finance & Insurance | 311 |
Cntrl Bank/Crdt Intrmdtn | 229 |
Sec/Cmdty Cntrct/Oth Inv | 24 |
Insur/Funds/Trusts/Other | 58 |
Real Estate/Rent/Leasing | 163 |
Prof/Scientific/Tech Srv | 312 |
Legal Services | 52 |
Mgmt of Comp/Enterprises | 84 |
Admin/Support/Waste Mgmt | 145 |
Educational Services | 625 |
HealthCare/Social Assist | 1,484 |
Arts/Entertainment/Rec | 293 |
Accommodation/Food Srvcs | 1,294 |
Accommodation | 423 |
Food Srv/Drinking Places | 871 |
Other Srv excl Pub Admin | 640 |
Auto Repair/Maintenance | 73 |
Public Administration Emp | 944 |
Source: ESRI, 2024-09-25
Educational Attainment (25+)
Itasca-Mantrap Cooperative Electrical Association | 2024 |
---|---|
<9th Grade | 201 |
Some High School | 614 |
GED | 551 |
Graduated High School | 3,679 |
Some College/No Degree | 3,257 |
Associates Degree | 1,995 |
Bachelor's Degree | 2,880 |
Graduate Degree | 1,472 |
Source: ESRI, 2024-09-25
Back To TopBusinesses
Businesses by NAICS
Category | Number |
---|---|
Total Businesses | 1,207 |
Agr/Forestry/Fish/Hunt Bus | 20 |
Mining Bus | 1 |
Utilities Bus | 3 |
Construction Bus | 102 |
Manufacturing Bus | 45 |
Wholesale Trade Bus | 20 |
Retail Trade Bus | 176 |
Motor Veh/Parts Dealers Bus | 21 |
Furn & Home Furnish Str Bus | 11 |
Electronics & Appl Store Bus | 5 |
Bldg Matl/Garden Equip Bus | 15 |
Food & Beverage Stores Bus | 38 |
Health/Pers Care Stores Bus | 10 |
Gasoline Stations Bus | 16 |
Clothing/Accessory Store Bus | 7 |
Sports/Hobby/Book/Music Bus | 38 |
General Merchandise Str Bus | 17 |
Transportation/Warehouse Bus | 35 |
Information Bus | 25 |
Finance & Insurance Bus | 44 |
Cntrl Bank/Crdt Intrmdtn Bus | 19 |
Sec/Cmdty Cntrct/Oth Inv Bus | 11 |
Insur/Funds/Trusts/Other Bus | 15 |
Real Estate/Rent/Leasing Bus | 39 |
Prof/Scientific/Tech Srv Bus | 57 |
Legal Services Bus | 14 |
Mgmt of Comp/Enterprises Bus | 2 |
Admin/Support/Waste Mgmt Bus | 32 |
Educational Services Bus | 16 |
HealthCare/Social Assist Bus | 103 |
Arts/Entertainment/Rec Bus | 32 |
Accommodation/Food Srvcs Bus | 163 |
Accommodation Bus | 90 |
Food Srv/Drinking Places Bus | 74 |
Other Srv excl Pub Admin Bus | 158 |
Auto Repair/Maintenance Bus | 26 |
Public Administration Bus | 101 |
Source: ESRI, 2024-09-25
Back To Top