Federated Rural Electric Association
Federated Rural Electric provides power to four towns - Round Lake, Ceylon, Dunnell and Alpha. It has been involved in load management programs since 1983, saving its members millions of dollars. Load management allows Federated to control wholesale purchases of electricity by buying it at the least expensive times. Load management programs include heating, cooling, water heating and gensets. More than half of Federated's members have some type of load management installed in their homes.
Population
Population
Population | 2000 | 2010 | 2024 | 2029 |
---|---|---|---|---|
Federated Rural Electric Association | 30,535 | 28,765 | 27,319 | 26,792 |
Source: ESRI, 2024-09-25
Population by Age
Population | 2024 |
---|---|
0-4 | 1,591 |
5-9 | 1,544 |
10-14 | 1,693 |
15-19 | 1,548 |
20-24 | 1,405 |
25-29 | 1,360 |
30-34 | 1,550 |
35-39 | 1,655 |
40-44 | 1,569 |
45-49 | 1,393 |
50-54 | 1,573 |
55-59 | 1,621 |
60-64 | 2,122 |
65-69 | 1,982 |
70-74 | 1,613 |
75-79 | 1,235 |
80-84 | 836 |
85+ | 1,030 |
18+ | 21,523 |
Median Age | 44 |
Source: ESRI, 2024-09-25
Population by Race
Federated Rural Electric Association | 2024 |
---|---|
Total | 27,319.00 |
White Alone | 90.27% |
Black Alone | 0.92% |
American Indian Alone | 0.44% |
Asian Alone | 0.87% |
Pacific Islander Alone | 0.09% |
Some Other Race | 2.84% |
Two or More Races | 4.56% |
Hispanic Origin | 6.57% |
Diversity Index | 28.20 |
Source: ESRI, 2024-09-25
Growth Rate
Federated Rural Electric Association | 2024 - 2029 |
---|---|
Population | -0.39% |
Households | -0.20% |
Families | -0.29% |
Median Household Income | 3% |
Per Capita Income | 3% |
Source: ESRI, 2024-09-25
Housing
Households
Population | 2000 | 2010 | 2024 | 2029 |
---|---|---|---|---|
Households | 12,639 | 12,527 | 11,994 | 11,872 |
Housing Units | 13,828 | 13,938 | 13,550 | 13,400 |
Owner Occupied Units | 8,858 | 8,864 | ||
Renter Occupied Units | 3,136 | 3,008 | ||
Vacant Units | 1,556 | 1,528 |
Source: ESRI, 2024-09-25
Home Value
Federated Rural Electric Association | 2024 | 2029 |
---|---|---|
Median Home Value | $182,982 | $191,711 |
Average Home Value | $244,098 | $259,831 |
<$50,000 | 857 | 811 |
$50,000 - $99,999 | 1,322 | 1,240 |
$100,000 - $149,999 | 1,202 | 1,127 |
$150,000 - $199,999 | 1,588 | 1,502 |
$200,000 - $249,999 | 808 | 761 |
$250,000 - $299,999 | 730 | 733 |
$300,000 - $399,999 | 966 | 1,064 |
$400,000 - $499,999 | 628 | 714 |
$500,000 - $749,999 | 568 | 697 |
$1,000,000 + | 47 | 54 |
Source: ESRI, 2024-09-25
Housing Year Built
Year Range | Houses Built |
---|---|
2010 or Later | 361 |
2000-2009 | 644 |
1990-1999 | 704 |
1980-1989 | 926 |
1970-1979 | 2,244 |
1960-1969 | 1,387 |
1950-1959 | 2,164 |
1940-1949 | 1,051 |
1939 or Before | 4,156 |
Source: ESRI, 2024-09-25
Back To TopIncome
Income
Federated Rural Electric Association | 2024 | 2029 |
---|---|---|
Median Household | $67,776 | $79,105 |
Average Household | $88,497 | $101,503 |
Per Capita | $38,781 | $44,888 |
Source: ESRI, 2024-09-25
Household Income
Federated Rural Electric Association | 2024 |
---|---|
<$15,000 | 956 |
$15,000 - $24,999 | 881 |
$25,000 - $34,999 | 1,050 |
$35,000 - $49,999 | 1,469 |
$50,000 - $74,999 | 2,105 |
$75,000 - $99,999 | 1,753 |
$100,000 - $149,999 | 2,273 |
$150,000 - $199,999 | 862 |
$200,000+ | 645 |
Source: ESRI, 2024-09-25
Back To TopEmployees
Commute
Category | Commuters |
---|---|
Workers 16+ | 13,783 |
In-County Residents | 10,873 |
Out-of-County Residents | 2,420 |
Drive Alone | 11,068 |
Carpooled | 946 |
Public Transport | 44 |
Work at Home | 1,036 |
Motorcycle | 1 |
Bicycle | 15 |
Walked | 573 |
Other | 77 |
Less than 5 minutes | 1,348 |
5-9 minutes | 3,432 |
10-14 minutes | 1,955 |
15-19 minutes | 1,764 |
20-24 minutes | 1,661 |
25-29 minutes | 621 |
30-34 minutes | 878 |
35-39 minutes | 142 |
40-44 minutes | 161 |
45-59 minutes | 256 |
60-89 minutes | 245 |
90+ minutes | 284 |
Average Travel Time | 0 |
Source: ESRI, 2024-09-25
Source: ESRI, 2024-09-25
Employees by NAICS
Category | Number |
---|---|
Total Employees | 17,532 |
Agr/Forestry/Fish/Hunt | 397 |
Mining | 9 |
Utilities | 87 |
Construction | 485 |
Manufacturing | 3,704 |
Wholesale Trade | 604 |
Retail Trade | 2,308 |
Motor Veh/Parts Dealers | 328 |
Furn & Home Furnish Str | 320 |
Electronics & Appl Store | 23 |
Bldg Matl/Garden Equip | 189 |
Food & Beverage Stores | 734 |
Health/Pers Care Stores | 114 |
Gasoline Stations | 54 |
Clothing/Accessory Store | 22 |
Sports/Hobby/Book/Music | 78 |
General Merchandise Str | 446 |
Transportation/Warehouse | 383 |
Information | 153 |
Finance & Insurance | 526 |
Cntrl Bank/Crdt Intrmdtn | 192 |
Sec/Cmdty Cntrct/Oth Inv | 132 |
Insur/Funds/Trusts/Other | 201 |
Real Estate/Rent/Leasing | 169 |
Prof/Scientific/Tech Srv | 492 |
Legal Services | 67 |
Mgmt of Comp/Enterprises | 15 |
Admin/Support/Waste Mgmt | 269 |
Educational Services | 1,775 |
HealthCare/Social Assist | 2,094 |
Arts/Entertainment/Rec | 282 |
Accommodation/Food Srvcs | 1,113 |
Accommodation | 113 |
Food Srv/Drinking Places | 1,000 |
Other Srv excl Pub Admin | 1,237 |
Auto Repair/Maintenance | 140 |
Public Administration Emp | 1,335 |
Source: ESRI, 2024-09-25
Educational Attainment (25+)
Federated Rural Electric Association | 2024 |
---|---|
<9th Grade | 332 |
Some High School | 718 |
GED | 647 |
Graduated High School | 6,144 |
Some College/No Degree | 3,957 |
Associates Degree | 3,031 |
Bachelor's Degree | 3,237 |
Graduate Degree | 1,472 |
Source: ESRI, 2024-09-25
Back To TopBusinesses
Businesses by NAICS
Category | Number |
---|---|
Total Businesses | 1,540 |
Agr/Forestry/Fish/Hunt Bus | 59 |
Mining Bus | 1 |
Utilities Bus | 7 |
Construction Bus | 89 |
Manufacturing Bus | 59 |
Wholesale Trade Bus | 63 |
Retail Trade Bus | 180 |
Motor Veh/Parts Dealers Bus | 34 |
Furn & Home Furnish Str Bus | 7 |
Electronics & Appl Store Bus | 8 |
Bldg Matl/Garden Equip Bus | 28 |
Food & Beverage Stores Bus | 36 |
Health/Pers Care Stores Bus | 16 |
Gasoline Stations Bus | 8 |
Clothing/Accessory Store Bus | 6 |
Sports/Hobby/Book/Music Bus | 21 |
General Merchandise Str Bus | 17 |
Transportation/Warehouse Bus | 60 |
Information Bus | 30 |
Finance & Insurance Bus | 91 |
Cntrl Bank/Crdt Intrmdtn Bus | 27 |
Sec/Cmdty Cntrct/Oth Inv Bus | 25 |
Insur/Funds/Trusts/Other Bus | 39 |
Real Estate/Rent/Leasing Bus | 49 |
Prof/Scientific/Tech Srv Bus | 91 |
Legal Services Bus | 20 |
Mgmt of Comp/Enterprises Bus | 2 |
Admin/Support/Waste Mgmt Bus | 41 |
Educational Services Bus | 48 |
HealthCare/Social Assist Bus | 120 |
Arts/Entertainment/Rec Bus | 35 |
Accommodation/Food Srvcs Bus | 81 |
Accommodation Bus | 18 |
Food Srv/Drinking Places Bus | 63 |
Other Srv excl Pub Admin Bus | 246 |
Auto Repair/Maintenance Bus | 39 |
Public Administration Bus | 136 |
Source: ESRI, 2024-09-25
Back To Top