State of Minnesota
Population
Population
| Population | 2000 | 2010 | 2025 | 2030 |
|---|---|---|---|---|
| State of Minnesota | 4,919,479 | 5,303,925 | 5,852,943 | 5,959,077 |
Source: ESRI, 2025-08-25
Population by Age
| Population | 2025 |
|---|---|
| 0-4 | 338,313 |
| 5-9 | 361,564 |
| 10-14 | 368,417 |
| 15-19 | 377,723 |
| 20-24 | 385,856 |
| 25-29 | 362,412 |
| 30-34 | 387,926 |
| 35-39 | 398,062 |
| 40-44 | 399,805 |
| 45-49 | 347,423 |
| 50-54 | 330,190 |
| 55-59 | 336,518 |
| 60-64 | 366,203 |
| 65-69 | 346,441 |
| 70-74 | 280,201 |
| 75-79 | 207,329 |
| 80-84 | 133,722 |
| 85+ | 124,838 |
| 18+ | 4,561,785 |
| Median Age | 39 |
Source: ESRI, 2025-08-25
Population by Race
| State of Minnesota | 2025 |
|---|---|
| Total | 5,852,943.00 |
| White Alone | 75.79% |
| Black Alone | 7.62% |
| American Indian Alone | 1.23% |
| Asian Alone | 5.63% |
| Pacific Islander Alone | 0.06% |
| Some Other Race | 3.19% |
| Two or More Races | 6.49% |
| Hispanic Origin | 6.57% |
| Diversity Index | 48.40 |
Source: ESRI, 2025-08-25
Growth Rate
| State of Minnesota | 2025 - 2030 |
|---|---|
| Population | 0.36% |
| Households | 0.49% |
| Families | 0.34% |
| Median Household Income | 2% |
| Per Capita Income | 2% |
Source: ESRI, 2025-08-25
Housing
Households
| Population | 2000 | 2010 | 2025 | 2030 |
|---|---|---|---|---|
| Households | 1,895,127 | 2,087,227 | 2,333,970 | 2,391,162 |
| Housing Units | 2,065,946 | 2,347,201 | 2,582,238 | 2,644,353 |
| Owner Occupied Units | 1,628,954 | 1,677,824 | ||
| Renter Occupied Units | 705,016 | 713,338 | ||
| Vacant Units | 248,268 | 253,191 |
Source: ESRI, 2025-08-25
Home Value
| State of Minnesota | 2025 | 2030 |
|---|---|---|
| Median Home Value | $370,277 | $428,031 |
| Average Home Value | $425,335 | $484,518 |
| <$50,000 | 53,071 | 47,164 |
| $50,000 - $99,999 | 42,359 | 27,498 |
| $100,000 - $149,999 | 55,634 | 32,098 |
| $150,000 - $199,999 | 86,924 | 49,037 |
| $200,000 - $249,999 | 130,957 | 81,592 |
| $250,000 - $299,999 | 171,525 | 130,562 |
| $300,000 - $399,999 | 389,733 | 376,587 |
| $400,000 - $499,999 | 273,851 | 336,240 |
| $500,000 - $749,999 | 299,619 | 423,931 |
| $1,000,000 + | 28,627 | 39,282 |
Source: ESRI, 2025-08-25
Housing Year Built
| Year Range | Houses Built |
|---|---|
| 2010 or Later | 201,673 |
| 2000-2009 | 335,091 |
| 1990-1999 | 320,320 |
| 1980-1989 | 309,597 |
| 1970-1979 | 361,505 |
| 1960-1969 | 230,600 |
| 1950-1959 | 234,192 |
| 1940-1949 | 105,588 |
| 1939 or Before | 393,837 |
Source: ESRI, 2025-08-25
Back To TopIncome
Income
| State of Minnesota | 2025 | 2030 |
|---|---|---|
| Median Household | $88,297 | $98,505 |
| Average Household | $118,565 | $129,550 |
| Per Capita | $47,371 | $52,073 |
Source: ESRI, 2025-08-25
Household Income
| State of Minnesota | 2025 |
|---|---|
| <$15,000 | 146,162 |
| $15,000 - $24,999 | 120,233 |
| $25,000 - $34,999 | 124,044 |
| $35,000 - $49,999 | 214,051 |
| $50,000 - $74,999 | 366,950 |
| $75,000 - $99,999 | 325,495 |
| $100,000 - $149,999 | 455,686 |
| $150,000 - $199,999 | 257,179 |
| $200,000+ | 324,062 |
Source: ESRI, 2025-08-25
Back To TopEmployees
Commute
| Category | Commuters |
|---|---|
| Workers 16+ | 2,935,254 |
| In-County Residents | 1,983,112 |
| Out-of-County Residents | 886,656 |
| Drive Alone | 2,064,026 |
| Carpooled | 223,378 |
| Public Transport | 60,911 |
| Work at Home | 465,176 |
| Motorcycle | 2,555 |
| Bicycle | 14,368 |
| Walked | 74,181 |
| Other | 25,521 |
| Less than 5 minutes | 98,830 |
| 5-9 minutes | 303,783 |
| 10-14 minutes | 374,882 |
| 15-19 minutes | 403,273 |
| 20-24 minutes | 363,456 |
| 25-29 minutes | 186,406 |
| 30-34 minutes | 301,243 |
| 35-39 minutes | 80,294 |
| 40-44 minutes | 83,761 |
| 45-59 minutes | 147,118 |
| 60-89 minutes | 83,748 |
| 90+ minutes | 43,284 |
| Average Travel Time | 23 |
Source: ESRI, 2025-08-25
Source: ESRI, 2025-08-25
Employees by NAICS
| Category | Number |
|---|---|
| Total Employees | 3,072,633 |
| Agr/Forestry/Fish/Hunt | 17,266 |
| Mining | 3,986 |
| Utilities | 11,072 |
| Construction | 136,354 |
| Manufacturing | 325,287 |
| Wholesale Trade | 123,798 |
| Retail Trade | 368,741 |
| Motor Veh/Parts Dealers | 48,917 |
| Furn & Home Furnish Str | 13,425 |
| Electronics & Appl Store | 12,953 |
| Bldg Matl/Garden Equip | 44,260 |
| Food & Beverage Stores | 78,952 |
| Health/Pers Care Stores | 27,495 |
| Gasoline Stations | 7,690 |
| Clothing/Accessory Store | 19,505 |
| Sports/Hobby/Book/Music | 35,440 |
| General Merchandise Str | 80,104 |
| Transportation/Warehouse | 79,546 |
| Information | 76,584 |
| Finance & Insurance | 128,095 |
| Cntrl Bank/Crdt Intrmdtn | 44,204 |
| Sec/Cmdty Cntrct/Oth Inv | 37,816 |
| Insur/Funds/Trusts/Other | 46,075 |
| Real Estate/Rent/Leasing | 65,893 |
| Prof/Scientific/Tech Srv | 253,310 |
| Legal Services | 27,990 |
| Mgmt of Comp/Enterprises | 9,158 |
| Admin/Support/Waste Mgmt | 71,743 |
| Educational Services | 244,994 |
| HealthCare/Social Assist | 469,814 |
| Arts/Entertainment/Rec | 83,605 |
| Accommodation/Food Srvcs | 234,241 |
| Accommodation | 47,203 |
| Food Srv/Drinking Places | 187,038 |
| Other Srv excl Pub Admin | 183,233 |
| Auto Repair/Maintenance | 23,391 |
| Public Administration Emp | 181,840 |
Source: ESRI, 2025-08-25
Educational Attainment (25+)
| State of Minnesota | 2025 |
|---|---|
| <9th Grade | 86,409 |
| Some High School | 119,890 |
| GED | 124,719 |
| Graduated High School | 841,705 |
| Some College/No Degree | 698,061 |
| Associates Degree | 527,946 |
| Bachelor's Degree | 1,052,613 |
| Graduate Degree | 569,727 |
Source: ESRI, 2025-08-25
Back To TopBusinesses
Businesses by NAICS
| Category | Number |
|---|---|
| Total Businesses | 211,939 |
| Agr/Forestry/Fish/Hunt Bus | 2,820 |
| Mining Bus | 178 |
| Utilities Bus | 381 |
| Construction Bus | 16,869 |
| Manufacturing Bus | 9,211 |
| Wholesale Trade Bus | 6,890 |
| Retail Trade Bus | 25,261 |
| Motor Veh/Parts Dealers Bus | 3,403 |
| Furn & Home Furnish Str Bus | 1,288 |
| Electronics & Appl Store Bus | 813 |
| Bldg Matl/Garden Equip Bus | 2,889 |
| Food & Beverage Stores Bus | 4,376 |
| Health/Pers Care Stores Bus | 2,414 |
| Gasoline Stations Bus | 962 |
| Clothing/Accessory Store Bus | 2,283 |
| Sports/Hobby/Book/Music Bus | 4,549 |
| General Merchandise Str Bus | 2,284 |
| Transportation/Warehouse Bus | 5,406 |
| Information Bus | 4,668 |
| Finance & Insurance Bus | 11,445 |
| Cntrl Bank/Crdt Intrmdtn Bus | 3,312 |
| Sec/Cmdty Cntrct/Oth Inv Bus | 3,670 |
| Insur/Funds/Trusts/Other Bus | 4,463 |
| Real Estate/Rent/Leasing Bus | 9,841 |
| Prof/Scientific/Tech Srv Bus | 18,273 |
| Legal Services Bus | 3,549 |
| Mgmt of Comp/Enterprises Bus | 440 |
| Admin/Support/Waste Mgmt Bus | 7,215 |
| Educational Services Bus | 5,886 |
| HealthCare/Social Assist Bus | 22,225 |
| Arts/Entertainment/Rec Bus | 5,414 |
| Accommodation/Food Srvcs Bus | 13,778 |
| Accommodation Bus | 2,516 |
| Food Srv/Drinking Places Bus | 11,262 |
| Other Srv excl Pub Admin Bus | 29,263 |
| Auto Repair/Maintenance Bus | 4,418 |
| Public Administration Bus | 8,654 |
Source: ESRI, 2025-08-25
Back To Top
