State of Minnesota
Population
Population
Population | 2000 | 2010 | 2024 | 2029 |
---|---|---|---|---|
State of Minnesota | 4,919,479 | 5,303,925 | 5,826,205 | 5,942,546 |
Source: ESRI, 2024-09-25
Population by Age
Population | 2024 |
---|---|
0-4 | 343,378 |
5-9 | 366,619 |
10-14 | 368,733 |
15-19 | 373,207 |
20-24 | 385,547 |
25-29 | 355,727 |
30-34 | 398,514 |
35-39 | 402,244 |
40-44 | 395,605 |
45-49 | 336,089 |
50-54 | 337,308 |
55-59 | 341,473 |
60-64 | 371,551 |
65-69 | 338,207 |
70-74 | 266,278 |
75-79 | 197,804 |
80-84 | 123,604 |
85+ | 124,317 |
18+ | 4,527,058 |
Median Age | 39 |
Source: ESRI, 2024-09-25
Population by Race
State of Minnesota | 2024 |
---|---|
Total | 5,826,205.00 |
White Alone | 76.1% |
Black Alone | 7.43% |
American Indian Alone | 1.23% |
Asian Alone | 5.61% |
Pacific Islander Alone | 0.06% |
Some Other Race | 3.16% |
Two or More Races | 6.41% |
Hispanic Origin | 6.50% |
Diversity Index | 47.90 |
Source: ESRI, 2024-09-25
Growth Rate
State of Minnesota | 2024 - 2029 |
---|---|
Population | 0.40% |
Households | 0.52% |
Families | 0.46% |
Median Household Income | 3% |
Per Capita Income | 3% |
Source: ESRI, 2024-09-25
Housing
Households
Population | 2000 | 2010 | 2024 | 2029 |
---|---|---|---|---|
Households | 1,895,127 | 2,087,227 | 2,309,848 | 2,370,399 |
Housing Units | 2,065,946 | 2,347,201 | 2,556,750 | 2,623,996 |
Owner Occupied Units | 1,612,394 | 1,664,813 | ||
Renter Occupied Units | 697,454 | 705,586 | ||
Vacant Units | 246,902 | 253,597 |
Source: ESRI, 2024-09-25
Home Value
State of Minnesota | 2024 | 2029 |
---|---|---|
Median Home Value | $360,089 | $399,870 |
Average Home Value | $412,139 | $457,354 |
<$50,000 | 51,601 | 39,102 |
$50,000 - $99,999 | 43,500 | 32,223 |
$100,000 - $149,999 | 60,435 | 42,004 |
$150,000 - $199,999 | 99,376 | 64,943 |
$200,000 - $249,999 | 130,401 | 83,557 |
$250,000 - $299,999 | 178,352 | 144,999 |
$300,000 - $399,999 | 403,426 | 426,014 |
$400,000 - $499,999 | 267,443 | 336,108 |
$500,000 - $749,999 | 265,477 | 354,976 |
$1,000,000 + | 23,595 | 28,444 |
Source: ESRI, 2024-09-25
Housing Year Built
Year Range | Houses Built |
---|---|
2010 or Later | 183,102 |
2000-2009 | 332,554 |
1990-1999 | 324,771 |
1980-1989 | 311,154 |
1970-1979 | 360,868 |
1960-1969 | 231,732 |
1950-1959 | 236,196 |
1940-1949 | 107,052 |
1939 or Before | 394,456 |
Source: ESRI, 2024-09-25
Back To TopIncome
Income
State of Minnesota | 2024 | 2029 |
---|---|---|
Median Household | $86,801 | $100,422 |
Average Household | $117,590 | $134,509 |
Per Capita | $46,714 | $53,748 |
Source: ESRI, 2024-09-25
Household Income
State of Minnesota | 2024 |
---|---|
<$15,000 | 165,506 |
$15,000 - $24,999 | 121,236 |
$25,000 - $34,999 | 137,094 |
$35,000 - $49,999 | 207,395 |
$50,000 - $74,999 | 353,895 |
$75,000 - $99,999 | 313,402 |
$100,000 - $149,999 | 455,279 |
$150,000 - $199,999 | 259,564 |
$200,000+ | 296,369 |
Source: ESRI, 2024-09-25
Back To TopEmployees
Commute
Category | Commuters |
---|---|
Workers 16+ | 2,934,581 |
In-County Residents | 1,957,542 |
Out-of-County Residents | 909,903 |
Drive Alone | 2,111,728 |
Carpooled | 228,139 |
Public Transport | 72,078 |
Work at Home | 400,430 |
Motorcycle | 2,627 |
Bicycle | 15,334 |
Walked | 76,224 |
Other | 23,208 |
Less than 5 minutes | 98,498 |
5-9 minutes | 311,257 |
10-14 minutes | 380,933 |
15-19 minutes | 402,861 |
20-24 minutes | 372,524 |
25-29 minutes | 191,004 |
30-34 minutes | 311,742 |
35-39 minutes | 83,780 |
40-44 minutes | 90,754 |
45-59 minutes | 157,164 |
60-89 minutes | 89,243 |
90+ minutes | 44,391 |
Average Travel Time | 23 |
Source: ESRI, 2024-09-25
Source: ESRI, 2024-09-25
Employees by NAICS
Category | Number |
---|---|
Total Employees | 3,319,675 |
Agr/Forestry/Fish/Hunt | 17,215 |
Mining | 4,549 |
Utilities | 12,777 |
Construction | 137,789 |
Manufacturing | 342,911 |
Wholesale Trade | 134,193 |
Retail Trade | 385,870 |
Motor Veh/Parts Dealers | 48,275 |
Furn & Home Furnish Str | 14,962 |
Electronics & Appl Store | 13,636 |
Bldg Matl/Garden Equip | 44,976 |
Food & Beverage Stores | 79,832 |
Health/Pers Care Stores | 33,013 |
Gasoline Stations | 8,066 |
Clothing/Accessory Store | 20,732 |
Sports/Hobby/Book/Music | 38,482 |
General Merchandise Str | 83,896 |
Transportation/Warehouse | 83,429 |
Information | 88,304 |
Finance & Insurance | 146,490 |
Cntrl Bank/Crdt Intrmdtn | 50,523 |
Sec/Cmdty Cntrct/Oth Inv | 41,822 |
Insur/Funds/Trusts/Other | 54,145 |
Real Estate/Rent/Leasing | 68,105 |
Prof/Scientific/Tech Srv | 245,551 |
Legal Services | 29,557 |
Mgmt of Comp/Enterprises | 6,945 |
Admin/Support/Waste Mgmt | 74,747 |
Educational Services | 259,542 |
HealthCare/Social Assist | 574,150 |
Arts/Entertainment/Rec | 89,508 |
Accommodation/Food Srvcs | 240,661 |
Accommodation | 47,928 |
Food Srv/Drinking Places | 192,733 |
Other Srv excl Pub Admin | 204,837 |
Auto Repair/Maintenance | 23,498 |
Public Administration Emp | 184,476 |
Source: ESRI, 2024-09-25
Educational Attainment (25+)
State of Minnesota | 2024 |
---|---|
<9th Grade | 93,621 |
Some High School | 124,781 |
GED | 124,873 |
Graduated High School | 838,659 |
Some College/No Degree | 718,427 |
Associates Degree | 511,999 |
Bachelor's Degree | 1,019,273 |
Graduate Degree | 557,088 |
Source: ESRI, 2024-09-25
Back To TopBusinesses
Businesses by NAICS
Category | Number |
---|---|
Total Businesses | 214,598 |
Agr/Forestry/Fish/Hunt Bus | 2,917 |
Mining Bus | 166 |
Utilities Bus | 375 |
Construction Bus | 15,957 |
Manufacturing Bus | 9,015 |
Wholesale Trade Bus | 6,996 |
Retail Trade Bus | 25,296 |
Motor Veh/Parts Dealers Bus | 3,409 |
Furn & Home Furnish Str Bus | 1,324 |
Electronics & Appl Store Bus | 837 |
Bldg Matl/Garden Equip Bus | 2,848 |
Food & Beverage Stores Bus | 4,359 |
Health/Pers Care Stores Bus | 2,388 |
Gasoline Stations Bus | 962 |
Clothing/Accessory Store Bus | 2,305 |
Sports/Hobby/Book/Music Bus | 4,575 |
General Merchandise Str Bus | 2,289 |
Transportation/Warehouse Bus | 5,428 |
Information Bus | 4,652 |
Finance & Insurance Bus | 11,734 |
Cntrl Bank/Crdt Intrmdtn Bus | 3,343 |
Sec/Cmdty Cntrct/Oth Inv Bus | 3,834 |
Insur/Funds/Trusts/Other Bus | 4,557 |
Real Estate/Rent/Leasing Bus | 9,635 |
Prof/Scientific/Tech Srv Bus | 18,092 |
Legal Services Bus | 3,587 |
Mgmt of Comp/Enterprises Bus | 410 |
Admin/Support/Waste Mgmt Bus | 6,986 |
Educational Services Bus | 5,854 |
HealthCare/Social Assist Bus | 22,198 |
Arts/Entertainment/Rec Bus | 5,314 |
Accommodation/Food Srvcs Bus | 13,813 |
Accommodation Bus | 2,511 |
Food Srv/Drinking Places Bus | 11,302 |
Other Srv excl Pub Admin Bus | 29,551 |
Auto Repair/Maintenance Bus | 4,333 |
Public Administration Bus | 8,869 |
Source: ESRI, 2024-09-25
Back To Top