State of Minnesota
Population
Population
| Population | 2000 | 2010 | 2026 | 2031 |
|---|---|---|---|---|
| State of Minnesota | 4,919,479 | 5,303,925 | 5,897,170 | 6,015,074 |
Source: ESRI, 2026-08-31
Population by Age
| Population | 2026 |
|---|---|
| 0-4 | 340,061 |
| 5-9 | 360,785 |
| 10-14 | 370,332 |
| 15-19 | 379,034 |
| 20-24 | 391,829 |
| 25-29 | 365,358 |
| 30-34 | 386,994 |
| 35-39 | 400,796 |
| 40-44 | 406,527 |
| 45-49 | 355,717 |
| 50-54 | 326,160 |
| 55-59 | 333,979 |
| 60-64 | 362,528 |
| 65-69 | 350,412 |
| 70-74 | 287,513 |
| 75-79 | 213,563 |
| 80-84 | 137,662 |
| 85+ | 127,920 |
| 18+ | 4,602,593 |
| Median Age | 39 |
Source: ESRI, 2026-08-31
Population by Race
| State of Minnesota | 2026 |
|---|---|
| Total | 5,897,170.00 |
| White Alone | 75.34% |
| Black Alone | 7.96% |
| American Indian Alone | 1.23% |
| Asian Alone | 5.61% |
| Pacific Islander Alone | 0.06% |
| Some Other Race | 3.23% |
| Two or More Races | 6.57% |
| Hispanic Origin | 6.68% |
| Diversity Index | 49.00 |
Source: ESRI, 2026-08-31
Growth Rate
| State of Minnesota | 2026 - 2031 |
|---|---|
| Population | 0.40% |
| Households | 0.55% |
| Families | 0.37% |
| Median Household Income | 3% |
| Per Capita Income | 2% |
Source: ESRI, 2026-08-31
Housing
Households
| Population | 2000 | 2010 | 2026 | 2031 |
|---|---|---|---|---|
| Households | 1,895,127 | 2,087,227 | 2,361,266 | 2,426,572 |
| Housing Units | 2,065,946 | 2,347,201 | 2,621,042 | 2,696,883 |
| Owner Occupied Units | 1,644,333 | 1,692,316 | ||
| Renter Occupied Units | 716,933 | 734,256 | ||
| Vacant Units | 259,776 | 270,311 |
Source: ESRI, 2026-08-31
Home Value
| State of Minnesota | 2026 | 2031 |
|---|---|---|
| Median Home Value | $374,432 | $438,116 |
| Average Home Value | $432,242 | $496,451 |
| <$50,000 | 41,040 | 38,085 |
| $50,000 - $99,999 | 35,263 | 24,670 |
| $100,000 - $149,999 | 51,496 | 29,350 |
| $150,000 - $199,999 | 83,297 | 45,148 |
| $200,000 - $249,999 | 134,026 | 76,518 |
| $250,000 - $299,999 | 175,306 | 122,343 |
| $300,000 - $399,999 | 405,386 | 378,776 |
| $400,000 - $499,999 | 280,397 | 344,390 |
| $500,000 - $749,999 | 309,867 | 449,673 |
| $1,000,000 + | 29,401 | 41,571 |
Source: ESRI, 2026-08-31
Housing Year Built
| Year Range | Houses Built |
|---|---|
| 2010 or Later | 216,010 |
| 2000-2009 | 338,981 |
| 1990-1999 | 310,950 |
| 1980-1989 | 305,433 |
| 1970-1979 | 360,449 |
| 1960-1969 | 232,103 |
| 1950-1959 | 232,208 |
| 1940-1949 | 104,208 |
| 1939 or Before | 395,770 |
Source: ESRI, 2026-08-31
Back To TopIncome
Income
| State of Minnesota | 2026 | 2031 |
|---|---|---|
| Median Household | $91,572 | $103,683 |
| Average Household | $124,000 | $138,981 |
| Per Capita | $49,896 | $56,313 |
Source: ESRI, 2026-08-31
Household Income
| State of Minnesota | 2026 |
|---|---|
| <$15,000 | 164,619 |
| $15,000 - $24,999 | 108,773 |
| $25,000 - $34,999 | 118,899 |
| $35,000 - $49,999 | 202,419 |
| $50,000 - $74,999 | 369,026 |
| $75,000 - $99,999 | 301,528 |
| $100,000 - $149,999 | 463,426 |
| $150,000 - $199,999 | 268,093 |
| $200,000+ | 364,483 |
Source: ESRI, 2026-08-31
Back To TopEmployees
Commute
| Category | Commuters |
|---|---|
| Workers 16+ | 2,939,889 |
| In-County Residents | 2,012,726 |
| Out-of-County Residents | 863,372 |
| Drive Alone | 2,024,933 |
| Carpooled | 221,648 |
| Public Transport | 51,575 |
| Work at Home | 517,984 |
| Motorcycle | 2,602 |
| Bicycle | 13,726 |
| Walked | 73,902 |
| Other | 27,458 |
| Less than 5 minutes | 99,448 |
| 5-9 minutes | 306,058 |
| 10-14 minutes | 373,316 |
| 15-19 minutes | 405,298 |
| 20-24 minutes | 358,559 |
| 25-29 minutes | 183,767 |
| 30-34 minutes | 287,024 |
| 35-39 minutes | 77,281 |
| 40-44 minutes | 77,671 |
| 45-59 minutes | 134,840 |
| 60-89 minutes | 76,963 |
| 90+ minutes | 41,680 |
| Average Travel Time | 23 |
Source: ESRI, 2026-08-31
Source: ESRI, 2026-08-31
Employees by NAICS
| Category | Number |
|---|---|
| Total Employees | 3,032,048 |
| Agr/Forestry/Fish/Hunt | 17,154 |
| Mining | 3,765 |
| Utilities | 10,050 |
| Construction | 141,181 |
| Manufacturing | 332,998 |
| Wholesale Trade | 122,252 |
| Retail Trade | 357,475 |
| Motor Veh/Parts Dealers | 48,508 |
| Furn & Home Furnish Str | 13,571 |
| Electronics & Appl Store | 12,732 |
| Bldg Matl/Garden Equip | 43,092 |
| Food & Beverage Stores | 75,441 |
| Health/Pers Care Stores | 26,106 |
| Gasoline Stations | 7,544 |
| Clothing/Accessory Store | 18,258 |
| Sports/Hobby/Book/Music | 37,296 |
| General Merchandise Str | 74,927 |
| Transportation/Warehouse | 82,084 |
| Information | 82,233 |
| Finance & Insurance | 124,199 |
| Cntrl Bank/Crdt Intrmdtn | 41,976 |
| Sec/Cmdty Cntrct/Oth Inv | 37,113 |
| Insur/Funds/Trusts/Other | 45,110 |
| Real Estate/Rent/Leasing | 68,853 |
| Prof/Scientific/Tech Srv | 252,666 |
| Legal Services | 28,276 |
| Mgmt of Comp/Enterprises | 8,165 |
| Admin/Support/Waste Mgmt | 86,121 |
| Educational Services | 235,809 |
| HealthCare/Social Assist | 443,533 |
| Arts/Entertainment/Rec | 75,652 |
| Accommodation/Food Srvcs | 228,439 |
| Accommodation | 42,344 |
| Food Srv/Drinking Places | 186,095 |
| Other Srv excl Pub Admin | 182,826 |
| Auto Repair/Maintenance | 24,191 |
| Public Administration Emp | 172,574 |
Source: ESRI, 2026-08-31
Educational Attainment (25+)
| State of Minnesota | 2026 |
|---|---|
| <9th Grade | 85,876 |
| Some High School | 129,441 |
| GED | 130,949 |
| Graduated High School | 823,558 |
| Some College/No Degree | 717,363 |
| Associates Degree | 542,990 |
| Bachelor's Degree | 1,060,189 |
| Graduate Degree | 564,763 |
Source: ESRI, 2026-08-31
Back To TopBusinesses
Businesses by NAICS
| Category | Number |
|---|---|
| Total Businesses | 212,927 |
| Agr/Forestry/Fish/Hunt Bus | 2,781 |
| Mining Bus | 181 |
| Utilities Bus | 382 |
| Construction Bus | 17,204 |
| Manufacturing Bus | 9,086 |
| Wholesale Trade Bus | 6,842 |
| Retail Trade Bus | 25,318 |
| Motor Veh/Parts Dealers Bus | 3,419 |
| Furn & Home Furnish Str Bus | 1,282 |
| Electronics & Appl Store Bus | 806 |
| Bldg Matl/Garden Equip Bus | 2,869 |
| Food & Beverage Stores Bus | 4,460 |
| Health/Pers Care Stores Bus | 2,403 |
| Gasoline Stations Bus | 952 |
| Clothing/Accessory Store Bus | 2,250 |
| Sports/Hobby/Book/Music Bus | 4,579 |
| General Merchandise Str Bus | 2,298 |
| Transportation/Warehouse Bus | 5,441 |
| Information Bus | 4,597 |
| Finance & Insurance Bus | 11,651 |
| Cntrl Bank/Crdt Intrmdtn Bus | 3,274 |
| Sec/Cmdty Cntrct/Oth Inv Bus | 3,925 |
| Insur/Funds/Trusts/Other Bus | 4,452 |
| Real Estate/Rent/Leasing Bus | 9,858 |
| Prof/Scientific/Tech Srv Bus | 18,384 |
| Legal Services Bus | 3,555 |
| Mgmt of Comp/Enterprises Bus | 435 |
| Admin/Support/Waste Mgmt Bus | 7,322 |
| Educational Services Bus | 5,909 |
| HealthCare/Social Assist Bus | 22,295 |
| Arts/Entertainment/Rec Bus | 5,513 |
| Accommodation/Food Srvcs Bus | 13,714 |
| Accommodation Bus | 2,422 |
| Food Srv/Drinking Places Bus | 11,292 |
| Other Srv excl Pub Admin Bus | 29,195 |
| Auto Repair/Maintenance Bus | 4,406 |
| Public Administration Bus | 8,594 |
Source: ESRI, 2026-08-31
Back To Top
