Great River Energy owns 11 power plants capable of generating more than 2,800 megawatts of
electricity.
Demographic and Labor Stats for the Great River Energy Service Area
Jump to: Demographics | Labor Stats
Great River Energy is a not-for-profit electric cooperative owned by its 28 member cooperatives. Collectively, our member cooperatives serve nearly 645,000 member-consumers — or about 1.7 million people.
| Population | 2010 | 2015 | % Change |
|---|---|---|---|
| Total | 2,662,565 | 2,754,531 | 3.3% |
| Male | 1,325,473 | 1,377,121 | 3.8% |
| Female | 1,337,092 | 1,377,410 | 2.9% |
| Age Distribution | 2010 | 2015 | % Change |
|---|---|---|---|
| 0-5 | 240,641 | 257,541 | 6.6% |
| 6-11 | 228,717 | 230,330 | 0.7% |
| 12-17 | 235,295 | 238,006 | 1.1% |
| 18-24 | 271,989 | 280,372 | 3% |
| 25-34 | 383,176 | 392,425 | 2.4% |
| 35-44 | 390,860 | 374,523 | (4.2%) |
| 45-54 | 376,946 | 401,882 | 6.2% |
| 55-64 | 257,501 | 294,269 | 12.5% |
| 65-74 | 133,607 | 136,842 | 2.4% |
| 75-84 | 95,743 | 94,833 | (1%) |
| 85+ | 48,090 | 53,508 | 10.1% |
| Race Distribution | 2010 | 2015 | % Change |
|---|---|---|---|
| White | 2,160,288 | 2,186,844 | 1.2% |
| Black | 187,012 | 208,927 | 10.5% |
| Asian | 143,046 | 155,964 | 8.3% |
| Hispanic | 149,534 | 171,496 | 12.8% |
| Other | 172,219 | 202,796 | 15.1% |
| Households | 2010 | 2015 | % Change |
|---|---|---|---|
| Households | 986,250 | 986,250 | 0.0% |
| Families | 667,659 | 702,704 | 5% |
| Housing | 2010 | 2015 | % Change |
|---|---|---|---|
| Total Dwellings | 1,089,265 | 1,128,966 | 3.5% |
| Owner-Occupied Dwellings | 749,871 | 777,417 | 3.5% |
| Renter-Occupied Dwellings | 307,917 | 322,100 | 4.4% |
| Housing Vacant Units | 31,477 | 29,449 | (6.4%) |
| Education Attainment | 2010 | 2015 | % Change |
|---|---|---|---|
| < High School | 138,486 | 138,368 | (0.1%) |
| High School | 444,715 | 451,875 | 1.6% |
| Some College | 382,342 | 397,091 | 3.7% |
| Associate Degree | 147,028 | 155,062 | 5.2% |
| Bachelor Degree | 392,751 | 417,695 | 6% |
| Graduate Degree | 180,601 | 188,191 | 4.0% |
| Size of Household | 2010 | 2015 | % Change |
|---|---|---|---|
| 1 Person | 302,842 | 306,501 | 1.2% |
| 2 Person | 352,786 | 366,758 | 3.8% |
| 3 Person | 152,985 | 160,234 | 4.5% |
| 4 Person | 153,321 | 165,039 | 7.1% |
| 5 Person | 64,929 | 69,215 | 6.2% |
| 6 Person | 19,651 | 20,396 | 3.7% |
| 7+ Person | 11,274 | 11,374 | 0.9% |
| Household Income | 2010 | 2015 | % Change |
|---|---|---|---|
| $15K-$25K | 75,640 | 55,022 | (27.3%) |
| $25K-$35K | 89,986 | 71,633 | (20.4%) |
| $35K-$50K | 144,879 | 126,090 | (13%) |
| $50K-$75K | 213,758 | 195,406 | (8.6%) |
| $75K-$100K | 176,386 | 212,430 | 17% |
| $100K-$125K | 113,048 | 152,204 | 25.7% |
| $125K-$150K | 63,538 | 90,492 | 29.8% |
| $150K-$200K | 42,914 | 56,172 | 23.6% |
| > $200K | 45,989 | 61,833 | 25.6% |
Source: Easy Analytic Software, Inc. (EASI ®) – a New York based company, 2010
Jump to: Demographics | Labor Stats
| Total Employees by Occupation | Total | % |
|---|---|---|
| Total | 1,418,517 | 100.0 |
| Management, Business, and Financial Operations | 246,950 | 17.4 |
| Professional and Related | 350,857 | 24.7 |
| Sales and Office | 378,156 | 26.7 |
| Service | 173,429 | 12.2 |
| Farming, Fishing, and Forestry | 2,826 | 0.2 |
| Construction, Extraction, and Maintenance | 98,731 | 7 |
| Production, Transportation, and Material Moving | 167,568 | 11.8 |
| Employees (by Place of Work, General) | ||
|---|---|---|
| Type | Total | % |
| Fishing, Hunting & Agriculture Support | 501 | 0.04 |
| Mining | 643 | 0.05 |
| Utilities | 6,205 | 0.5 |
| Construction | 65,396 | 5.1 |
| Manufacturing | 148,253 | 11.6 |
| Wholesale Trade | 78,069 | 6.1 |
| Retail Trade | 161,911 | 12.6 |
| Transportation & Warehousing | 46,412 | 3.6 |
| Information | 38,240 | 3 |
| Finance & Insurance | 122,889 | 9.6 |
| Real Estate, Rental, Leasing | 29,716 | 2.3 |
| Professional, Scientific & Technical Services | 97,890 | 7.6 |
| Management of Companies & Enterprises | 57,479 | 4.5 |
| Admin, Support, Waste MGT, Remediation Services | 96,053 | 7.5 |
| Educational Services | 47,390 | 3.7 |
| Health Care and Social Assistance | 215,681 | 16.8 |
| Arts, Entertainment & Recreation | 23,675 | 1.9 |
| Accommodation & Food Service | 125,843 | 9.8 |
| Other Services (Except Public Administration) | 67,349 | 5.3 |
To view a more detailed listing of employers by type click here »
| Total Employees by Establishment Type | Total | % |
|---|---|---|
| Total | 1,418,517 | 100.0 |
| Agriculture; Forestry; Fishing and Hunting; and Mining | 10,067 | 0.7 |
| Construction | 77,528 | 5.5 |
| Manufacturing | 183,158 | 12.9 |
| Wholesale Trade | 41,346 | 2.9 |
| Transportation, Warehousing and Utilities | 81,869 | 5.8 |
| Retail Trade | 140,711 | 9.9 |
| Information | 37,673 | 2.7 |
| Finance, Insurance, Real Estate and Rental and Leasing | 114,394 | 8.1 |
| Professional, Scientific, Management, Administrative | 161,858 | 11.4 |
| Educational, Health and Social Services | 337,246 | 23.8 |
| Arts, Entertainment, Accommodation and Food Services | 114,001 | 8.0 |
| Other Services | 68,990 | 4.9 |
| Public Administration | 49,676 | 3.5 |
| Establishments (by Workplace, General) | ||
|---|---|---|
| Type | Total | % |
| Fishing, Hunting & Agriculture Support | 75 | 0.1 |
| Mining | 33 | 0.1 |
| Utilities | 81 | 0.1 |
| Construction | 7,483 | 10.5 |
| Manufacturing | 3,585 | 5.0 |
| Wholesale Trade | 4,401 | 6.2 |
| Retail Trade | 9,309 | 13.0 |
| Transportation & Warehousing | 1,904 | 2.7 |
| Information | 1,446 | 2.0 |
| Finance & Insurance | 5,267 | 7.4 |
| Real Estate, Rental, Leasing | 3,879 | 5.4 |
| Professional, Scientific & Technical Services | 10,338 | 14.4 |
| Management of Companies & Enterprises | 734 | 1.0 |
| Admin, Support, Waste MGT, Remediation Services | 3,707 | 5.9 |
| Educational Services | 1,089 | 1.5 |
| Health Care and Social Assistance | 7,406 | 10.4 |
| Arts, Entertainment & Recreation | 1,231 | 1.7 |
| Accommodation & Food Service | 5,606 | 7.8 |
| Other Services (Except Public Administration) | 7,519 | 10.5 |
To view a more detailed listing of establishments by type click here »
Source: Easy Analytic Software, Inc. (EASI ®) – a New York based company, 2010




